From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 6     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SO-PH-LP  PU5FJR PY 2012 467,520 1,479 160 26.0  ARAUCARIA DX GROUP
SO-PH-LP  EA8AH EA8 2012 311,454 1,103 143 18.0 
SO-PH-LP  EA8MT EA8 2012 269,312 1,060 128 19.0 
SO-PH-LP  FY8DK FY 2012 258,656 1,107 118 15.0 
SO-PH-LP  YY4DNN YV 2012 224,976 1,060 109 27.0 
 
SO-PH-LP  LW7DUC LU 2012 202,320 850 120 22.0 
SO-PH-LP  ZZ2T PY 2012 181,608 664 138 29.0  PY2MNL ARAUCARIA DX GROUP
SO-PH-LP  PU2LEP PY 2012 164,016 615 134 28.0 
SO-PH-LP  LR1F LU 2012 123,336 583 108 16.0  LU5FD
10  SO-PH-LP  W3PAW WPA 2012 120,048 742 82 24.0  Potomac Valley Radio Club
 
11  SO-PH-LP  ZV2K PY 2012 118,332 527 114 22.0  PY2SHF ARAUCARIA DX GROUP
12  SO-PH-LP  VK4LAT VK 2012 116,000 586 100 24.0 
13  SO-PH-LP  LU2FLB LU 2012 106,144 504 107 19.0 
14  SO-PH-LP  PY1PL PY 2012 99,330 481 105 20.0 
15  SO-PH-LP  AC5O LA 2012 99,138 535 93 18.0 
 
16  SO-PH-LP  KP4EU KP4 2012 97,528 669 73 16.0 
17  SO-PH-LP  LO7H LU 2012 95,232 519 93 9.0  LU7HW
18  SO-PH-LP  N7XS WWA 2012 92,950 850 55 15.0 
19  SO-PH-LP  W4GKF GA 2012 84,870 622 69 22.0  South East Contest Club
20  SO-PH-LP  LU7DBL LU 2012 82,368 401 104 26.0  LW6EGE
 
21  SO-PH-LP  ZX10M PY 2012 75,438 385 99 16.0  PY5PDC
22  SO-PH-LP  PY1PDF PY 2012 71,600 363 100 19.0 
23  SO-PH-LP  YY4HAH YV 2012 57,084 437 67 16.0 
24  SO-PH-LP  PY4ZE PY 2012 56,966 317 91 16.0 
25  SO-PH-LP  W2TF WNY 2012 54,612 373 74 22.0  Rochester (NY) DX Assn
 
26  SO-PH-LP  PY1ZV PY 2012 51,324 288 91 18.0 
27  SO-PH-LP  N7CKJ EWA 2012 51,260 469 55 10.0 
28  SO-PH-LP  EA8TX EA8 2012 50,874 422 61 14.0 
29  SO-PH-LP  W1TJL CT 2012 50,688 355 72 16.0  Yankee Clipper Contest Club
30  SO-PH-LP  LU1QAH LU 2012 50,568 307 84 11.0 
 
31  SO-PH-LP  LO7D LU 2012 48,510 322 77 7.0  LW1DRH
32  SO-PH-LP  N6KP SJV 2012 48,112 396 62 15.0 
33  SO-PH-LP  PU1KGG PY 2012 47,816 279 86 15.0 
34  SO-PH-LP  VE8GER TER 2012 46,864 405 58 9.0 
35  SO-PH-LP  LU6FOV LU 2012 46,814 266 89 10.0 
 
36  SO-PH-LP  LW9ETQ LU 2012 46,536 284 84 8.0 
37  SO-PH-LP  YY4KWB YV 2012 44,722 391 59 13.0 
38  SO-PH-LP  K4DMR SC 2012 44,352 353 63 11.0 
39  SO-PH-LP  PT7ZT PY 2012 43,660 299 74 15.0 
40  SO-PH-LP  ZW8T PY 2012 42,300 286 75 6.0  PS8HF
 
41  SO-PH-LP  PP5JAK PY 2012 39,274 271 73 5.0  ARAUCARIA DX GROUP
42  SO-PH-LP  WA8QYJ SFL 2012 38,700 264 75 14.0  Florida Contest Group
43  SO-PH-LP  LU5CAB LU 2012 38,678 249 83 12.0 
44  SO-PH-LP  ND7M NV 2012 38,400 300 64  
45  SO-PH-LP  K4PZC VA 2012 38,350 300 65 22.0  Massanutten ARA
 
46  SO-PH-LP  XE2AA AGS 2012 36,816 360 52 13.0 
47  SO-PH-LP  LW1HR LU 2012 36,480 241 76 11.0 
48  SO-PH-LP  ZS2I ZS 2012 36,288 254 72 13.0 
49  SO-PH-LP  VK5PAS VK 2012 35,230 271 65 15.0 
50  SO-PH-LP  N7FLT MT 2012 34,496 357 49 7.0 
 
51  SO-PH-LP  N9TGR IL 2012 33,390 266 63 15.0 
52  SO-PH-LP  WS7V EWA 2012 32,760 407 42 10.0 
53  SO-PH-LP  TI2SW TI 2012 32,208 244 66  
54  SO-PH-LP  KF9US WI 2012 30,744 255 61 15.0  Badger Contesters
55  SO-PH-LP  WB9PUB WI 2012 30,672 294 54 11.0  West Allis RAC
 
56  SO-PH-LP  W1KBN EMA 2012 30,634 294 53 12.0  KB1REQ
57  SO-PH-LP  CX1DZ CX 2012 30,246 215 71 13.0 
58  SO-PH-LP  LU6EVD LU 2012 29,962 214 71 13.0 
59  SO-PH-LP  KP4RV KP4 2012 29,920 273 55 9.0 
60  SO-PH-LP  W6AFA LAX 2012 29,868 266 57 12.0  Southern California Contest Club
 
61  SO-PH-LP  PY1NS PY 2012 29,678 213 71 13.0 
62  SO-PH-LP  K4DMH NFL 2012 29,526 263 57 16.0  Florida Contest Group
63  SO-PH-LP  W4SLT SC 2012 28,336 254 56 12.0 
64  SO-PH-LP  KE8KT OH 2012 28,006 213 67 18.0 
65  SO-PH-LP  KP4ROS KP4 2012 27,768 275 52 12.0 
 
66  SO-PH-LP  LU8DY LU 2012 27,738 206 69 9.0 
67  SO-PH-LP  LU5MT LU 2012 27,648 219 64 5.0 
68  SO-PH-LP  PY2COY PY 2012 27,232 190 74 16.0 
69  SO-PH-LP  HI3K HI 2012 25,546 243 53 8.0 
70  SO-PH-LP  KE5FXE NTX 2012 25,074 205 63 16.0  DFW Contest Group
 
71  SO-PH-LP  CE2MT CE 2012 25,010 219 61 9.0 
72  SO-PH-LP  K6GHA SCV 2012 24,898 217 59 16.0  Northern California Contest Club
73  SO-PH-LP  PY1RY PY 2012 24,552 201 62 9.0 
74  SO-PH-LP  KL2HD KL 2012 23,970 237 51 8.0 
75  SO-PH-LP  K7XE SV 2012 23,780 207 58 14.0  Northern California Contest Club
 
76  SO-PH-LP  KC9QPM IL 2012 23,426 224 53 15.0  Kankakee Area Radio Society
77  SO-PH-LP  KH6CJJ KH6 2012 22,834 234 49 7.0 
78  SO-PH-LP  CO6LC CM 2012 22,578 216 53 10.0 
79  SO-PH-LP  CT1FDB CT 2012 21,580 176 65 11.0 
80  SO-PH-LP  PU2TRX PY 2012 20,984 178 61 17.0 
 
81  SO-PH-LP  PU2KNM PY 2012 20,808 158 68 13.0 
82  SO-PH-LP  WB2RHM NC 2012 20,740 171 61 16.0  South East Contest Club
83  SO-PH-LP  G0AEV G 2012 20,400 200 51 19.0 
84  SO-PH-LP  KP2DX KP2 2012 19,188 250 39 9.0  KP2BH
85  SO-PH-LP  KE0L MN 2012 19,040 239 40 6.0  Minnesota Wireless Assn
 
86  SO-PH-LP  WB2KLD NNY 2012 18,328 160 58 9.0  Hudson Valley Contesters and DXers
87  SO-PH-LP  W4NFT VA 2012 18,260 167 55 17.0 
88  SO-PH-LP  N7BK WWA 2012 18,054 177 51 9.0  Western Washington DX Club
89  SO-PH-LP  VA3MTT ONE 2012 17,992 176 52 14.0 
90  SO-PH-LP  CT1ETK CT 2012 17,820 168 55 11.0 
 
91  SO-PH-LP  WP3GW KP4 2012 17,480 193 46 13.0 
92  SO-PH-LP  PY5FO PY 2012 17,278 166 53 12.0 
93  SO-PH-LP  WX8G OH 2012 17,238 169 51  
94  SO-PH-LP  KA1AMR EMA 2012 16,854 159 53  
95  SO-PH-LP  KU4V NC 2012 16,826 179 47 13.0  Carolina DX Association
 
96  SO-PH-LP  KH2JU KH2 2012 16,530 290 29 8.0 
97  SO-PH-LP  EH8FPA EA8 2012 16,380 217 39 11.0  EA8CZT
98  SO-PH-LP  HC1JQ HC 2012 16,218 159 51 2.0 
99  SO-PH-LP  KB3YYB DE 2012 16,008 142 58 13.0 
100  SO-PH-LP  L73DX LU 2012 15,904 146 56 9.0 
 

❮❮First  ❮Prev     Page 1 of 6     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.