From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 6 of 11 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | SO-PH-LP | N8PVL | MI | 2011 | 9,592 | 111 | 44 | 9.0 | ||
| 502 | SO-PH-LP | JA8CSY | JA | 2011 | 9,568 | 105 | 46 | 5.0 | ||
| 503 | SO-PH-LP | N6ENO | EB | 2011 | 9,546 | 113 | 43 | 9.0 | Northern California Contest Club | |
| 504 | SO-PH-LP | PY1TR | PY | 2011 | 9,504 | 110 | 44 | 11.0 | ||
| 505 | SO-PH-LP | KD4MXA | NC | 2011 | 9,494 | 103 | 47 | 6.0 | Rowan ARS | |
| 506 | SO-PH-LP | KC2WQD | NNJ | 2011 | 9,408 | 101 | 48 | 8.0 | Bergen ARA | |
| SO-PH-LP | W8IDW | WV | 2011 | 9,408 | 100 | 48 | 8.0 | |||
| 508 | SO-PH-LP | IZ3AYS | I | 2011 | 9,350 | 88 | 55 | 1.0 | ||
| 509 | SO-PH-LP | PU8TNT | PY | 2011 | 9,310 | 104 | 49 | 14.0 | ||
| 510 | SO-PH-LP | PA8KW | PA | 2011 | 9,282 | 93 | 51 | 4.0 | ||
| 511 | SO-PH-LP | OZ1KVM | OZ | 2011 | 9,266 | 116 | 41 | 11.0 | ||
| 512 | SO-PH-LP | PA5VK | PA | 2011 | 9,212 | 95 | 49 | 6.0 | ||
| 513 | SO-PH-LP | N4GCA | STX | 2011 | 9,120 | 152 | 30 | 2.0 | ||
| 514 | SO-PH-LP | KE6TIM | SCV | 2011 | 8,904 | 106 | 42 | 9.0 | Northern California Contest Club | |
| 515 | SO-PH-LP | KC2VUE | ENY | 2011 | 8,772 | 104 | 43 | 9.0 | ||
| 516 | SO-PH-LP | IK2VUC | I | 2011 | 8,736 | 113 | 39 | 2.0 | ||
| 517 | SO-PH-LP | NR8U | OH | 2011 | 8,700 | 88 | 50 | 8.0 | ||
| 518 | SO-PH-LP | K4WSW | GA | 2011 | 8,692 | 82 | 53 | 8.0 | ||
| 519 | SO-PH-LP | IK2LTR | I | 2011 | 8,658 | 111 | 39 | 3.0 | ||
| 520 | SO-PH-LP | IK5YJK | I | 2011 | 8,652 | 103 | 42 | 5.0 | ||
| SO-PH-LP | N8PPF | OH | 2011 | 8,652 | 104 | 42 | 9.0 | |||
| 522 | SO-PH-LP | W7FYV | SJV | 2011 | 8,640 | 90 | 48 | |||
| 523 | SO-PH-LP | K5GSF | STX | 2011 | 8,624 | 101 | 44 | 1.0 | ||
| 524 | SO-PH-LP | ON3AR | ON | 2011 | 8,554 | 91 | 47 | 9.0 | ||
| 525 | SO-PH-LP | UR5WHQ | UR | 2011 | 8,550 | 96 | 45 | 7.0 | ||
| 526 | SO-PH-LP | KA9BYN | IN | 2011 | 8,502 | 116 | 39 | 10.0 | ||
| 527 | SO-PH-LP | W9JF | IL | 2011 | 8,460 | 96 | 45 | 6.0 | ||
| 528 | SO-PH-LP | EC5CYI | EA | 2011 | 8,370 | 94 | 45 | 5.0 | ||
| 529 | SO-PH-LP | PY2ABN | PY | 2011 | 8,360 | 96 | 44 | 12.0 | ||
| 530 | SO-PH-LP | XE3OAC | OAX | 2011 | 8,282 | 101 | 41 | |||
| 531 | SO-PH-LP | NF1L | NH | 2011 | 8,232 | 90 | 49 | 8.0 | Yankee Clipper Contest Club | |
| 532 | SO-PH-LP | W4PGM | TN | 2011 | 8,178 | 90 | 47 | 3.0 | ||
| 533 | SO-PH-LP | W9SWT | IL | 2011 | 8,112 | 107 | 39 | 13.0 | ||
| 534 | SO-PH-LP | YO3HBK | YO | 2011 | 8,092 | 119 | 34 | 7.0 | ||
| 535 | SO-PH-LP | K4JC | SFL | 2011 | 8,066 | 110 | 37 | 6.0 | ||
| 536 | SO-PH-LP | F4ABV | F | 2011 | 8,000 | 100 | 40 | |||
| 537 | SO-PH-LP | EA4EMC | EA | 2011 | 7,992 | 74 | 54 | |||
| 538 | SO-PH-LP | KC9CPK | WTX | 2011 | 7,878 | 101 | 39 | 12.0 | ||
| 539 | SO-PH-LP | K1CTT | CT | 2011 | 7,832 | 90 | 44 | 7.0 | Southern Berkshire ARC | |
| 540 | SO-PH-LP | EA7FRX | EA | 2011 | 7,744 | 89 | 44 | 5.0 | ||
| SO-PH-LP | SP8DIP | SP | 2011 | 7,744 | 90 | 44 | 4.0 | |||
| 542 | SO-PH-LP | DJ6UP | DL | 2011 | 7,740 | 88 | 45 | 6.0 | ||
| 543 | SO-PH-LP | VA3GKO | ON | 2011 | 7,722 | 99 | 39 | 4.0 | Contest Club Ontario | |
| 544 | SO-PH-LP | EA2MH | EA | 2011 | 7,708 | 82 | 47 | 6.0 | ||
| 545 | SO-PH-LP | WB0ZWW | KS | 2011 | 7,676 | 108 | 38 | 8.0 | ||
| 546 | SO-PH-LP | KJ5FA | AR | 2011 | 7,626 | 94 | 41 | 6.0 | ||
| 547 | SO-PH-LP | KB1VEZ | RI | 2011 | 7,614 | 81 | 47 | 1.0 | CTRI Contest Group | |
| 548 | SO-PH-LP | WB3ILM | TN | 2011 | 7,584 | 79 | 48 | |||
| 549 | SO-PH-LP | LT4K | LU | 2011 | 7,524 | 115 | 33 | 6.0 | LU6KA | |
| 550 | SO-PH-LP | N7LQT | AZ | 2011 | 7,488 | 96 | 39 | 4.0 | ||
| 551 | SO-PH-LP | G0SFJ | G | 2011 | 7,482 | 91 | 43 | 8.0 | ||
| 552 | SO-PH-LP | JA6GMC | JA | 2011 | 7,440 | 95 | 40 | 7.0 | ||
| 553 | SO-PH-LP | KQ3Q | MDC | 2011 | 7,360 | 80 | 46 | 4.0 | ||
| SO-PH-LP | W7EKG | ID | 2011 | 7,360 | 83 | 46 | 7.0 | Pocatello ARC | ||
| SO-PH-LP | WN3USA | WCF | 2011 | 7,360 | 115 | 32 | ||||
| 556 | SO-PH-LP | F4EJW | F | 2011 | 7,310 | 87 | 43 | 3.0 | ||
| 557 | SO-PH-LP | SP9CLO | SP | 2011 | 7,290 | 83 | 45 | 8.0 | ||
| 558 | SO-PH-LP | VA3ECJ | ON | 2011 | 7,280 | 96 | 40 | 11.0 | ||
| 559 | SO-PH-LP | KB3EXB | EPA | 2011 | 7,224 | 86 | 43 | 6.0 | ||
| 560 | SO-PH-LP | YO4RST | YO | 2011 | 7,220 | 96 | 38 | 3.0 | ||
| 561 | SO-PH-LP | YB1BGI | YB | 2011 | 7,216 | 90 | 41 | 9.0 | ||
| 562 | SO-PH-LP | DL1GHJ | DL | 2011 | 7,200 | 91 | 40 | 3.0 | ||
| 563 | SO-PH-LP | KA9JBD | WI | 2011 | 7,144 | 80 | 47 | 4.0 | ||
| SO-PH-LP | VG1CQ | MAR | 2011 | 7,144 | 96 | 38 | 2.0 | |||
| 565 | SO-PH-LP | VK2HBG | VK | 2011 | 7,120 | 91 | 40 | 9.0 | ||
| 566 | SO-PH-LP | W4JHU | VA | 2011 | 7,084 | 79 | 46 | 10.0 | ||
| 567 | SO-PH-LP | KD0CVZ | ND | 2011 | 7,070 | 102 | 35 | 5.0 | ||
| 568 | SO-PH-LP | SP6NVK | SP | 2011 | 7,062 | 108 | 33 | 6.0 | ||
| 569 | SO-PH-LP | KA2OON | NNJ | 2011 | 7,056 | 99 | 36 | 6.0 | Raritan Bay Radio Amateurs | |
| 570 | SO-PH-LP | KG9JP | AZ | 2011 | 7,052 | 86 | 41 | 3.0 | Arizona Outlaws Contest Club | |
| 571 | SO-PH-LP | N0JE | ND | 2011 | 7,020 | 78 | 45 | |||
| 572 | SO-PH-LP | R9XV | UA9 | 2011 | 6,996 | 108 | 33 | 3.0 | ||
| 573 | SO-PH-LP | PU2UIB | PY | 2011 | 6,880 | 82 | 43 | 10.0 | ||
| 574 | SO-PH-LP | UV5EEO | UR | 2011 | 6,840 | 96 | 36 | 5.0 | ||
| 575 | SO-PH-LP | KA6MIB | SF | 2011 | 6,808 | 93 | 37 | 4.0 | ||
| 576 | SO-PH-LP | SP9BGS | SP | 2011 | 6,804 | 83 | 42 | 5.0 | ||
| 577 | SO-PH-LP | SM6DPB | SM | 2011 | 6,786 | 89 | 39 | 10.0 | ||
| 578 | SO-PH-LP | KC2PDO | NNJ | 2011 | 6,776 | 77 | 44 | |||
| 579 | SO-PH-LP | UR7CT | UR | 2011 | 6,708 | 79 | 43 | 5.0 | ||
| 580 | SO-PH-LP | XE1AJ | GTO | 2011 | 6,640 | 83 | 40 | |||
| 581 | SO-PH-LP | CE3NQV | CE | 2011 | 6,624 | 76 | 46 | 10.0 | ||
| SO-PH-LP | G0TAN | G | 2011 | 6,624 | 93 | 36 | 6.0 | |||
| SO-PH-LP | G7NIB | G | 2011 | 6,624 | 95 | 36 | 10.0 | |||
| SO-PH-LP | VK4BAA | VK | 2011 | 6,624 | 95 | 36 | 4.0 | |||
| 585 | SO-PH-LP | KB1JDY | CT | 2011 | 6,580 | 96 | 35 | 6.0 | Eastern Connecticut ARA | |
| 586 | SO-PH-LP | KI4TXP | VA | 2011 | 6,536 | 79 | 43 | 6.0 | Loudoun ARG | |
| 587 | SO-PH-LP | AG6AN | LAX | 2011 | 6,480 | 82 | 40 | 4.0 | ||
| 588 | SO-PH-LP | KC0VFP | MN | 2011 | 6,460 | 87 | 38 | 8.0 | Minnesota Wireless Assn | |
| 589 | SO-PH-LP | KQ8RP | OH | 2011 | 6,320 | 81 | 40 | 4.0 | Delara Contest Team | |
| SO-PH-LP | WA0VPJ | MN | 2011 | 6,320 | 81 | 40 | 5.0 | Minnesota Wireless Assn | ||
| 591 | SO-PH-LP | F5AMH | F | 2011 | 6,318 | 83 | 39 | 3.0 | ||
| SO-PH-LP | PU5YVQ | PY | 2011 | 6,318 | 82 | 39 | 9.0 | |||
| 593 | SO-PH-LP | N2LJ | NNJ | 2011 | 6,314 | 77 | 41 | 1.0 | ||
| 594 | SO-PH-LP | 4Z5MV | 4X | 2011 | 6,300 | 71 | 45 | 6.0 | ||
| 595 | SO-PH-LP | VA7AQD | BC | 2011 | 6,264 | 88 | 36 | 7.0 | ||
| 596 | SO-PH-LP | OH1LEG | OH | 2011 | 6,256 | 70 | 46 | 5.0 | ||
| 597 | SO-PH-LP | KC1EL | ME | 2011 | 6,240 | 104 | 30 | |||
| 598 | SO-PH-LP | N9UY | WI | 2011 | 6,232 | 79 | 41 | 3.0 | ||
| 599 | SO-PH-LP | WV2C | NLI | 2011 | 6,210 | 69 | 45 | 4.0 | ||
| 600 | SO-PH-LP | KG6JHQ | EB | 2011 | 6,142 | 83 | 37 | 9.0 | ||
❮❮First ❮Prev Page 6 of 11 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.