From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 1 or New England Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | K1EP | EMA | 2003 | 97,050 | 647 | 75 | 23.0 | Yankee Clipper Contest Club | 241 | 160 | 125 | 119 | 2 | ||
2 | SOLP | WG1Z | EMA | 2003 | 57,850 | 445 | 65 | 21.0 | 95 | 258 | 92 | |||||
3 | SOLP | K1PNQ | EMA | 2003 | 51,830 | 365 | 71 | 20.0 | 113 | 116 | 75 | 61 | ||||
4 | SOLP | KC1SQ | EMA | 2003 | 32,830 | 245 | 67 | 8.0 | 92 | 1 | 112 | 39 | 1 | |||
5 | SOLP | K1HT | EMA | 2003 | 32,160 | 240 | 67 | 6.0 | Yankee Clipper Contest Club | 52 | 28 | 97 | 63 | |||
6 | SOLP | W1TI | EMA | 2003 | 20,618 | 169 | 61 | 13.0 | 66 | 46 | 36 | 21 | ||||
7 | SOLP | K1VU | EMA | 2003 | 18,666 | 153 | 61 | 14.0 | Yankee Clipper Contest Club | 8 | 54 | 46 | 42 | 3 | ||
8 | SOLP | N1DD | EMA | 2003 | 15,950 | 145 | 55 | 4.0 | Yankee Clipper Contest Club | 19 | 57 | 25 | 42 | 2 | ||
9 | SOLP | K1QK | EMA | 2003 | 13,300 | 133 | 50 | 8.0 | ||||||||
10 | SOLP | KD1XX | EMA | 2003 | 10,058 | 107 | 47 | 8.0 | 24 | 47 | 36 | |||||
11 | SOLP | K1WCC | EMA | 2003 | 8,170 | 95 | 43 | 7.0 | Yankee Clipper Contest Club | 42 | 36 | 17 | ||||
12 | SOLP | KB1HDO | EMA | 2003 | 5,772 | 78 | 37 | 7.0 | 14 | 40 | 22 | 2 | ||||
13 | SOLP | K1SM | EMA | 2003 | 4,554 | 69 | 33 | 2.0 | 12 | 57 | ||||||
14 | SOLP | KY1B | EMA | 2003 | 4,284 | 51 | 42 | 9.0 | Yankee Clipper Contest Club | 15 | 14 | 13 | 8 | 1 | ||
15 | SOLP | W1OH | EMA | 2003 | 1,320 | 30 | 22 | 1.0 | 2 | 4 | 24 | |||||
16 | SOLP | W1MJ | EMA | 2003 | 576 | 18 | 16 | 1.0 | Yankee Clipper Contest Club | 3 | 7 | 8 | ||||
17 | SOLP | W1CRK | EMA | 2003 | 108 | 9 | 6 | 2.0 | Falmouth ARA | 9 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.