From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLP | K1EP | EMA | 2003 | 97,050 | 647 | 75 | 23.0 | Yankee Clipper Contest Club | 241 | 160 | 125 | 119 | 2 | ||
| 2 | SOLP | W1JQ | CT | 2003 | 63,510 | 435 | 73 | 11.0 | Yankee Clipper Contest Club | 154 | 107 | 83 | 91 | |||
| 3 | SOLP | WG1Z | EMA | 2003 | 57,850 | 445 | 65 | 21.0 | 95 | 258 | 92 | |||||
| 4 | SOLP | K1PNQ | EMA | 2003 | 51,830 | 365 | 71 | 20.0 | 113 | 116 | 75 | 61 | ||||
| 5 | SOLP | KX1X | WMA | 2003 | 48,714 | 353 | 69 | 13.0 | 42 | 175 | 71 | 64 | 1 | |||
| 6 | SOLP | K1VSJ | RI | 2003 | 44,872 | 316 | 71 | 12.0 | Yankee Clipper Contest Club | 30 | 94 | 140 | 51 | 1 | ||
| 7 | SOLP | W1CTN | CT | 2003 | 42,642 | 309 | 69 | 7.0 | 49 | 73 | 123 | 60 | 4 | |||
| 8 | SOLP | KD1IA | RI | 2003 | 36,720 | 270 | 68 | 13.0 | CTRI Contest Group | 111 | 143 | 8 | 8 | |||
| 9 | SOLP | W1ECH | VT | 2003 | 34,790 | 245 | 71 | 8.0 | Green Mountain Wireless Society | 60 | 71 | 70 | 40 | 4 | ||
| 10 | SOLP | KC1SQ | EMA | 2003 | 32,830 | 245 | 67 | 8.0 | 92 | 1 | 112 | 39 | 1 | |||
| 11 | SOLP | K1HT | EMA | 2003 | 32,160 | 240 | 67 | 6.0 | Yankee Clipper Contest Club | 52 | 28 | 97 | 63 | |||
| 12 | SOLP | W1RPG | CT | 2003 | 28,416 | 222 | 64 | 9.0 | 33 | 50 | 61 | 78 | ||||
| 13 | SOLP | W1BYH | WMA | 2003 | 28,160 | 220 | 64 | 8.0 | 130 | 14 | 30 | 44 | 2 | |||
| 14 | SOLP | W1AAD | CT | 2003 | 26,640 | 185 | 72 | 14.0 | 53 | 46 | 49 | 36 | 1 | |||
| 15 | SOLP | N1FQ | ME | 2003 | 25,704 | 204 | 63 | 16.0 | 23 | 48 | 124 | 9 | ||||
| 16 | SOLP | K5ZD | WMA | 2003 | 24,066 | 191 | 63 | 3.0 | Yankee Clipper Contest Club | 74 | 30 | 41 | 40 | 6 | ||
| 17 | SOLP | W1AUV | WMA | 2003 | 23,584 | 176 | 67 | 12.0 | 35 | 19 | 92 | 30 | ||||
| 18 | SOLP | K1NQ | NH | 2003 | 21,712 | 184 | 59 | 5.0 | Yankee Clipper Contest Club | 31 | 32 | 88 | 33 | |||
| 19 | SOLP | W1TI | EMA | 2003 | 20,618 | 169 | 61 | 13.0 | 66 | 46 | 36 | 21 | ||||
| 20 | SOLP | NX1Q | CT | 2003 | 20,496 | 183 | 56 | 24.0 | 77 | 27 | 46 | 31 | 2 | |||
| 21 | SOLP | K1TR | NH | 2003 | 18,900 | 175 | 54 | 4.0 | Yankee Clipper Contest Club | 35 | 28 | 50 | 62 | |||
| 22 | SOLP | K1VU | EMA | 2003 | 18,666 | 153 | 61 | 14.0 | Yankee Clipper Contest Club | 8 | 54 | 46 | 42 | 3 | ||
| 23 | SOLP | KA1LDS | VT | 2003 | 18,600 | 150 | 62 | 14.0 | ||||||||
| 24 | SOLP | W2JU | CT | 2003 | 18,592 | 166 | 56 | 7.0 | 87 | 30 | 25 | 24 | ||||
| 25 | SOLP | KS1J | RI | 2003 | 16,402 | 139 | 59 | 6.0 | CTRI Contest Group | 55 | 54 | 28 | 2 | |||
| 26 | SOLP | N1DD | EMA | 2003 | 15,950 | 145 | 55 | 4.0 | Yankee Clipper Contest Club | 19 | 57 | 25 | 42 | 2 | ||
| 27 | SOLP | W1PS | NH | 2003 | 14,640 | 120 | 61 | 10.0 | 42 | 36 | 32 | 10 | ||||
| 28 | SOLP | N1SSM | CT | 2003 | 14,388 | 109 | 66 | 8.0 | 4 | 28 | 47 | 30 | ||||
| 29 | SOLP | K1QK | EMA | 2003 | 13,300 | 133 | 50 | 8.0 | ||||||||
| 30 | SOLP | W1SAM | CT | 2003 | 12,870 | 117 | 55 | 4.0 | 36 | 66 | 15 | |||||
| 31 | SOLP | WI1I | RI | 2003 | 11,408 | 124 | 46 | 8.0 | ||||||||
| 32 | SOLP | KD1O | ME | 2003 | 11,368 | 116 | 49 | 9.0 | 53 | 14 | 27 | 18 | 4 | |||
| 33 | SOLP | AA1PV | RI | 2003 | 10,300 | 103 | 50 | 7.0 | 52 | 48 | 3 | |||||
| 34 | SOLP | KD1XX | EMA | 2003 | 10,058 | 107 | 47 | 8.0 | 24 | 47 | 36 | |||||
| 35 | SOLP | N1LW | ME | 2003 | 9,600 | 100 | 48 | 7.0 | Yankee Clipper Contest Club | 51 | 4 | 28 | 15 | 2 | ||
| 36 | SOLP | KB1IAR | RI | 2003 | 8,800 | 100 | 44 | 7.0 | ||||||||
| 37 | SOLP | K1WCC | EMA | 2003 | 8,170 | 95 | 43 | 7.0 | Yankee Clipper Contest Club | 42 | 36 | 17 | ||||
| 38 | SOLP | KX1E | ME | 2003 | 6,478 | 79 | 41 | 7.0 | 22 | 19 | 31 | 7 | ||||
| 39 | SOLP | K3EIN | CT | 2003 | 5,832 | 81 | 36 | 4.0 | 19 | 62 | ||||||
| 40 | SOLP | KB1HDO | EMA | 2003 | 5,772 | 78 | 37 | 7.0 | 14 | 40 | 22 | 2 | ||||
| 41 | SOLP | N1ZN | CT | 2003 | 5,304 | 68 | 39 | 5.0 | Meriden ARC | |||||||
| 42 | SOLP | KB1LN | RI | 2003 | 4,836 | 62 | 39 | 1.0 | CTRI Contest Group | 44 | 7 | 11 | ||||
| 43 | SOLP | K1SM | EMA | 2003 | 4,554 | 69 | 33 | 2.0 | 12 | 57 | ||||||
| 44 | SOLP | KY1B | EMA | 2003 | 4,284 | 51 | 42 | 9.0 | Yankee Clipper Contest Club | 15 | 14 | 13 | 8 | 1 | ||
| 45 | SOLP | W1DMM | CT | 2003 | 3,828 | 58 | 33 | 4.0 | Meriden ARC | 9 | 28 | 7 | 14 | |||
| 46 | SOLP | K1KAV | CT | 2003 | 2,940 | 49 | 30 | 7.0 | 17 | 26 | 6 | |||||
| 47 | SOLP | NE1B | NH | 2003 | 1,998 | 37 | 27 | 2.0 | 21 | 16 | ||||||
| 48 | SOLP | W1OH | EMA | 2003 | 1,320 | 30 | 22 | 1.0 | 2 | 4 | 24 | |||||
| 49 | SOLP | W1MJ | EMA | 2003 | 576 | 18 | 16 | 1.0 | Yankee Clipper Contest Club | 3 | 7 | 8 | ||||
| 50 | SOLP | W1CRK | EMA | 2003 | 108 | 9 | 6 | 2.0 | Falmouth ARA | 9 | ||||||
| 51 | SOLP | N1DDF | NH | 2003 | 98 | 7 | 7 | 1.0 | 4 | 3 | ||||||
| 52 | SOLP | W1MAT | ME | 2003 | 4 | 1 | 2 | 1.0 | Yankee Clipper Contest Club | 1 | ||||||
| 53 | SOLP | N4QX | CT | 2003 | 2 | 1 | 1 | 1.0 | 1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.