From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 9 or Central Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | K9CT | IL | 2015 | 76,736 | 358 | 176 | Society of Midwest Contesters | 238/101 | 53/29 | 21/16 | 35/20 | 4/4 | 7/6 | ||||||||||
2 | SOHP | NV9L | IL | 2015 | 6,655 | 121 | 55 | Society of Midwest Contesters | 121/55 | |||||||||||||||
3 | SOHP | K3WA | IL | 2015 | 3,344 | 76 | 44 | Society of Midwest Contesters | 76/44 | |||||||||||||||
4 | SOHP | W9JGV | IL | 2015 | 1,020 | 51 | 20 | 18/6 | 33/14 | |||||||||||||||
5 | SOHP | K9ZM | IL | 2015 | 651 | 31 | 21 | Society of Midwest Contesters | 31/21 | |||||||||||||||
6 | SOHP | W9VA | IL | 2015 | 351 | 27 | 13 | Society of Midwest Contesters | 20/10 | 7/3 | ||||||||||||||
7 | SOHP | WB9Z | IL | 2015 | 306 | 18 | 17 | Society of Midwest Contesters | 15/13 | 3/4 | ||||||||||||||
8 | SOHP | W9FX | IL | 2015 | 238 | 17 | 14 | Society of Midwest Contesters | 11/10 | 6/4 | ||||||||||||||
9 | SOHP | K9ZO | IL | 2015 | 228 | 19 | 12 | Society of Midwest Contesters | 19/12 | |||||||||||||||
10 | SOHP | N7US | IL | 2015 | 216 | 18 | 12 | Society of Midwest Contesters | 18/12 | |||||||||||||||
11 | SOHP | N9IO | IL | 2015 | 160 | 20 | 8 | Society of Midwest Contesters | 20/8 | |||||||||||||||
12 | SOHP | AI9T | IL | 2015 | 72 | 9 | 8 | Society of Midwest Contesters | 9/8 | |||||||||||||||
13 | SOHP | WA9IVH | IL | 2015 | 28 | 7 | 4 | Society of Midwest Contesters | 7/4 | |||||||||||||||
14 | SOHP | KB9NW | IL | 2015 | 2 | 2 | 1 | Society of Midwest Contesters | 2/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.