From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 7     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOUHP  W1DX CT 2023 1,399,488 1,212 394 20.3  W1AN CTRI Contest Group   91/38   161/55   308/70   222/73   229/82   201/76
102  SOUHP  W9MR IL 2023 1,384,119 1,355 341 21.2  Society of Midwest Contesters   14/11   29/25   75/50   191/76   335/87   711/92
103  SOUHP  W2CDO MDC 2023 1,379,946 1,337 349 13.2  Potomac Valley Radio Club   11/11   98/46   234/69   425/70   201/78   368/75
104  SOUHP  N5XZ STX 2023 1,378,305 1,446 327 15.4  Texas DX Society         109/61   692/86   237/84   408/96
105  SOUHP  NE2V NNJ 2023 1,378,080 1,304 360 17.2  Frankford Radio Club   24/19   69/40   262/69   316/77   271/74   362/81
 
106  SOUHP  KB3Z EPA 2023 1,369,797 1,355 341 21.0    10/10   100/43   173/54   316/77   285/73   471/84
107  SOUHP  KG7CW ID 2023 1,353,540 1,352 340 30.2  Idaho Mountain Amateur Radio Society   27/15   91/20   154/64   292/76   378/85   410/80
108  SOUHP  K2LNS EPA 2023 1,352,622 1,532 298 26.6  Frankford Radio Club      33/18   277/61   394/74   295/71   533/74
109  SOUHP  AG2J SNJ 2023 1,348,662 1,450 326 30.2  Frankford Radio Club      124/47   180/59   396/82   296/61   454/77
110  SOUHP  N5TJ STX 2023 1,325,604 1,207 367 21.8  Central Texas DX and Contest Club      30/25   172/71   181/80   225/91   599/100
 
111  SOUHP  K2RET SNJ 2023 1,315,545 1,147 385 21.0  Frankford Radio Club   14/13   123/50   176/54   302/88   286/92   246/88
112  SOUHP  VA7KO BC 2023 1,304,760 1,345 332 32.0  Orca DX and Contest Club   2/2   51/17   165/68   266/74   498/94   363/77
113  SOUHP  N4RA WV 2023 1,301,256 1,180 372 23.4  Potomac Valley Radio Club   17/14   115/49   160/56   218/79   280/88   390/86
114  SOUHP  VA2CZ QC 2023 1,296,981 1,227 357 21.8    1/1   27/22   150/58   246/80   331/96   472/100
115  SOUHP  W1RM CT 2023 1,283,337 966 447 13.9  Yankee Clipper Contest Club   17/16   49/47   225/82   175/97   218/102   282/103
 
116  SOUHP  VA2EBI QC 2023 1,273,740 1,221 355 24.8    1/1   86/47   189/70   309/81   142/67   494/89
117  SOUHP  KA1IOR EMA 2023 1,271,244 1,136 377 20.1  Yankee Clipper Contest Club   15/15   50/44   174/73   368/86   337/82   192/77
118  SOUHP  K1ZE CT 2023 1,247,124 1,024 412 15.5  Yankee Clipper Contest Club   29/26   82/52   324/77   144/82   181/85   264/90
119  SOUHP  W5GN NTX 2023 1,237,464 1,407 306 25.0  DFW Contest Group         170/57   225/70   422/85   590/94
120  SOUHP  N8RA CT 2023 1,227,786 1,280 322 19.9  Yankee Clipper Contest Club      63/33   249/61   322/74   336/76   310/78
 
121  SOUHP  WR2G NNJ 2023 1,206,777 1,284 319 27.6  Frankford Radio Club   27/19   76/37   113/45   235/70   425/72   408/76
122  SOUHP  W1TC WMA 2023 1,199,880 997 404 13.6  Yankee Clipper Contest Club   38/31   103/50   149/69   218/81   243/88   246/85
123  SOUHP  K3CCR MDC 2023 1,199,814 1,183 343 22.6  N3UM Potomac Valley Radio Club   20/17   104/47   276/64   319/75   332/77   132/63
124  SOUHP  WT9U IN 2023 1,185,048 1,223 327 16.1  Society of Midwest Contesters   6/6   40/24   145/60   229/73   449/90   354/74
125  SOUHP  K5TA NM 2023 1,182,960 1,249 318 23.8  New Mexico Big River Contesters      66/35   173/60   184/66   374/75   452/82
 
126  SOUHP  K3SW EPA 2023 1,177,125 1,087 365 14.2  Frankford Radio Club   12/12   76/49   139/64   198/72   122/80   540/88
127  SOUHP  K2EP ENY 2023 1,166,391 1,088 359 25.8  Hudson Valley Contesters and DXers   8/7   82/40   217/74   220/75   257/81   304/82
128  SOUHP  K3OO EPA 2023 1,161,906 990 394 17.9  Frankford Radio Club   34/28   162/55   170/65   175/78   161/77   288/91
129  SOUHP  K2TER WNY 2023 1,153,680 1,081 368 32.7  Rochester (NY) DX Assn   11/11   55/37   145/65   277/81   281/88   312/86
130  SOUHP  NW8U WV 2023 1,153,224 1,133 342 24.8    6/6   79/42   175/63   166/68   269/79   438/84
 
131  SOUHP  VE4VT MB 2023 1,149,444 1,104 348 23.9  Radiosport Manitoba      30/22   138/68   188/81   301/90   447/87
132  SOUHP  K6KM EB 2023 1,149,246 1,337 294 26.9  @W6SRR Northern California Contest Club   1/1   2/2   152/57   184/68   259/72   739/94
133  SOUHP  K3CY EPA 2023 1,146,783 1,167 341 17.2  Frankford Radio Club   49/31   141/52   287/73   281/63   208/60   201/62
134  SOUHP  K7RI WWA 2023 1,145,772 1,284 309 27.9  K7ZQ      9/6   324/73   167/72   351/83   433/75
135  SOUHP  K1VR EMA 2023 1,144,854 1,013 382 17.5  Yankee Clipper Contest Club   52/34   112/52   222/68   137/67   287/79   203/82
 
136  SOUHP  KG4W VA 2023 1,135,284 1,073 356 20.6  Central Virginia Contest Club      75/42   218/72   270/74   234/86   276/82
137  SOUHP  K4XL VA 2023 1,133,748 1,251 308 15.2  Potomac Valley Radio Club   7/7   63/33   335/60   189/61   279/67   378/80
138  SOUHP  N2HMM NNJ 2023 1,118,976 1,004 376 27.1  Frankford Radio Club   44/28   102/46   170/64   209/72   244/85   235/81
139  SOUHP  KD0EE IN 2023 1,103,001 1,124 337 32.9       51/34   168/60   256/78   288/83   361/82
140  SOUHP  K4QS VA 2023 1,095,984 1,041 354 16.6  Potomac Valley Radio Club   3/3   31/25   164/58   180/85   227/91   436/92
 
141  SOUHP  VE6TL AB 2023 1,092,600 1,233 300 25.9       16/12   94/51   291/72   503/88   329/77
142  SOUHP  VE6RST AB 2023 1,088,736 1,041 352 24.8    1/1   25/18   108/64   364/88   270/91   273/90
143  SOUHP  K6OK SV 2023 1,083,915 1,156 315 28.8  Mother Lode DX/Contest Club      50/21   179/68   214/71   343/73   370/82
144  SOUHP  NN7ZZ UT 2023 1,078,152 1,095 334 21.4  N5LZ Great Salt Lake Contest Club   13/12   59/21   104/54   150/72   302/87   467/88
145  SOUHP  WJ2D NC 2023 1,055,103 1,090 329 21.2  North Carolina DX and Contest Club      85/40   137/52   225/81   269/77   374/79
 
146  SOUHP  N2WK WNY 2023 1,054,200 1,022 350 23.0  North Coast Contesters   1/1   76/43   194/71   169/75   295/76   287/84
147  SOUHP  K5UV OK 2023 1,049,019 1,147 307 26.9       56/32   187/56   170/69   412/74   322/76
148  SOUHP  K5KLA LA 2023 1,037,316 943 371 21.2       43/33   143/66   228/87   234/92   295/93
149  SOUHP  K1RV EMA 2023 1,034,145 1,014 343 16.7  Yankee Clipper Contest Club   14/13   88/52   186/63   304/70   188/76   234/69
150  SOUHP  AA3K EPA 2023 1,028,340 998 348 27.5  Frankford Radio Club   4/4   83/34   166/61   225/80   216/85   304/84
 
151  SOUHP  WA3AER MDC 2023 1,027,206 1,159 298 20.6  Potomac Valley Radio Club      55/26   175/55   254/65   302/74   373/78
152  SOUHP  K3RL EPA 2023 1,018,800 855 400 24.2  Frankford Radio Club   23/21   88/51   137/71   267/85   169/91   171/81
153  SOUHP  W2VJN OR 2023 1,017,450 1,064 323 22.3    7/7   15/11   78/58   214/83   288/86   462/78
154  SOUHP  ND3D MDC 2023 1,013,532 953 356 14.5  Potomac Valley Radio Club   37/24   68/44   187/72   334/73   187/67   140/76
155  SOUHP  KC3M EPA 2023 1,013,211 1,118 309 22.6       32/26   161/64   350/79   477/86   98/54
 
156  SOUHP  N8TR OH 2023 1,010,898 803 426 26.0  North Coast Contesters   22/22   57/51   125/60   131/90   227/103   241/100
157  SOUHP  K3TEJ EPA 2023 983,943 1,024 327 12.2  Frankford Radio Club   11/11   61/33   192/52   281/75   237/79   242/77
158  SOUHP  AJ9C IN 2023 980,934 1,013 326 16.7  Society of Midwest Contesters      68/40   138/60   158/69   252/77   397/80
159  SOUHP  NW0M MO 2023 979,020 1,112 294 19.7  Kansas City Contest Club   6/6   24/18   127/45   208/70   283/76   464/79
160  SOUHP  W0BM MN 2023 973,110 1,009 326 23.8  Minnesota Wireless Assn   4/4   20/16   106/54   229/79   275/84   375/89
 
161  SOUHP  AA4CF GA 2023 967,527 990 337 16.8  South East Contest Club   8/8   44/35   122/59   92/63   310/88   414/84
162  SOUHP  W3US NFL 2023 966,960 955 340 17.8  The Villages Amateur Radio Club      82/44   218/66   221/78   276/80   158/72
163  SOUHP  WC3N MDC 2023 966,852 1,039 321 18.8  Northeast Maryland Amateur Radio Contest Society   2/2   64/40   121/49   220/68   321/85   311/77
164  SOUHP  N4DW TN 2023 962,037 1,005 321 21.0  Bristol (TN) ARC      83/48   204/63   223/69   270/73   225/68
165  SOUHP  K2RB CT 2023 952,029 1,089 309 24.6  Order of Boiled Owls of New York   2/2   87/39   213/54   266/72   234/75   287/67
 
166  SOUHP  K0HB MN 2023 951,660 1,033 311 20.9  Minnesota Wireless Assn      15/14   179/63   252/80   306/76   281/78
167  SOUHP  WA4JUK VA 2023 926,478 1,047 301 22.8  Potomac Valley Radio Club   3/3   74/39   192/66   311/70   159/55   308/68
168  SOUHP  N6CW SDG 2023 924,255 1,095 285 33.2  Southern California Contest Club         227/69   167/63   301/77   400/76
169  SOUHP  N4CWZ NC 2023 916,530 1,144 274 16.6  Potomac Valley Radio Club      25/19   103/44   264/72   340/75   412/64
170  SOUHP  N6JV SV 2023 882,354 935 319 23.2  Mother Lode DX/Contest Club   14/9   33/22   147/65   158/65   259/76   324/82
 
171  SOUHP  W3GQ NC 2023 875,856 1,033 284 18.7  Carolina DX Association   13/13   74/32   69/33   229/64   282/70   366/72
172  SOUHP  N2JJ ENY 2023 875,028 950 308 27.3  Hudson Valley Contesters and DXers      70/38   193/58   216/65   269/76   202/71
173  SOUHP  W6PH ORG 2023 874,740 1,229 239 20.8  Southern California Contest Club            179/70   438/86   612/83
174  SOUHP  W1ARY CT 2023 872,610 1,015 290 22.0       97/39   129/49   190/58   298/76   301/68
175  SOUHP  W3SM CT 2023 866,295 1,053 279 26.7  Yankee Clipper Contest Club   1/1   21/15   161/62   403/70   248/65   219/66
 
176  SOUHP  K3FMQ EPA 2023 857,679 801 367 30.6  Frankford Radio Club      37/35   113/63   174/82   240/94   237/93
177  SOUHP  W7SW AZ 2023 850,176 872 328 23.8  Arizona Outlaws Contest Club      17/15   116/58   157/79   287/87   295/89
178  SOUHP  K0AD MN 2023 844,929 1,064 269 17.9  Minnesota Wireless Assn      16/14   100/49   229/68   478/75   241/63
179  SOUHP  K6RC SV 2023 842,712 954 296 19.5    4/4   18/13   125/45   186/72   285/84   336/78
180  SOUHP  NG7M UT 2023 841,680 1,025 280 13.1          100/48   205/71   239/76   481/85
 
181  SOUHP  NF1O NH 2023 838,464 802 352 21.3  Yankee Clipper Contest Club   29/25   53/40   137/64   173/68   232/78   178/77
182  SOUHP  N3ZA EPA 2023 838,032 897 316 21.9  Frankford Radio Club      100/43   135/49   220/76   213/80   229/68
183  SOUHP  WN9O IN 2023 836,493 662 427 17.3  Society of Midwest Contesters   19/17   47/42   111/75   147/93   114/100   224/100
184  SOUHP  AC4G TN 2023 831,726 969 294 21.8  Tennessee Contest Group   41/28   92/42   127/49   118/54   96/41   495/80
185  SOUHP  N3CW VA 2023 815,859 743 369 20.7  Potomac Valley Radio Club   10/10   51/42   174/72   149/80   142/83   217/82
 
186  SOUHP  WS6X VA 2023 806,652 940 291 20.4  Potomac Valley Radio Club   17/15   61/37   154/54   237/71   244/54   227/60
187  SOUHP  W2MV ENY 2023 798,909 946 283 16.9  Frankford Radio Club      2/2   138/59   175/71   162/67   469/84
188  SOUHP  K1DJ EMA 2023 785,214 792 333 15.4  Yankee Clipper Contest Club   14/14   59/43   120/62   181/72   130/67   288/75
189  SOUHP  W7CT UT 2023 779,328 993 264 20.1             298/79   315/97   380/88
190  SOUHP  KA3D EPA 2023 775,170 796 330 25.2  Frankford Radio Club      40/37   148/69   169/77   192/74   247/73
 
191  SOUHP  W0RX MN 2023 769,908 790 332 20.8    14/13   61/35   119/63   139/67   185/72   272/82
192  SOUHP  AE1T NH 2023 767,196 847 303 11.7  Yankee Clipper Contest Club      49/29   115/54   176/70   197/73   310/77
193  SOUHP  KO4VW GA 2023 765,900 866 300 28.1       71/38   150/58   197/74   221/64   227/66
194  SOUHP  K6RIM SF 2023 764,940 862 305 28.4  Northern California Contest Club         189/59   164/76   290/89   219/81
195  SOUHP  AA2EQ WNY 2023 764,244 859 299 22.4    4/4   110/42   221/69   184/64   134/55   206/65
 
196  SOUHP  W1TJL CT 2023 755,436 753 388 17.6  Yankee Clipper Contest Club   30/21   81/51   180/75   111/70   158/83   193/88
197  SOUHP  W3RE EPA 2023 752,760 705 369 14.8  Frankford Radio Club   28/22   85/49   105/60   124/73   179/83   184/82
198  SOUHP  W6OAT WWA 2023 736,137 793 311 19.9  Western Washington DX Club   14/12   33/15   92/57   128/67   341/87   185/73
199  SOUHP  NI1L EMA 2023 731,769 698 353 14.9  Yankee Clipper Contest Club   53/30   130/53   249/69   113/67   75/68   78/66
200  SOUHP  N4PD VA 2023 725,400 782 310 16.3  Potomac Valley Radio Club   2/2   75/42   205/66   213/73   110/58   177/69
 

❮❮First  ❮Prev     Page 2 of 7     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.