From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 3 or Atlantic Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | AA3B | EPA | 2023 | 9,024,696 | 5,879 | 513 | 42.8 | Frankford Radio Club | 128/45 | 487/68 | 1,071/89 | 1,223/105 | 1,468/108 | 1,502/98 | |
2 | SOUHP | K3WW | EPA | 2023 | 7,876,368 | 5,360 | 498 | 46.0 | Frankford Radio Club | 48/30 | 331/62 | 938/94 | 1,174/104 | 1,401/108 | 1,468/100 | |
3 | SOUHP | N3RS | EPA | 2023 | 6,084,759 | 3,908 | 521 | 38.6 | Frankford Radio Club | 77/42 | 325/68 | 649/92 | 803/108 | 941/106 | 1,113/105 | |
4 | SOUHP | N3RD | EPA | 2023 | 5,934,810 | 4,186 | 479 | 37.8 | Frankford Radio Club | 44/36 | 273/59 | 735/88 | 823/94 | 1,032/100 | 1,279/102 | |
5 | SOUHP | W8FJ | EPA | 2023 | 5,669,139 | 3,806 | 499 | 38.5 | Frankford Radio Club | 87/43 | 285/64 | 767/88 | 715/97 | 892/102 | 1,060/105 | |
6 | SOUHP | WY3A | EPA | 2023 | 5,242,482 | 3,775 | 469 | 37.8 | Frankford Radio Club | 60/37 | 253/63 | 652/80 | 960/94 | 849/103 | 1,001/92 | |
7 | SOUHP | N3AD | EPA | 2023 | 4,537,944 | 3,413 | 447 | 43.5 | Frankford Radio Club | 37/28 | 264/57 | 797/89 | 783/87 | 858/96 | 674/90 | |
8 | SOUHP | W3MA | EPA | 2023 | 3,879,441 | 2,749 | 477 | 37.5 | Frankford Radio Club | 34/26 | 165/60 | 355/83 | 641/105 | 734/103 | 820/100 | |
9 | SOUHP | K3WJV | EPA | 2023 | 3,754,908 | 2,834 | 444 | 40.0 | Frankford Radio Club | 25/20 | 212/62 | 353/75 | 650/94 | 879/100 | 715/93 | |
10 | SOUHP | K3MD | EPA | 2023 | 3,560,310 | 2,740 | 442 | 30.4 | Frankford Radio Club | 15/14 | 120/53 | 408/78 | 548/96 | 681/101 | 968/100 | |
11 | SOUHP | NN3Q | EPA | 2023 | 3,315,966 | 2,661 | 419 | 36.0 | Frankford Radio Club | 59/33 | 202/55 | 500/78 | 497/81 | 737/89 | 666/83 | |
12 | SOUHP | W3FV | EPA | 2023 | 3,297,966 | 2,566 | 434 | 31.4 | Frankford Radio Club | 29/23 | 168/56 | 354/69 | 518/92 | 667/102 | 830/92 | |
13 | SOUHP | K3PP | EPA | 2023 | 2,941,539 | 2,063 | 479 | 35.8 | Frankford Radio Club | 39/32 | 110/59 | 311/81 | 397/96 | 470/108 | 736/103 | |
14 | SOUHP | KU2C | EPA | 2023 | 2,890,509 | 2,120 | 463 | 36.3 | Frankford Radio Club | 45/31 | 196/63 | 367/78 | 419/95 | 516/101 | 577/95 | |
15 | SOUHP | K3WU | EPA | 2023 | 2,869,209 | 2,439 | 399 | 28.3 | Frankford Radio Club | 132/50 | 460/81 | 421/86 | 680/94 | 746/88 | ||
16 | SOUHP | W3FIZ | EPA | 2023 | 2,529,162 | 2,016 | 426 | 35.8 | Frankford Radio Club | 33/24 | 199/54 | 347/76 | 424/86 | 490/93 | 523/93 | |
17 | SOUHP | NF3R | EPA | 2023 | 2,167,119 | 1,890 | 389 | 26.5 | Frankford Radio Club | 16/13 | 121/49 | 266/70 | 395/84 | 480/88 | 612/85 | |
18 | SOUHP | K3ZA | EPA | 2023 | 1,919,535 | 1,797 | 365 | 22.4 | Frankford Radio Club | 107/51 | 178/62 | 421/79 | 483/90 | 608/83 | ||
19 | SOUHP | KB3Z | EPA | 2023 | 1,369,797 | 1,355 | 341 | 21.0 | 10/10 | 100/43 | 173/54 | 316/77 | 285/73 | 471/84 | ||
20 | SOUHP | K2LNS | EPA | 2023 | 1,352,622 | 1,532 | 298 | 26.6 | Frankford Radio Club | 33/18 | 277/61 | 394/74 | 295/71 | 533/74 | ||
21 | SOUHP | K3SW | EPA | 2023 | 1,177,125 | 1,087 | 365 | 14.2 | Frankford Radio Club | 12/12 | 76/49 | 139/64 | 198/72 | 122/80 | 540/88 | |
22 | SOUHP | K3OO | EPA | 2023 | 1,161,906 | 990 | 394 | 17.9 | Frankford Radio Club | 34/28 | 162/55 | 170/65 | 175/78 | 161/77 | 288/91 | |
23 | SOUHP | K3CY | EPA | 2023 | 1,146,783 | 1,167 | 341 | 17.2 | Frankford Radio Club | 49/31 | 141/52 | 287/73 | 281/63 | 208/60 | 201/62 | |
24 | SOUHP | AA3K | EPA | 2023 | 1,028,340 | 998 | 348 | 27.5 | Frankford Radio Club | 4/4 | 83/34 | 166/61 | 225/80 | 216/85 | 304/84 | |
25 | SOUHP | K3RL | EPA | 2023 | 1,018,800 | 855 | 400 | 24.2 | Frankford Radio Club | 23/21 | 88/51 | 137/71 | 267/85 | 169/91 | 171/81 | |
26 | SOUHP | KC3M | EPA | 2023 | 1,013,211 | 1,118 | 309 | 22.6 | 32/26 | 161/64 | 350/79 | 477/86 | 98/54 | |||
27 | SOUHP | K3TEJ | EPA | 2023 | 983,943 | 1,024 | 327 | 12.2 | Frankford Radio Club | 11/11 | 61/33 | 192/52 | 281/75 | 237/79 | 242/77 | |
28 | SOUHP | K3FMQ | EPA | 2023 | 857,679 | 801 | 367 | 30.6 | Frankford Radio Club | 37/35 | 113/63 | 174/82 | 240/94 | 237/93 | ||
29 | SOUHP | N3ZA | EPA | 2023 | 838,032 | 897 | 316 | 21.9 | Frankford Radio Club | 100/43 | 135/49 | 220/76 | 213/80 | 229/68 | ||
30 | SOUHP | KA3D | EPA | 2023 | 775,170 | 796 | 330 | 25.2 | Frankford Radio Club | 40/37 | 148/69 | 169/77 | 192/74 | 247/73 | ||
31 | SOUHP | W3RE | EPA | 2023 | 752,760 | 705 | 369 | 14.8 | Frankford Radio Club | 28/22 | 85/49 | 105/60 | 124/73 | 179/83 | 184/82 | |
32 | SOUHP | K2CD | EPA | 2023 | 633,612 | 797 | 266 | 21.8 | 92/45 | 137/48 | 170/57 | 157/53 | 241/63 | |||
33 | SOUHP | K3BHX | EPA | 2023 | 611,064 | 774 | 276 | 17.8 | Frankford Radio Club | 47/29 | 78/39 | 216/70 | 203/68 | 230/70 | ||
34 | SOUHP | N3RJ | EPA | 2023 | 608,628 | 777 | 268 | 23.4 | Frankford Radio Club | 53/32 | 150/53 | 158/65 | 205/60 | 211/58 | ||
35 | SOUHP | NG3J | EPA | 2023 | 556,800 | 746 | 256 | 19.0 | Frankford Radio Club | 255/67 | 148/61 | 182/68 | 161/60 | |||
36 | SOUHP | K3NM | EPA | 2023 | 548,760 | 553 | 340 | 15.3 | Frankford Radio Club | 27/22 | 67/46 | 126/54 | 119/70 | 111/75 | 103/73 | |
37 | SOUHP | KX2S | EPA | 2023 | 526,029 | 693 | 259 | 16.6 | Hilltop Transmitting Assn | 91/43 | 152/55 | 176/61 | 147/56 | 127/44 | ||
38 | SOUHP | KD3TB | EPA | 2023 | 334,026 | 487 | 231 | 9.0 | Frankford Radio Club | 25/18 | 83/42 | 122/54 | 108/59 | 149/58 | ||
39 | SOUHP | KC3NNO | EPA | 2023 | 314,550 | 472 | 225 | 19.9 | Frankford Radio Club | 87/45 | 127/63 | 129/62 | 129/55 | |||
40 | SOUHP | K3WGR | EPA | 2023 | 300,294 | 433 | 249 | 12.1 | Frankford Radio Club | 19/17 | 54/32 | 60/32 | 79/57 | 86/50 | 135/61 | |
41 | SOUHP | W3SQ | EPA | 2023 | 234,360 | 436 | 186 | 12.0 | Frankford Radio Club | 97/48 | 95/44 | 74/36 | 170/58 | |||
42 | SOUHP | W3UM | EPA | 2023 | 223,014 | 349 | 218 | 9.4 | Frankford Radio Club | 17/14 | 118/71 | 105/65 | 109/68 | |||
43 | SOUHP | N3ZP | EPA | 2023 | 202,446 | 429 | 163 | 14.4 | Frankford Radio Club | 7/5 | 90/40 | 8/7 | 109/54 | 215/57 | ||
44 | SOUHP | K3QIA | EPA | 2023 | 189,336 | 357 | 184 | 19.0 | 1/1 | 66/34 | 59/42 | 98/48 | 133/59 | |||
45 | SOUHP | W3IZ | EPA | 2023 | 159,333 | 318 | 173 | 5.9 | Frankford Radio Club | 5/5 | 74/32 | 87/50 | 56/39 | 96/47 | ||
46 | SOUHP | N3KAE | EPA | 2023 | 142,848 | 259 | 186 | 7.3 | 38/27 | 17/14 | 52/39 | 62/47 | 90/59 | |||
47 | SOUHP | N3NR | EPA | 2023 | 129,648 | 296 | 148 | 4.0 | Frankford Radio Club | 6/5 | 80/36 | 129/55 | 39/27 | 42/25 | ||
48 | SOUHP | AB3AH | EPA | 2023 | 91,332 | 251 | 129 | 5.3 | Frankford Radio Club | 8/7 | 35/25 | 126/52 | 23/10 | 59/35 | ||
49 | SOUHP | KD3RF | EPA | 2023 | 61,476 | 197 | 109 | 8.0 | Frankford Radio Club | 4/4 | 39/22 | 56/30 | 26/21 | 72/32 | ||
50 | SOUHP | N3RM | EPA | 2023 | 47,520 | 189 | 88 | 4.9 | Frankford Radio Club | 1/1 | 11/9 | 84/40 | 93/38 | |||
51 | SOUHP | WA3GM | EPA | 2023 | 29,250 | 151 | 75 | 10.0 | Frankford Radio Club | 5/5 | 18/12 | 5/5 | 6/4 | 117/49 | ||
52 | SOUHP | K3TEF | EPA | 2023 | 26,733 | 136 | 67 | 3.8 | Northeast Maryland Amateur Radio Contest Society | 25/19 | 31/17 | 80/31 | ||||
53 | SOUHP | W3MF | EPA | 2023 | 675 | 15 | 15 | 1.0 | Frankford Radio Club | 1/1 | 1/1 | 3/3 | 4/4 | 2/2 | 4/4 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.