From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 3 of 6     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
201  SOUHP  W1RCR SFL 2023 434,700 638 230 10.4          13/13   122/56   186/77   317/84
202  SOUHP  AA3NM MDC 2023 433,440 707 210 21.3  Potomac Valley Radio Club      1/1   31/17   167/57   287/72   221/63
203  SOUHP  VA2SJ QC 2023 429,021 664 219 11.4    1/1   18/13   55/28   123/39   198/67   269/71
204  SOUHP  N2YBB NLI 2023 425,925 636 225 20.0  Order of Boiled Owls of New York      4/4   50/31   91/47   175/60   316/83
205  SOUHP  W1TC WMA 2023 420,162 593 239 7.9  Yankee Clipper Contest Club            129/64   196/83   268/92
 
206  SOUHP  W1UJ WMA 2023 419,724 540 262 15.1  Yankee Clipper Contest Club      29/21   60/38   145/65   160/70   146/68
207  SOUHP  N5KWD STX 2023 418,296 608 232 15.6  TX Emergency Amateur Communicators      23/19   77/40   105/49   206/66   197/58
208  SOUHP  WM6A SJV 2023 409,860 543 253 17.9          57/38   113/58   139/68   234/89
209  SOUHP  W4VIC VA 2023 405,552 586 238 11.1  Potomac Valley Radio Club         42/23   170/64   144/66   230/85
210  SOUHP  4U1WB MDC 2023 404,766 691 199 21.3  AJ3M Potomac Valley Radio Club            156/57   173/62   362/80
 
211  SOUHP  K3TN MDC 2023 404,424 496 274 7.7  Potomac Valley Radio Club   2/2   30/23   54/40   102/60   102/68   206/81
212  SOUHP  K5VG VA 2023 403,788 537 253 20.4  Potomac Valley Radio Club      39/28   73/42   105/46   137/64   183/73
213  SOUHP  K1BDC SFL 2023 392,832 398 341 16.8       43/38   57/56   79/77   98/82   121/88
214  SOUHP  K6RC SV 2023 391,608 673 196 12.3       8/8   45/25   40/33   254/64   326/66
215  SOUHP  N4PSE NC 2023 390,888 491 267 10.4    8/8   41/30   101/51   108/61   149/66   84/51
 
216  SOUHP  VA2AM QC 2023 382,077 485 267 9.2    1/1   37/23   78/39   102/64   145/71   122/69
217  SOUHP  K5PAR NTX 2023 371,619 494 263 15.1    3/3   40/30   65/42   116/61   91/60   179/67
218  SOUHP  KF2TI NNJ 2023 371,142 526 237 13.1       9/8   40/25   121/58   142/70   214/76
219  SOUHP  AI4WU VA 2023 366,387 512 239 12.2  Potomac Valley Radio Club      47/29   81/43   147/58   167/67   70/42
220  SOUHP  VA2UR QC 2023 366,183 677 183 10.8       15/13      297/62   140/49   225/59
 
221  SOUHP  W3JJL EPA 2023 365,820 462 268 19.4  Frankford Radio Club      10/8   50/35   122/62   153/79   127/84
222  SOUHP  N5PA MS 2023 365,700 586 212 13.6       4/4   40/22   94/53   107/48   341/85
223  SOUHP  AA7V AZ 2023 364,878 468 261 13.3  Arizona Outlaws Contest Club         20/20   73/59   106/83   269/99
224  SOUHP  AK9PL IL 2023 360,684 529 233 20.7       4/4   29/19   96/55   174/75   226/80
225  SOUHP  AG4Q MDC 2023 359,346 550 221 11.1  Northeast Maryland Amateur Radio Contest Society   5/5   36/23   70/33   70/41   82/45   287/74
 
226  SOUHP  WN3DX SFL 2023 352,440 543 220 13.4  Florida Contest Group      8/8   77/41   65/44   99/51   294/76
227  SOUHP  WB0N MN 2023 343,824 497 232 18.1  Minnesota Wireless Assn      6/5   56/38   100/55   171/71   164/63
228  SOUHP  W1ARY CT 2023 342,990 560 206 12.5       11/8   57/27   102/49   143/50   247/72
229  SOUHP  W3RE EPA 2023 340,515 491 235 9.7  Frankford Radio Club   3/3   5/5   29/20   66/43   142/77   246/87
230  SOUHP  NX0I MO 2023 339,132 493 236 18.0       5/4   47/31   70/47   140/71   231/83
 
231  SOUHP  N5GI SC 2023 336,030 491 230 11.3          22/15   113/58   149/72   207/85
232  SOUHP  K0AD MN 2023 336,000 507 224 12.6  Minnesota Wireless Assn      2/2   26/21   107/56   196/71   176/74
233  SOUHP  K2LNS EPA 2023 335,280 511 220 13.9  Frankford Radio Club         60/33   102/56   182/73   167/58
234  SOUHP  VE6FI AB 2023 333,195 491 229 20.6  VE6AQ      17/13   76/43   127/63   76/47   195/63
235  SOUHP  KD2JOE SNJ 2023 330,993 538 207 15.6          17/15   71/43   147/65   303/84
 
236  SOUHP  N6DW VA 2023 329,073 488 229 11.1  Potomac Valley Radio Club      24/20   42/29   93/49   162/67   167/64
237  SOUHP  AA6PW ORG 2023 327,600 478 240 12.7  Southern California Contest Club      7/6   37/27   59/49   139/76   236/82
238  SOUHP  K1BZM WMA 2023 326,859 525 221 15.0       20/14   66/37   83/47   145/60   211/63
239  SOUHP  K4OV NC 2023 324,714 607 181 6.0  Potomac Valley Radio Club         5/5   121/54   55/49   426/73
240  SOUHP  K4DG STX 2023 324,198 505 217 14.9    1/1   20/14   65/41   86/49   97/39   236/73
 
241  SOUHP  WA4AH NFL 2023 319,965 430 257 20.1          64/41   140/70   96/69   130/77
242  SOUHP  W9KXQ IL 2023 319,716 518 214 23.2       22/19   51/31   86/44   99/46   260/74
243  SOUHP  N2JJ ENY 2023 318,348 482 222 12.8  Hudson Valley Contesters and DXers      42/24   58/36   85/44   121/57   176/61
244  SOUHP  K3MTT NNY 2023 318,108 546 196 9.0  Frankford Radio Club         25/19   65/40   188/60   268/77
245  SOUHP  KA8G OH 2023 316,680 527 203 11.8          70/38   88/45   97/35   272/85
 
246  SOUHP  KC3D SFL 2023 316,536 501 218 9.7       28/21   94/49   111/48   76/38   192/62
247  SOUHP  N2KHH NLI 2023 315,900 476 225 13.8          36/26   97/51   112/65   231/83
248  SOUHP  WF3H STX 2023 315,168 559 196 17.4          7/5   147/62   204/73   201/56
249  SOUHP  W9DCT AR 2023 315,084 436 242 10.8  Arkansas DX Assn      28/22   31/27   75/49   148/74   154/70
250  SOUHP  K1TH EMA 2023 311,808 518 203 7.1  Yankee Clipper Contest Club      7/7   41/18   94/44   144/63   232/71
 
251  SOUHP  K0ARY MO 2023 305,778 451 226 12.0          54/28   91/56   150/67   156/75
252  SOUHP  VE7ZO BC 2023 304,200 526 195 14.8             107/55   280/83   139/57
253  SOUHP  VO2AC NL 2023 300,108 567 178 13.5          36/24   137/47   127/48   267/59
254  SOUHP  W3PJ GA 2023 299,532 465 218 14.5  South East Contest Club      7/6   42/24   105/52   166/73   145/63
255  SOUHP  W8XAL CO 2023 299,364 498 202 24.4  Grand Mesa Contesters of Colorado      4/3   35/18   107/54   94/48   258/79
 
256  SOUHP  K0RJW MN 2023 297,675 531 189 18.9  Minnesota Wireless Assn         23/20   43/30   113/56   352/83
257  SOUHP  WB8BZK IL 2023 297,648 427 234 12.9  Society of Midwest Contesters      16/14   50/31   81/50   124/67   156/72
258  SOUHP  N4TL NC 2023 291,582 505 194 6.9  Potomac Valley Radio Club            58/39   140/69   307/86
259  SOUHP  W0VQ WWA 2023 289,278 501 198 24.9       13/5   70/34   114/53   158/66   146/40
260  SOUHP  KK4R VA 2023 288,981 421 231 9.0  Potomac Valley Radio Club      22/18   52/34   89/46   100/62   158/71
 
261  SOUHP  KC1SQ ME 2023 286,836 452 212 10.2       18/13   66/37   77/36   123/56   168/70
262  SOUHP  VE3CT ONE 2023 285,516 310 309 10.6    1/1   6/6   37/37   84/84   88/88   94/93
263  SOUHP  W7II IA 2023 285,480 399 244 13.1       15/15   43/34   62/44   126/72   153/79
264  SOUHP  W0ZA NE 2023 282,900 423 230 18.7          18/18   108/61   135/75   162/76
265  SOUHP  K7WXB UT 2023 278,784 491 192 18.9          13/13   88/50   134/55   256/74
 
266  SOUHP  N2NKX WNY 2023 277,254 443 211 11.0       34/23   65/38   105/53   112/48   127/49
267  SOUHP  N2WK WNY 2023 276,276 371 253 9.9  North Coast Contesters      16/14   58/41   95/55   99/67   103/76
268  SOUHP  K6TQ SV 2023 274,860 521 180 17.6  Mother Lode DX/Contest Club         21/5   26/18   178/77   296/80
269  SOUHP  VE3OJN ONE 2023 273,735 390 237 7.8  Contest Club Ontario      4/4   32/24   85/54   137/77   132/78
270  SOUHP  KC3HXF EPA 2023 269,376 497 184 16.9  Frankford Radio Club      2/2   66/31   95/40   168/57   166/54
 
271  SOUHP  KD3RF EPA 2023 266,400 497 185 13.3  Frankford Radio Club      17/13   47/30   95/36   128/42   210/64
272  SOUHP  W9RN WI 2023 265,644 476 188 9.5          64/37   100/46   94/45   218/60
273  SOUHP  WA3AER MDC 2023 260,820 465 189 9.2  Potomac Valley Radio Club      2/2   31/17   88/46   134/54   210/70
274  SOUHP  VE7ACN BC 2023 259,077 513 169 7.7  Orca DX and Contest Club         27/18   108/39   294/64   84/48
275  SOUHP  VA7TU BC 2023 254,520 523 168 20.7          69/41   88/48   152/34   214/45
 
276  SOUHP  W0FLS IA 2023 250,380 436 195 8.5  Iowa DX and Contest Club         79/47   81/43   143/58   133/47
277  SOUHP  W1UK CT 2023 248,799 350 239 4.6  Yankee Clipper Contest Club      22/18   35/25   52/48   132/69   109/79
278  SOUHP  K4ELI GA 2023 248,640 375 224 11.3  Silver Comet Amateur Radio Society      8/8   47/29   77/58   120/60   123/69
279  SOUHP  NN3RP MDC 2023 247,530 452 185 15.7  Potomac Valley Radio Club      31/21   73/39   77/37   39/28   232/60
280  SOUHP  AA4DD TN 2023 246,240 384 216 23.4  Bristol (TN) ARC   2/2   6/6   61/34   99/57   92/52   124/65
 
281  SOUHP  WA7DUH EWA 2023 245,196 429 196 12.9       8/7   49/35   89/46   138/68   145/40
282  SOUHP  KG4USN MDC 2023 245,016 332 249 6.1    1/1   40/29   56/37   66/50   72/61   97/71
283  SOUHP  N3KF EPA 2023 244,917 427 193 9.1  Frankford Radio Club         14/12   96/46   171/68   146/67
284  SOUHP  W5THT MS 2023 241,482 337 241 13.8       6/6   54/36   49/42   91/72   137/85
285  SOUHP  KF2E SNJ 2023 241,164 410 198 9.3          28/19   52/39   124/71   206/69
 
286  SOUHP  N5EE AR 2023 240,120 438 184 8.4          28/25   53/36   94/53   263/70
287  SOUHP  WN9O IN 2023 238,293 320 249 6.2  Society of Midwest Contesters   4/3   21/19   41/36   43/40   65/64   146/87
288  SOUHP  NE1F NH 2023 237,360 344 230 11.0  Yankee Clipper Contest Club   3/3   22/19   30/28   59/46   83/65   147/69
289  SOUHP  N7RVD WWA 2023 236,463 544 149 16.0  Western Washington DX Club         14/11   80/33   191/68   259/37
290  SOUHP  W9TC IN 2023 235,503 412 191 16.7  Society of Midwest Contesters   1/1   15/11   60/34   108/55   87/37   141/53
 
291  SOUHP  KD9AC IL 2023 233,946 324 246 14.8  Society of Midwest Contesters      18/18   50/39   52/39   88/66   116/84
292  SOUHP  K8LF VA 2023 232,098 387 202 9.1  Potomac Valley Radio Club      26/17   46/29   46/34   120/55   149/67
293  SOUHP  K0BJ KS 2023 231,129 427 183 14.5       3/3   35/25   70/39   125/56   194/60
294  SOUHP  K0NG EWA 2023 230,202 430 189 25.1  Spokane DX Association      1/1   43/30   107/57   169/68   110/33
295  SOUHP  NO8C OH 2023 229,248 401 192 14.6          44/28   3/3   122/67   232/94
 
296  SOUHP  VE6LQ AB 2023 226,380 391 196 23.5          20/14   91/55   166/70   114/57
297  SOUHP  W1BQ SFL 2023 225,540 429 179 14.8  Florida Contest Group   2/2   14/12   51/24   97/46   61/30   204/65
298  SOUHP  N7EZQ ID 2023 221,613 434 173 21.0  Idaho Mountain Amateur Radio Society      1/1   29/23   42/24   154/61   208/64
299  SOUHP  VE3ZZ ONE 2023 219,849 363 203 19.5          62/40   63/44   117/59   121/60
300  SOUHP  W4CU WCF 2023 219,429 392 189 10.0  Florida Contest Group         28/17   73/44   99/60   192/68
 

❮❮First  ❮Prev     Page 3 of 6     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.