From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show scores for U.S. Call Area 2 or Atlantic Division or All W/VE

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  N2SR SNJ 2023 4,179,420 3,318 428 34.0  Frankford Radio Club   7/7   78/40   121/62   777/100   1,041/108   1,294/111
SOUHP  KA2K SNJ 2023 3,287,979 2,629 423 33.3  Frankford Radio Club   7/7   94/45   149/65   531/96   810/105   1,038/105
SOUHP  N2MM SNJ 2023 1,538,256 1,796 292 26.0  Frankford Radio Club            453/92   483/94   860/106
SOUHP  KC2TN SNJ 2023 1,395,360 1,301 360 32.2  Frankford Radio Club      63/34   106/58   227/79   320/89   585/100
SOUHP  K3TS SNJ 2023 1,382,616 1,398 333 33.6  Frankford Radio Club   1/1   47/26   91/50   247/76   254/79   758/101
 
SOUHP  W2TV SNJ 2023 1,214,220 1,200 343 33.0  Frankford Radio Club      56/32   100/50   185/75   299/89   560/97
SOUHP  AB2E SNJ 2023 1,099,917 1,033 357 16.6  Frankford Radio Club      70/41   97/55   231/80   222/86   413/95
SOUHP  K2RET SNJ 2023 921,519 960 323 18.1  Frankford Radio Club   3/3   59/33   100/51   185/66   254/81   359/89
SOUHP  W2YC SNJ 2023 759,780 681 378 15.3  Frankford Radio Club   15/14   61/41   112/64   132/78   192/89   169/92
10  SOUHP  KD2JOE SNJ 2023 330,993 538 207 15.6          17/15   71/43   147/65   303/84
 
11  SOUHP  KF2E SNJ 2023 241,164 410 198 9.3          28/19   52/39   124/71   206/69
12  SOUHP  WO2Y SNJ 2023 189,090 340 191 6.4  Frankford Radio Club         26/23   98/44   109/55   107/69
13  SOUHP  N2GXJ SNJ 2023 48,480 162 101 10.2  Gloucester Co ARC      20/16      7/7   50/32   85/46
14  SOUHP  AG2J SNJ 2023 24,366 138 62 3.9  Frankford Radio Club            17/16   7/6   114/40
15  SOUHP  WA3RGY SNJ 2023 9,720 60 54 2.8  Gloucester Co ARC      11/10   10/9   6/6   18/16   15/13
 
16  SOUHP  K2QPN SNJ 2023 7,140 70 34 1.6  Frankford Radio Club         15/12   55/22      

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.