From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show scores for Asia or All DX

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  JA0QNJ JA 2018 804,888 1,621 168     52/16   202/43   483/48   878/56   6/5   
SOUHP  JH0INP JA 2018 139,680 485 97     8/6   76/24   18/10   361/49   22/8   
SOUHP  JH2FXK JA 2018 136,032 420 109     82/24   17/12   42/22   271/45   8/6   
SOUHP  JN1THL JA 2018 122,670 478 87        16/12   144/25   313/48   5/2   
SOUHP  JE1NVD JA 2018 116,622 418 93        39/14   87/26   285/48   7/5   
 
SOUHP  JQ1TIV JA 2018 110,262 394 94     14/9   43/16   167/29   170/40      
SOUHP  JM1XCW JA 2018 83,790 287 98        27/19   63/30   190/44   7/5   
SOUHP  JI1FOE JA 2018 81,312 372 77        54/13   92/21   225/42   1/1   
SOUHP  JF7PHE JA 2018 49,848 249 67     8/6   44/13   74/19   123/29      
10  SOUHP  JA6BZI JA 2018 40,068 212 63        4/2   67/17   138/41   3/3   
 
11  SOUHP  JR2AWS JA 2018 31,395 161 65     7/5   19/14   52/16   83/30      
12  SOUHP  JF1LMB JA 2018 28,014 164 58        9/8   21/8   125/37   9/5   
13  SOUHP  JH1OAI JA 2018 27,720 158 60        12/9   26/13   120/38      
14  SOUHP  JR4VEV JA 2018 18,762 118 53     6/5   23/13   47/16   42/19      
15  SOUHP  JE5JHZ JA 2018 18,081 123 49        6/6   18/8   99/35      
 
16  SOUHP  JH7RTQ JA 2018 14,640 124 40              124/40      
17  SOUHP  JI4WAO JA 2018 9,933 81 43     1/1   4/4   31/13   45/25      
18  SOUHP  7K4VPV JA 2018 8,550 95 30           30/10   65/20      
19  SOUHP  JA6ZPR JA 2018 5,112 72 24              72/24      
20  SOUHP  JA7ZP JA 2018 4,089 48 29        8/7   11/6   29/16      
 
21  SOUHP  JA7GYP JA 2018 4,050 51 27           11/7   40/20      
22  SOUHP  JH1CTV JA 2018 2,820 49 20        16/9   33/11         
23  SOUHP  JH5MXB JA 2018 1,680 36 16           36/16         
24  SOUHP  JO4CFV JA 2018 1,092 30 13              30/13      
25  SOUHP  JH3EQP JA 2018 1,080 30 12           2/2   28/10      
 
26  SOUHP  JH9DRL JA 2018 891 28 11        28/11            
27  SOUHP  JM4WUZ JA 2018 648 19 12        19/12            
28  SOUHP  JA1TD JA 2018 546 14 14        6/6      8/8      
29  SOUHP  JA2FSM JA 2018 510 17 10        17/10            

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.