From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 4 of 27 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
301 | Single Operator, CW Only, Low Power | W2UP | CO | 2011 | 394,128 | 839 | 119 | 23.0 | Grand Mesa Contesters of Colorado | |
302 | Single Operator, Mixed Mode, High Power | W6XR | WNY | 2011 | 393,094 | 704 | 169 | 14.0 | Frankford Radio Club | |
303 | Multioperator, Single Transmitter, High Power | XE2X | TAM | 2011 | 392,524 | 823 | 121 | 11.0 | ||
304 | Multioperator, Single Transmitter, High Power | N4ZR | WV | 2011 | 391,200 | 653 | 150 | 9.0 | Potomac Valley Radio Club | |
305 | Multioperator, Single Transmitter, High Power | AI2N | WNY | 2011 | 389,632 | 763 | 128 | 18.0 | Rochester (NY) DX Assn | |
306 | Single Operator, Mixed Mode, High Power | WO6M | LAX | 2011 | 389,538 | 711 | 171 | 23.0 | ||
307 | Single Operator, Mixed Mode, High Power | K7RL | WWA | 2011 | 388,600 | 960 | 134 | 7.0 | Western Washington DX Club | |
308 | Single Operator, CW Only, High Power | N1IW | NH | 2011 | 386,984 | 803 | 122 | 14.0 | Yankee Clipper Contest Club | |
309 | Single Operator, Mixed Mode, Low Power | KI7Y | OR | 2011 | 386,232 | 741 | 154 | 21.0 | Willamette Valley DX Club | |
310 | Multioperator, Single Transmitter, High Power | K1JB | ME | 2011 | 380,144 | 731 | 184 | 9.0 | Yankee Clipper Contest Club | |
311 | Single Operator, CW Only, Low Power | K7HP | AZ | 2011 | 379,200 | 954 | 100 | 19.0 | Arizona Outlaws Contest Club | |
312 | Single Operator, CW Only, Low Power | AB7E | AZ | 2011 | 378,576 | 971 | 99 | 19.0 | Arizona Outlaws Contest Club | |
313 | Single Operator, CW Only, High Power | N4QS | KY | 2011 | 378,420 | 800 | 119 | 15.0 | ||
314 | Single Operator, CW Only, High Power | N5ZK | STX | 2011 | 377,720 | 1,001 | 95 | 16.0 | W5ASP | Central Texas DX and Contest Club |
315 | Single Operator, Mixed Mode, High Power | KI6VC | SJV | 2011 | 377,456 | 1,057 | 124 | 17.0 | Southern California Contest Club | |
316 | Single Operator, CW Only, High Power | K1ZZI | GA | 2011 | 376,480 | 731 | 130 | 15.0 | South East Contest Club | |
317 | Multioperator, Single Transmitter, High Power | N4QQ | MDC | 2011 | 376,320 | 577 | 192 | 17.0 | Potomac Valley Radio Club | |
318 | Multioperator, Single Transmitter, Low Power | K4ABB | SFL | 2011 | 372,292 | 669 | 163 | 25.0 | W4RCC WJ4N | |
319 | Single Operator, CW Only, High Power | K2UF | ENY | 2011 | 371,868 | 705 | 133 | 20.0 | ||
320 | Single Operator, Mixed Mode, Low Power | K1VSJ | RI | 2011 | 371,800 | 676 | 169 | 14.0 | Yankee Clipper Contest Club | |
321 | Single Operator, Mixed Mode, High Power | W1TR | CT | 2011 | 371,070 | 659 | 171 | 14.0 | Yankee Clipper Contest Club | |
322 | Single Operator, Phone Only, High Power | K3DNE | MDC | 2011 | 369,512 | 1,303 | 143 | 24.0 | Potomac Valley Radio Club | |
323 | Single Operator, CW Only, High Power | VE6WP | AB | 2011 | 369,228 | 1,068 | 87 | 14.0 | ||
324 | Multioperator, Single Transmitter, High Power | W2GPS | MDC | 2011 | 367,328 | 550 | 208 | 22.0 | Potomac Valley Radio Club | |
325 | Single Operator, Phone Only, High Power | W8JUZ | MI | 2011 | 366,080 | 1,299 | 143 | 25.0 | ||
326 | Single Operator, Phone Only, High Power | WA5ZUP | NM | 2011 | 365,932 | 1,870 | 98 | 20.0 | ||
327 | Single Operator, CW Only, High Power | KE8M | OH | 2011 | 365,904 | 699 | 132 | 28.0 | ||
328 | Multioperator, Single Transmitter, Low Power | K2DFC | NNJ | 2011 | 363,636 | 652 | 189 | 23.0 | Sussex County ARC | |
329 | Single Operator, Mixed Mode, Low Power | N4JF | AL | 2011 | 362,042 | 656 | 157 | 16.0 | Alabama Contest Group | |
330 | Single Operator, Phone Only, High Power | W7ZB | OR | 2011 | 361,120 | 1,491 | 122 | 20.0 | Willamette Valley DX Club | |
331 | Multioperator, Single Transmitter, High Power | AA4CF | GA | 2011 | 359,352 | 725 | 126 | 23.0 | ||
332 | Single Operator, Phone Only, High Power | N7US | IL | 2011 | 358,316 | 1,344 | 134 | 21.0 | Society of Midwest Contesters | |
333 | Multioperator, Single Transmitter, High Power | W7DO | SC | 2011 | 357,812 | 573 | 182 | 25.0 | Carolina DX Association | |
334 | Multioperator, Single Transmitter, High Power | K0MD | MN | 2011 | 357,340 | 982 | 170 | 16.0 | K0MD W0BM W0SMW | Minnesota Wireless Assn |
335 | Multioperator, Single Transmitter, Low Power | K0RC | MN | 2011 | 353,212 | 499 | 227 | 13.0 | Minnesota Wireless Assn | |
336 | Single Operator, Mixed Mode, High Power | K4ADR | SFL | 2011 | 352,176 | 791 | 174 | 19.0 | Florida Contest Group | |
337 | Multioperator, Single Transmitter, High Power | W2NO | NNJ | 2011 | 350,704 | 508 | 184 | 12.0 | Frankford Radio Club | |
338 | Multioperator, Single Transmitter, High Power | N4FX | VA | 2011 | 350,504 | 574 | 154 | 21.0 | Potomac Valley Radio Club | |
339 | Single Operator, Phone Only, High Power | K6HNZ | SCV | 2011 | 348,480 | 1,593 | 110 | 21.0 | ||
340 | Single Operator, CW Only, High Power | VA7ST | BC | 2011 | 348,288 | 915 | 96 | 14.0 | Orca DX and Contest Club | |
341 | Multioperator, Single Transmitter, High Power | W4LT | WCF | 2011 | 347,812 | 662 | 178 | 12.0 | Florida Contest Group | |
342 | Single Operator, Mixed Mode, High Power | WS7X | UT | 2011 | 347,704 | 1,787 | 98 | 14.0 | ||
343 | Single Operator, CW Only, Low Power | K7RE | SD | 2011 | 345,420 | 926 | 95 | 22.0 | ||
344 | Multioperator, Single Transmitter, High Power | WA3F | EPA | 2011 | 344,750 | 558 | 197 | 20.0 | Frankford Radio Club | |
345 | Multioperator, Single Transmitter, High Power | N2KPB | NNJ | 2011 | 344,288 | 646 | 212 | 23.0 | AB2DE | |
346 | Single Operator, Mixed Mode, High Power | K7UA | UT | 2011 | 343,844 | 702 | 134 | 11.0 | Utah DX Association | |
347 | Single Operator, Mixed Mode, Low Power | K2GV | NLI | 2011 | 343,568 | 518 | 218 | 26.0 | ||
348 | Single Operator, CW Only, High Power | N8AA | OH | 2011 | 342,696 | 792 | 109 | 9.0 | Mad River Radio Club | |
349 | Multioperator, Single Transmitter, High Power | W4YCC | SC | 2011 | 341,112 | 816 | 183 | 22.0 | KB4GFJ N4UFP W7LEE WA2EMF | |
350 | Multioperator, Single Transmitter, High Power | N6QQ | LAX | 2011 | 341,040 | 519 | 232 | 10.0 | Southern California Contest Club | |
351 | Single Operator, Mixed Mode, Low Power | NV4B | AL | 2011 | 340,200 | 655 | 175 | 24.0 | Alabama Contest Group | |
352 | Single Operator, CW Only, QRP | KR2Q | NNJ | 2011 | 333,792 | 688 | 122 | 24.0 | ||
353 | Single Operator, CW Only, High Power | WA8RCN | OH | 2011 | 331,680 | 719 | 120 | 19.0 | ||
354 | Single Operator, CW Only, High Power | W8AEF | AZ | 2011 | 331,632 | 903 | 94 | 19.0 | Arizona Outlaws Contest Club | |
355 | Multioperator, Single Transmitter, High Power | K8WT | WV | 2011 | 331,272 | 1,299 | 129 | 22.0 | K8WT K8YYY KV8S N8FWD NW8U | |
356 | Single Operator, Mixed Mode, High Power | K8TE | NM | 2011 | 328,912 | 1,312 | 122 | 19.0 | Albuquerque DX Assn | |
357 | Single Operator, CW Only, Low Power | K7VU | WY | 2011 | 327,488 | 959 | 86 | 15.0 | ||
358 | Single Operator, CW Only, Low Power | W5MT | NTX | 2011 | 325,728 | 700 | 117 | 23.0 | ||
359 | Single Operator, Mixed Mode, High Power | WY3A | EPA | 2011 | 324,324 | 583 | 162 | 10.0 | ||
360 | Single Operator, Mixed Mode, High Power | NJ2F | SFL | 2011 | 322,818 | 783 | 173 | 18.0 | Florida Contest Group | |
361 | Single Operator, Phone Only, High Power | N7UQ | AZ | 2011 | 322,420 | 1,652 | 98 | 18.0 | ||
362 | Single Operator, CW Only, High Power | K1BV | CT | 2011 | 322,184 | 782 | 103 | Yankee Clipper Contest Club | ||
363 | Single Operator, Phone Only, Low Power | K7ULS | UT | 2011 | 321,624 | 1,508 | 108 | 25.0 | ||
364 | Single Operator, Phone Only, High Power | XE1CWJ | GTO | 2011 | 321,216 | 1,697 | 96 | 16.0 | ||
365 | Single Operator, Mixed Mode, Low Power | K0AD | MN | 2011 | 320,160 | 693 | 138 | 12.0 | Minnesota Wireless Assn | |
366 | Single Operator, CW Only, Low Power | VE3ZT | ON | 2011 | 320,032 | 563 | 146 | 23.0 | Contest Club Ontario | |
367 | Single Operator, Mixed Mode, High Power | VE6TL | AB | 2011 | 317,408 | 848 | 112 | 7.0 | Alberta Clippers | |
368 | Single Operator, CW Only, High Power | VE2SG | QC | 2011 | 313,200 | 678 | 116 | 16.0 | ||
369 | Multioperator, Single Transmitter, High Power | K2MK | SNJ | 2011 | 312,832 | 614 | 128 | 12.0 | ||
370 | Multioperator, Single Transmitter, High Power | N4QV | SFL | 2011 | 312,816 | 561 | 168 | 17.0 | Florida Contest Group | |
371 | Single Operator, Mixed Mode, High Power | W9GT | IN | 2011 | 312,116 | 620 | 157 | 13.0 | ||
372 | Single Operator, CW Only, Low Power | K9BWI | CO | 2011 | 310,608 | 727 | 108 | 25.0 | ||
373 | Single Operator, Mixed Mode, QRP | W7YAQ | OR | 2011 | 310,232 | 628 | 157 | 14.0 | Willamette Valley DX Club | |
374 | Single Operator, Mixed Mode, High Power | W7PP | AZ | 2011 | 309,764 | 642 | 182 | 15.0 | Arizona Outlaws Contest Club | |
375 | Multioperator, Single Transmitter, High Power | VE3MM | ON | 2011 | 309,684 | 599 | 131 | 12.0 | Contest Club Ontario | |
376 | Single Operator, Mixed Mode, Low Power | WA4JUK | VA | 2011 | 308,722 | 564 | 163 | 19.0 | Potomac Valley Radio Club | |
377 | Multioperator, Single Transmitter, High Power | KE2DX | ENY | 2011 | 307,520 | 998 | 155 | 17.0 | Hudson Valley Contesters and DXers | |
378 | Single Operator, Mixed Mode, High Power | W1ZA | VA | 2011 | 307,100 | 840 | 166 | 25.0 | Central Virginia Contest Club | |
379 | Single Operator, Phone Only, High Power | NN4F | SC | 2011 | 306,592 | 1,079 | 143 | 18.0 | South East Contest Club | |
380 | Single Operator, CW Only, High Power | K6NR | ORG | 2011 | 305,316 | 774 | 99 | 10.0 | Southern California Contest Club | |
381 | Multioperator, Single Transmitter, High Power | K5QXR | STX | 2011 | 305,172 | 1,043 | 147 | 24.0 | Central Texas DX and Contest Club | |
382 | Single Operator, Mixed Mode, High Power | W7MEM | ID | 2011 | 304,258 | 985 | 149 | 22.0 | Spokane DX Association | |
383 | Single Operator, Mixed Mode, High Power | KE2VB | AZ | 2011 | 304,080 | 758 | 120 | 13.0 | Arizona Outlaws Contest Club | |
384 | Single Operator, CW Only, High Power | K1TN | WI | 2011 | 304,060 | 667 | 115 | 14.0 | ||
385 | Single Operator, Mixed Mode, High Power | N1LN | NC | 2011 | 303,696 | 688 | 111 | 7.0 | Potomac Valley Radio Club | |
386 | Multioperator, Single Transmitter, High Power | W6SX | SJV | 2011 | 301,552 | 804 | 94 | 12.0 | Northern California Contest Club | |
387 | Multioperator, Single Transmitter, High Power | NA2U | AZ | 2011 | 300,300 | 662 | 130 | 19.0 | Arizona Outlaws Contest Club | |
388 | Multioperator, Single Transmitter, High Power | N2YBB | NLI | 2011 | 299,694 | 502 | 199 | 22.0 | Order of Boiled Owls of New York | |
389 | Single Operator, Phone Only, High Power | KA2LIM | WNY | 2011 | 299,520 | 1,183 | 128 | 19.0 | ||
390 | Single Operator, Mixed Mode, Low Power | K1NYK | CT | 2011 | 298,236 | 662 | 174 | 21.0 | Yankee Clipper Contest Club | |
391 | Single Operator, Mixed Mode, QRP | WA6FGV | SB | 2011 | 298,016 | 677 | 134 | 20.0 | Southern California Contest Club | |
392 | Single Operator, CW Only, High Power | W6SZN | SV | 2011 | 297,972 | 810 | 93 | 20.0 | Northern California Contest Club | |
393 | Single Operator, CW Only, Low Power | W7IJ | WWA | 2011 | 297,216 | 777 | 96 | 17.0 | Western Washington DX Club | |
394 | Single Operator, Phone Only, Low Power | KT0DX | CO | 2011 | 294,128 | 1,189 | 124 | 21.0 | ||
395 | Single Operator, CW Only, Low Power | KA7T | ID | 2011 | 291,960 | 823 | 90 | 17.0 | ||
396 | Multioperator, Single Transmitter, Low Power | K5WO | NM | 2011 | 289,280 | 517 | 160 | 17.0 | ||
397 | Multioperator, Single Transmitter, High Power | AA0AW | MN | 2011 | 289,192 | 629 | 148 | 15.0 | AA0AW N0TCR N0UOZ | Minnesota Wireless Assn |
398 | Single Operator, CW Only, Low Power | W9PN | WI | 2011 | 288,932 | 618 | 119 | 22.0 | ||
399 | Single Operator, Phone Only, High Power | W9NY | IN | 2011 | 287,280 | 1,336 | 108 | 17.0 | ||
400 | Single Operator, CW Only, Low Power | WB2ABD | WNY | 2011 | 286,192 | 582 | 124 | 18.0 | Western New York DX Assn | |
❮❮First ❮Prev Page 4 of 27 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.