From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 24 of 27 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
2301 | Single Operator, Phone Only, QRP | KE6ZGP | LAX | 2011 | 2,632 | 49 | 28 | 5.0 | ||
2302 | Single Operator, Mixed Mode, High Power | W7UDG | AZ | 2011 | 2,610 | 47 | 29 | 3.0 | ||
Single Operator, Phone Only, Low Power | W9DKC | WCF | 2011 | 2,610 | 46 | 29 | 1.0 | |||
2304 | Single Operator, Phone Only, Low Power | NR1H | RI | 2011 | 2,604 | 46 | 31 | 2.0 | CTRI Contest Group | |
2305 | Single Operator, Phone Only, Low Power | KB3WHH | EPA | 2011 | 2,560 | 64 | 20 | |||
Multioperator, Single Transmitter, Low Power | KJ5WU | MN | 2011 | 2,560 | 65 | 20 | 5.0 | |||
2307 | Single Operator, CW Only, QRP | K2HT | MO | 2011 | 2,552 | 29 | 22 | 2.0 | ||
Single Operator, Phone Only, Low Power | KE8UM | MI | 2011 | 2,552 | 44 | 29 | 2.0 | |||
2309 | Single Operator, Mixed Mode, Low Power | WB2PJH | NNJ | 2011 | 2,544 | 36 | 24 | 4.0 | ||
2310 | Single Operator, Mixed Mode, Low Power | K1VU | EMA | 2011 | 2,496 | 50 | 26 | 4.0 | Yankee Clipper Contest Club | |
Single Operator, Phone Only, Low Power | N6ACU | SF | 2011 | 2,496 | 48 | 26 | 7.0 | |||
2312 | Multioperator, Single Transmitter, Low Power | K7LV | NV | 2011 | 2,494 | 35 | 29 | 3.0 | ||
2313 | Single Operator, Phone Only, Low Power | K0MPP | MN | 2011 | 2,444 | 48 | 26 | 3.0 | ||
Single Operator, Mixed Mode, High Power | KA9CLP | IL | 2011 | 2,444 | 48 | 26 | 3.0 | |||
2315 | Single Operator, CW Only, Low Power | WA3YLQ | EPA | 2011 | 2,432 | 32 | 19 | |||
2316 | Single Operator, Phone Only, Low Power | WD0BWM | KS | 2011 | 2,430 | 47 | 27 | 4.0 | Kansas City DX Club | |
2317 | Single Operator, Phone Only, Low Power | N4EMP | AL | 2011 | 2,376 | 54 | 22 | |||
2318 | Multioperator, Single Transmitter, High Power | VE2NGH | QC | 2011 | 2,356 | 39 | 31 | 2.0 | Contest Group du Quebec | |
2319 | Single Operator, Phone Only, Low Power | K9ADL | IL | 2011 | 2,352 | 49 | 24 | 2.0 | ||
2320 | Single Operator, Phone Only, Low Power | KC0IUY | KS | 2011 | 2,300 | 50 | 23 | 4.0 | ||
Single Operator, Phone Only, Low Power | WB2HVF | SNJ | 2011 | 2,300 | 46 | 25 | 3.0 | |||
2322 | Single Operator, Phone Only, Low Power | WC8Z | OH | 2011 | 2,288 | 46 | 26 | 5.0 | ||
2323 | Single Operator, CW Only, QRP | VE3WZ | ON | 2011 | 2,280 | 32 | 19 | 2.0 | ||
2324 | Single Operator, CW Only, QRP | WA5OYU | MS | 2011 | 2,268 | 27 | 21 | 2.0 | ||
Single Operator, Phone Only, Low Power | WW3MM | MDC | 2011 | 2,268 | 43 | 27 | 4.0 | |||
2326 | Single Operator, Mixed Mode, Low Power | NR4J | AL | 2011 | 2,250 | 43 | 25 | 3.0 | ||
2327 | Single Operator, CW Only, Low Power | K5SS | NTX | 2011 | 2,244 | 33 | 17 | 1.0 | ||
2328 | Single Operator, CW Only, High Power | K5ZD | WMA | 2011 | 2,220 | 37 | 15 | 1.0 | Yankee Clipper Contest Club | |
2329 | Single Operator, Phone Only, Low Power | K7NJS | NV | 2011 | 2,210 | 85 | 13 | |||
2330 | Single Operator, Phone Only, Low Power | KC8OBH | MI | 2011 | 2,204 | 38 | 29 | Motor City Radio Club | ||
2331 | Single Operator, Phone Only, Low Power | W9JET | WI | 2011 | 2,146 | 43 | 29 | 3.0 | ||
2332 | Single Operator, Phone Only, Low Power | K0PBA | ND | 2011 | 2,142 | 51 | 21 | 5.0 | ||
2333 | Single Operator, Phone Only, Low Power | N8YB | OH | 2011 | 2,112 | 45 | 24 | 5.0 | ||
2334 | Multioperator, Single Transmitter, Low Power | W1CGA | CT | 2011 | 2,080 | 29 | 20 | 2.0 | K1DM KB3VQN | |
2335 | Single Operator, Phone Only, Low Power | W5DLW | NTX | 2011 | 2,070 | 47 | 23 | 5.0 | ||
2336 | Single Operator, Phone Only, Low Power | N5DFW | STX | 2011 | 2,068 | 49 | 22 | 5.0 | Austin ARC | |
2337 | Single Operator, Phone Only, QRP | NX2PX | SNJ | 2011 | 2,050 | 44 | 25 | 3.0 | ||
2338 | Single Operator, CW Only, QRP | K3ROI | EPA | 2011 | 2,016 | 30 | 18 | 2.0 | ||
Single Operator, Phone Only, Low Power | K6TUJ | AZ | 2011 | 2,016 | 42 | 24 | 2.0 | Arizona Outlaws Contest Club | ||
Single Operator, Phone Only, Low Power | KB6BYU | UT | 2011 | 2,016 | 42 | 24 | 3.0 | |||
Single Operator, Phone Only, Low Power | KM6HB | ORG | 2011 | 2,016 | 43 | 24 | 2.0 | |||
2342 | Single Operator, CW Only, High Power | AJ4FM | VA | 2011 | 2,000 | 26 | 20 | 3.0 | Potomac Valley Radio Club | |
Multioperator, Single Transmitter, Low Power | KI5FR | NFL | 2011 | 2,000 | 41 | 25 | 2.0 | |||
Single Operator, Phone Only, Low Power | N9PQJ | WI | 2011 | 2,000 | 41 | 25 | 4.0 | |||
2345 | Single Operator, Mixed Mode, Low Power | AD1L | WMA | 2011 | 1,980 | 24 | 22 | 2.0 | ||
2346 | Single Operator, Mixed Mode, Low Power | WS2L | NNJ | 2011 | 1,950 | 40 | 25 | 2.0 | ||
2347 | Multioperator, Single Transmitter, Low Power | KD8JAM | MI | 2011 | 1,932 | 42 | 23 | 2.0 | ||
2348 | Single Operator, CW Only, Low Power | KB5JO | STX | 2011 | 1,920 | 24 | 20 | 1.0 | ||
Single Operator, Phone Only, Low Power | W6ETM | WY | 2011 | 1,920 | 40 | 24 | 1.0 | |||
2350 | Single Operator, Phone Only, Low Power | N8HAM | MI | 2011 | 1,900 | 38 | 25 | 2.0 | ||
2351 | Single Operator, CW Only, QRP | VA3WR | ON | 2011 | 1,872 | 26 | 18 | 1.0 | Contest Club Ontario | |
Single Operator, Phone Only, Low Power | WA3HGW | WPA | 2011 | 1,872 | 39 | 24 | 2.0 | |||
2353 | Single Operator, CW Only, Low Power | N0TK | CO | 2011 | 1,860 | 31 | 15 | 1.0 | ||
2354 | Single Operator, Phone Only, Low Power | KD8EPA | OH | 2011 | 1,850 | 37 | 25 | Portage County Amateur Radio Service | ||
2355 | Single Operator, Mixed Mode, Low Power | KF7KIZ | MT | 2011 | 1,848 | 43 | 21 | 5.0 | ||
Single Operator, Phone Only, Low Power | W2CDS | NC | 2011 | 1,848 | 34 | 28 | 3.0 | Carolina DX Association | ||
2357 | Single Operator, Phone Only, Low Power | WB4QNG | KY | 2011 | 1,840 | 48 | 20 | 3.0 | ||
2358 | Single Operator, CW Only, Low Power | AA3GM | WPA | 2011 | 1,824 | 26 | 19 | 2.0 | ||
Single Operator, Mixed Mode, High Power | W8MET | OH | 2011 | 1,824 | 30 | 19 | 3.0 | West Park Radiops | ||
2360 | Single Operator, Phone Only, Low Power | K1JSM | RI | 2011 | 1,804 | 45 | 22 | 4.0 | CTRI Contest Group | |
2361 | Single Operator, CW Only, Low Power | KV2X | WNY | 2011 | 1,800 | 31 | 18 | 1.0 | Rochester (NY) DX Assn | |
2362 | Single Operator, Phone Only, Low Power | KK4RV | NC | 2011 | 1,792 | 32 | 28 | 2.0 | ||
2363 | Single Operator, Phone Only, Low Power | W8TLS | OH | 2011 | 1,760 | 47 | 20 | 3.0 | ||
2364 | Single Operator, Phone Only, High Power | KB1JFQ | WMA | 2011 | 1,728 | 49 | 18 | 4.0 | Hampden County Radio Association | |
2365 | Single Operator, Phone Only, Low Power | K6PFA | MDC | 2011 | 1,720 | 43 | 20 | |||
2366 | Single Operator, Phone Only, Low Power | KT2G | NLI | 2011 | 1,716 | 35 | 26 | 3.0 | ||
2367 | Single Operator, Phone Only, Low Power | KC1IH | NH | 2011 | 1,680 | 42 | 21 | 3.0 | ||
2368 | Multioperator, Single Transmitter, High Power | WV7P | UT | 2011 | 1,612 | 31 | 26 | 1.0 | Utah DX Association | |
2369 | Single Operator, Phone Only, QRP | K0AWB | NE | 2011 | 1,596 | 42 | 19 | Heartland DX Association | ||
Multioperator, Single Transmitter, High Power | KD8IGK | AL | 2011 | 1,596 | 43 | 19 | 4.0 | Alabama Contest Group | ||
2371 | Single Operator, Phone Only, Low Power | KJ6MQM | SJV | 2011 | 1,568 | 28 | 28 | 2.0 | ||
2372 | Single Operator, Phone Only, Low Power | AG6MB | LAX | 2011 | 1,564 | 34 | 23 | 2.0 | ||
Single Operator, Phone Only, Low Power | K1WIM | ENY | 2011 | 1,564 | 35 | 23 | 2.0 | |||
2374 | Single Operator, Phone Only, Low Power | AB0TO | MO | 2011 | 1,560 | 40 | 20 | 3.0 | ||
2375 | Single Operator, Phone Only, Low Power | KF6ZYD | EB | 2011 | 1,554 | 39 | 21 | 4.0 | ||
2376 | Single Operator, Phone Only, Low Power | KJ4UNX | TN | 2011 | 1,540 | 36 | 22 | 2.0 | ||
2377 | Single Operator, Phone Only, Low Power | KC7KNY | OR | 2011 | 1,536 | 32 | 24 | |||
2378 | Single Operator, Phone Only, QRP | W8URK | OH | 2011 | 1,530 | 45 | 17 | |||
2379 | Single Operator, Mixed Mode, Low Power | NF8O | OH | 2011 | 1,520 | 40 | 20 | 4.0 | ||
2380 | Single Operator, CW Only, Low Power | WB9AYW | IL | 2011 | 1,512 | 21 | 18 | 2.0 | ||
2381 | Single Operator, Phone Only, Low Power | WA2EAJ | SFL | 2011 | 1,480 | 37 | 20 | 3.0 | ||
2382 | Single Operator, Phone Only, Low Power | W7RNX | ID | 2011 | 1,476 | 41 | 18 | |||
2383 | Single Operator, Phone Only, Low Power | KL1SF/K7 | AZ | 2011 | 1,456 | 35 | 26 | 3.0 | ||
Multioperator, Single Transmitter, Low Power | NE1F | NH | 2011 | 1,456 | 28 | 26 | 2.0 | Granite State ARA | ||
2385 | Single Operator, Mixed Mode, Low Power | W8HMK | OH | 2011 | 1,444 | 19 | 19 | 2.0 | ||
2386 | Single Operator, Phone Only, High Power | KA4OTB | TN | 2011 | 1,440 | 49 | 15 | 1.0 | Tennessee Contest Group | |
Single Operator, Phone Only, Low Power | W7JSD | AZ | 2011 | 1,440 | 38 | 20 | 4.0 | |||
2388 | Multioperator, Single Transmitter, Low Power | AC6NN | VA | 2011 | 1,428 | 22 | 17 | 1.0 | ||
Single Operator, Phone Only, Low Power | WA9AXQ | WI | 2011 | 1,428 | 53 | 14 | 3.0 | West Allis RAC | ||
2390 | Multioperator, Single Transmitter, High Power | N8KOJ | OH | 2011 | 1,426 | 33 | 23 | 4.0 | ||
Single Operator, Phone Only, Low Power | VE5KS | SK | 2011 | 1,426 | 32 | 23 | 1.0 | |||
2392 | Single Operator, CW Only, Low Power | VE3VCF | ON | 2011 | 1,400 | 27 | 14 | 2.0 | ||
2393 | Single Operator, CW Only, QRP | W1WQG | CT | 2011 | 1,392 | 29 | 12 | 2.0 | ||
2394 | Single Operator, Mixed Mode, High Power | K8YC | NC | 2011 | 1,368 | 22 | 19 | 2.0 | Carolina DX Association | |
2395 | Single Operator, Mixed Mode, Low Power | WA9CCQ | IL | 2011 | 1,344 | 36 | 21 | 2.0 | Six Meter Club of Chicago | |
2396 | Single Operator, Phone Only, QRP | WA1JG | EMA | 2011 | 1,302 | 36 | 21 | 5.0 | ||
2397 | Single Operator, Phone Only, Low Power | W0IE | KS | 2011 | 1,292 | 34 | 19 | 2.0 | ||
2398 | Single Operator, Phone Only, Low Power | VE7EMI | BC | 2011 | 1,288 | 29 | 23 | 3.0 | ||
2399 | Single Operator, Phone Only, High Power | KM5YX | STX | 2011 | 1,280 | 40 | 16 | |||
2400 | Multioperator, Single Transmitter, High Power | N6IJ | SCV | 2011 | 1,254 | 27 | 19 | 2.0 | Monterey Bay Amateur Radio Association | |
❮❮First ❮Prev Page 24 of 27 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.