From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 8 or Great Lakes Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | K8ZR | OH | 2020 | 79,605 | 412 | 183 | 32.9 | 351/148 | 40/20 | 7/6 | 8/5 | 3/2 | 3/2 | ||||||||||
2 | SOHP | K9NW | OH | 2020 | 65,262 | 453 | 146 | 33.0 | 453/146 | |||||||||||||||
3 | SOHP | KE8FD | OH | 2020 | 46,472 | 279 | 157 | 32.8 | 171/99 | 81/38 | 7/7 | 15/10 | 5/3 | |||||||||||
4 | SOHP | W8KEN | OH | 2020 | 38,252 | 269 | 146 | 32.9 | North Coast Contesters | 269/146 | ||||||||||||||
5 | SOHP | N8BJQ | OH | 2020 | 14,596 | 165 | 89 | 31.2 | 165/89 | |||||||||||||||
6 | SOHP | W3HKK | OH | 2020 | 11,250 | 155 | 75 | 32.1 | Mad River Radio Club | 155/75 | ||||||||||||||
7 | SOHP | AA8Q | OH | 2020 | 4,664 | 93 | 53 | 32.9 | 55/33 | 38/20 | ||||||||||||||
8 | SOHP | KG9Z | OH | 2020 | 1,666 | 51 | 34 | 29.8 | 51/34 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.