From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOHP  K3ZA EPA 2020 185,628 522 124 14.0  Frankford Radio Club         115/52   385/61   22/11   
  SOHP  KW8N OH 2020 185,628 523 124 5.8  Mad River Radio Club   2/2   75/28   297/52   132/32   17/10   
103  SOHP  K0JJR MN 2020 182,880 385 160 18.2  Minnesota Wireless Assn      27/20   55/37   253/75   50/28   
104  SOHP  N5TJ NTX 2020 181,440 321 189 12.0  DFW Contest Group      27/23   97/57   146/74   49/33   2/2
105  SOHP  K3XO WV 2020 174,933 354 171 12.2    42/30   96/42   116/54   100/45      
 
106  SOHP  W4ZYT VA 2020 167,610 317 185 8.9  Potomac Valley Radio Club   15/12   43/35   54/39   146/65   58/33   1/1
107  SOHP  K1LU EMA 2020 165,612 398 148 12.7  Yankee Clipper Contest Club      66/38   100/45   220/55   12/10   
108  SOHP  NI0C MO 2020 162,948 368 148 14.8  Mississippi Valley DX/Contest Club         149/63   186/64   33/21   
109  SOHP  W0ZA CO 2020 160,176 390 142 13.0  Grand Mesa Contesters of Colorado   5/5   28/21   147/58   205/54   5/4   
110  SOHP  W4YE VA 2020 154,524 326 163 7.1  Potomac Valley Radio Club      62/35   77/43   162/65   25/20   
 
111  SOHP  ND9Z WI 2020 152,133 332 157 16.0  Badger Contesters   1/1   30/21   98/49   164/63   39/23   
112  SOHP  WB4KDI AL 2020 149,058 296 169 11.8       45/36   96/41   86/47   47/26   22/19
113  SOHP  NE7D OR 2020 148,920 344 146 16.5  Willamette Valley DX Club   30/11   52/22   80/35   126/53   56/25   
114  SOHP  KZ5J STX 2020 146,319 335 151 16.9    1/1   51/29   62/33   157/51   49/27   15/10
115  SOHP  K9DU MN 2020 145,539 315 157 7.1  Minnesota Wireless Assn   15/12   31/24   41/33   205/71   23/17   
 
116  SOHP  WD0T SD 2020 137,214 305 154 8.9  Great Places Contest Club      119/52   60/39   99/45   27/18   
117  SOHP  K3FK MDC 2020 136,986 304 158 18.9  Potomac Valley Radio Club      64/37   84/46   133/57   23/18   
118  SOHP  K3IU RI 2020 136,458 353 133 8.0  CTRI Contest Group      6/6   116/51   189/53   42/23   
119  SOHP  NF8R OH 2020 135,255 355 127 8.5       5/4   107/48   219/58   24/17   
120  SOHP  K7ABV MT 2020 131,712 346 128 10.6  Big Sky Contesters      8/6   54/32   247/70   37/20   
 
121  SOHP  W2ECK GA 2020 130,104 288 156 8.3    11/10   54/35   57/30   116/49   50/32   
122  SOHP  K0SRL IA 2020 128,520 305 153 16.4    6/6   42/31   52/38   190/68   15/10   
123  SOHP  K8RCT MI 2020 126,765 328 135 11.6  Bay Area DXers      14/10   84/46   201/61   29/18   
124  SOHP  K0AU SCV 2020 126,360 401 108 10.4       2/2   31/19   343/70   25/17   
125  SOHP  KV0I NE 2020 125,670 330 142 19.6       24/18   64/39   219/68   23/17   
 
126  SOHP  W1XX RI 2020 118,944 346 118 8.6  CTRI Contest Group   58/33   15/14   273/71         
127  SOHP  KE0A ND 2020 117,375 322 125 11.4  Radiosport Manitoba      12/11   32/26   253/70   25/18   
128  SOHP  NI0K MN 2020 117,327 293 151 14.0    7/6   50/34   89/47   122/48   25/16   
129  SOHP  W1PR SB 2020 116,616 355 113 12.3          56/27   243/61   56/25   
130  SOHP  AA5B NM 2020 112,194 272 138 6.0  New Mexico Big River Contesters      48/31   109/50   100/45   15/12   
 
131  SOHP  K6LRN SV 2020 106,704 322 114 10.8  Mother Lode DX/Contest Club      30/21   93/43   189/43   10/7   
132  SOHP  N6TQ SF 2020 100,890 291 118 16.8  Redwood Empire DX Assn   10/6      69/39   174/53   38/20   
133  SOHP  W2ID NNJ 2020 100,062 330 102 3.0  Frankford Radio Club   41/26   152/42   137/34         
134  SOHP  KS7T MT 2020 99,660 318 110 18.6  Big Sky Contesters      26/18   54/27   235/62   3/3   
135  SOHP  K0GEO STX 2020 98,406 234 142 10.2       61/42   97/46   45/33   31/21   
 
136  SOHP  KD2KW NTX 2020 98,088 252 134 13.5  Lake Area Amateur Radio Klub   11/9   34/29   60/32   80/37   65/26   2/1
137  SOHP  KJ0I CO 2020 97,890 262 130 11.5       4/4   31/25   186/75   41/26   
  SOHP  N0UY MN 2020 97,890 275 130 12.5    4/3   34/23   59/43   158/49   20/12   
139  SOHP  VA7MM BC 2020 96,120 282 120 14.1    2/2   30/15   115/50   107/39   28/14   
140  SOHP  N3ZZ SCV 2020 91,530 241 135 8.2  Northern California Contest Club   3/3   16/15   92/49   107/57   23/11   
 
141  SOHP  AD0RW IA 2020 87,438 249 118 17.6          79/41   129/53   41/24   
142  SOHP  N3BB STX 2020 85,554 300 98 3.6  Central Texas DX and Contest Club   3/3   10/7   88/47   199/41      
143  SOHP  W0UY KS 2020 83,328 252 112 8.4    2/2   5/4   71/39   143/48   31/19   
144  SOHP  W7GB EWA 2020 80,136 260 106 12.3       35/19   43/22   171/56   11/9   
145  SOHP  WA3GM EPA 2020 79,968 241 119 17.9  Frankford Radio Club   4/4   57/30   90/45   87/37   3/3   
 
146  SOHP  N1NN EMA 2020 75,900 232 110 16.9       14/11   53/31   140/49   25/19   
147  SOHP  K6RB SCV 2020 75,435 236 107 6.5  Northern California Contest Club      23/13   77/33   102/42   34/19   
148  SOHP  W0ZW NM 2020 68,931 211 111 11.0       24/15   67/35   89/45   31/16   
149  SOHP  AB8RL WV 2020 67,461 200 113 6.1       40/26   34/29   90/35   34/22   2/1
150  SOHP  W3AKD ME 2020 66,690 211 117 11.8       17/16   79/46   101/45   14/10   
 
151  SOHP  N7YQ NV 2020 65,073 206 109 16.2    2/2   30/18   58/33   94/41   22/15   
152  SOHP  NK6A LAX 2020 65,070 243 90 7.8  Southern California Contest Club      4/3   29/13   160/50   50/24   
153  SOHP  N5UL NM 2020 59,691 205 101 8.2    1/1   15/9   110/54   79/37      
154  SOHP  N0CC NNJ 2020 57,456 172 112 14.5       6/5   41/34   103/56   22/17   
155  SOHP  NC3Y MDC 2020 56,952 228 84 4.8  Potomac Valley Radio Club         133/48   95/36      
 
156  SOHP  K0AV CO 2020 56,580 205 92 6.1  Grand Mesa Contesters of Colorado   4/3   59/36   90/46   50/5   2/2   
157  SOHP  KD4EE KY 2020 55,800 189 100 7.0    23/20      20/16   128/49   18/15   
158  SOHP  N7JP WWA 2020 54,468 208 89 16.2       10/7   46/22   133/47   19/13   
159  SOHP  AF2F NNJ 2020 50,862 174 98 11.0       101/53         73/45   
160  SOHP  W0ZQ MN 2020 48,594 186 89 4.9  Minnesota Wireless Assn      2/2   99/42   74/37   11/8   
 
161  SOHP  K6XT CO 2020 48,495 311 53 3.2  Grand Mesa Contesters of Colorado            311/53      
162  SOHP  AD7XG EWA 2020 46,629 190 99 23.4  Spokane DX Association   3/3   20/16   33/23   115/46   19/11   
163  SOHP  W0AAE MN 2020 46,620 253 70 7.1  Minnesota Wireless Assn         164/37   89/33      
164  SOHP  VE2AXO QC 2020 45,738 199 99 10.0       29/21   62/36   102/39   6/3   
165  SOHP  WS6X VA 2020 45,657 175 89 3.4  Potomac Valley Radio Club   3/3   33/28   101/30   38/28      
 
166  SOHP  W4PK VA 2020 44,820 260 60 8.3  Potomac Valley Radio Club      260/60            
167  SOHP  WA6URY LAX 2020 43,992 166 94 8.0  Southern California Contest Club   3/2   58/33   65/41   40/18      
168  SOHP  NF0N NE 2020 43,587 168 87 8.4       4/2   48/27   93/42   23/16   
169  SOHP  N4DU GA 2020 41,952 157 92 4.4  South East Contest Club   1/1   41/31   86/40   29/20      
170  SOHP  K9EA IN 2020 41,580 161 99 11.8       90/58   71/41         
 
171  SOHP  W7JET AZ 2020 39,894 130 109 17.5       31/27   13/11   62/47   24/24   
172  SOHP  K4AVX KY 2020 39,039 149 91 4.7  Kentucky Contest Group      46/30   67/34   23/19   13/8   
173  SOHP  W8YV MI 2020 38,493 152 91 6.2       8/8   33/24   101/51   10/8   
174  SOHP  K6ZP SV 2020 37,296 148 84 20.0                   
175  SOHP  WB4QOC NC 2020 36,576 130 96 10.6       12/11   41/27   54/38   20/17   3/3
 
176  SOHP  KB7N WWA 2020 33,654 147 79 10.1  Radio Club of Redmond   1/1   15/12   28/19   75/31   28/16   
177  SOHP  K0ZX CO 2020 32,469 141 79 5.7  Grand Mesa Contesters of Colorado      28/20   61/34   51/24   1/1   
178  SOHP  WU6X SV 2020 31,080 164 70 9.0  Northern California Contest Club         64/32   95/34   5/4   
179  SOHP  WA8UPB MI 2020 30,492 138 84 7.7       16/11   30/19   68/41   24/13   
180  SOHP  NI8Z OH 2020 30,012 128 82 7.9          55/36   64/38   9/8   
 
181  SOHP  W1AST WMA 2020 29,370 138 89 7.5  Hampden County Radio Association      27/20   46/31   54/29   11/9   
182  SOHP  W7EW OR 2020 28,908 133 73 8.2    13/11   21/19      58/17   39/25   2/1
183  SOHP  AC8AP OH 2020 26,334 120 77 7.3    2/2   55/35   4/4   59/36      
184  SOHP  K5VR AR 2020 25,080 113 76 6.9       44/28   34/23   35/25      
185  SOHP  N9EP IL 2020 24,174 102 79 3.3  Society of Midwest Contesters   1/1   11/9   41/29   37/30   12/10   
 
186  SOHP  N3XZ EPA 2020 22,713 114 67 6.2    8/7   1/1   29/17   76/42      
187  SOHP  W1OHM CT 2020 22,200 105 74 8.1  Yankee Clipper Contest Club      8/7   29/23   68/44      
188  SOHP  K8VT MI 2020 21,978 107 74 7.3       16/13   24/19   67/42      
189  SOHP  W6JBR SDG 2020 21,780 124 60 7.5  Southern California Contest Club      5/5   56/24   44/21   19/10   
190  SOHP  K9OZ AR 2020 21,168 105 72 2.8  Arkansas DX Assn      12/12   28/20   44/25   20/14   1/1
 
191  SOHP  W0BH KS 2020 19,872 95 72 2.1       23/20   25/20   23/17   24/15   
192  SOHP  N8AID VA 2020 19,836 110 76 7.4  Potomac Valley Radio Club      21/17   26/18   63/41      
193  SOHP  W9LR WI 2020 19,497 101 67 5.8    6/6   61/39   4/4   30/18      
194  SOHP  VE6TK AB 2020 19,440 121 54 8.2       1/1   10/8   110/45      
195  SOHP  WD7E ID 2020 19,152 116 56 9.4       8/6   30/12   66/30   12/8   
 
196  SOHP  KT8Y MI 2020 18,849 106 61 2.0          31/16   48/29   27/16   
197  SOHP  W4WWQ VA 2020 18,135 98 65 4.1  Potomac Valley Radio Club      20/18   56/31      20/15   2/1
198  SOHP  K1WR ME 2020 17,982 118 54 8.0          74/31   44/23      
199  SOHP  KK4WX GA 2020 16,482 85 67 4.4       25/22   38/27   2/2   20/16   
200  SOHP  VE7RG BC 2020 16,182 93 58 14.9       12/8   19/14   48/26   14/10   
 

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.