From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 7 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | AA3B | EPA | 2024 | 11,136,213 | 6,300 | 591 | 43.9 | Frankford Radio Club | 246/64 | 592/83 | 1,144/98 | 1,388/116 | 1,486/118 | 1,444/112 | |
2 | SOUHP | K1ZZ | CT | 2024 | 9,100,962 | 5,083 | 598 | 43.4 | Yankee Clipper Contest Club | 222/61 | 413/85 | 944/100 | 1,269/109 | 1,076/119 | 1,159/124 | |
3 | SOUHP | N3RD | EPA | 2024 | 8,780,265 | 5,061 | 585 | 40.6 | Frankford Radio Club | 167/59 | 429/81 | 656/94 | 1,091/114 | 1,380/118 | 1,338/119 | |
4 | SOUHP | NY3A | EPA | 2024 | 8,509,644 | 4,995 | 572 | 45.4 | Frankford Radio Club | 87/54 | 406/84 | 827/97 | 1,249/111 | 1,109/114 | 1,317/112 | |
5 | SOUHP | VE3EJ | GH | 2024 | 7,645,176 | 4,352 | 591 | 39.7 | Contest Club Ontario | 106/58 | 257/83 | 663/99 | 1,008/112 | 1,041/118 | 1,277/121 | |
6 | SOUHP | K1RX | NH | 2024 | 7,484,706 | 4,694 | 537 | 40.7 | Yankee Clipper Contest Club | 170/56 | 445/74 | 773/90 | 1,114/103 | 1,166/111 | 1,026/103 | |
7 | SOUHP | W8FJ | EPA | 2024 | 7,257,540 | 4,187 | 580 | 38.5 | Frankford Radio Club | 135/56 | 346/80 | 855/95 | 800/114 | 1,028/118 | 1,023/117 | |
8 | SOUHP | K1AR | NH | 2024 | 6,975,360 | 4,206 | 560 | 36.0 | Yankee Clipper Contest Club | 162/56 | 403/80 | 740/93 | 892/102 | 1,007/114 | 1,002/115 | |
9 | SOUHP | N4AF | NC | 2024 | 6,931,143 | 4,388 | 531 | 35.1 | Potomac Valley Radio Club | 96/53 | 362/74 | 796/84 | 1,073/105 | 1,021/112 | 1,040/103 | |
10 | SOUHP | WY3A | EPA | 2024 | 6,921,048 | 4,129 | 566 | 40.4 | Frankford Radio Club | 62/57 | 426/80 | 593/94 | 1,126/109 | 883/112 | 1,039/114 | |
11 | SOUHP | N2RC | ENY | 2024 | 6,879,297 | 4,117 | 563 | 41.6 | Frankford Radio Club | 89/53 | 208/74 | 730/91 | 955/112 | 1,041/117 | 1,094/116 | |
12 | SOUHP | NN7CW | NFL | 2024 | 6,791,364 | 4,155 | 548 | 44.1 | 111/49 | 375/76 | 682/92 | 920/104 | 1,002/113 | 1,065/114 | ||
13 | SOUHP | N5RZ | STX | 2024 | 6,761,376 | 4,166 | 544 | 42.3 | Central Texas DX and Contest Club | 49/35 | 138/72 | 1,160/105 | 728/104 | 1,047/113 | 1,044/115 | |
14 | SOUHP | AB3CX | WNY | 2024 | 6,257,160 | 3,844 | 546 | 39.8 | Frankford Radio Club | 136/53 | 245/72 | 643/88 | 900/108 | 985/110 | 935/115 | |
15 | SOUHP | K9NW | IN | 2024 | 5,603,904 | 3,328 | 564 | 42.1 | Mad River Radio Club | 80/44 | 164/75 | 486/97 | 811/112 | 918/117 | 869/119 | |
16 | SOUHP | W8MJ | MI | 2024 | 5,550,213 | 3,686 | 521 | 44.7 | Mad River Radio Club | 63/45 | 204/73 | 606/84 | 1,065/99 | 854/110 | 894/110 | |
17 | SOUHP | W1GD | WMA | 2024 | 5,317,911 | 3,311 | 537 | 39.4 | Yankee Clipper Contest Club | 118/52 | 316/75 | 628/86 | 783/103 | 726/112 | 740/109 | |
18 | SOUHP | W4RM | NC | 2024 | 5,316,390 | 3,204 | 570 | 37.2 | 86/56 | 288/82 | 613/94 | 668/111 | 750/111 | 799/116 | ||
19 | SOUHP | K1LT | OH | 2024 | 5,112,450 | 3,167 | 541 | 39.3 | Mad River Radio Club | 208/60 | 302/82 | 338/85 | 639/108 | 850/103 | 830/103 | |
20 | SOUHP | W3MA | EPA | 2024 | 5,069,571 | 3,104 | 559 | 38.0 | Frankford Radio Club | 51/40 | 183/74 | 476/91 | 768/114 | 806/116 | 820/124 | |
21 | SOUHP | VE3NNT | ONE | 2024 | 4,992,948 | 3,369 | 498 | 39.5 | Contest Club Ontario | 16/12 | 420/77 | 751/94 | 714/104 | 704/105 | 764/106 | |
22 | SOUHP | K3WJV | EPA | 2024 | 4,956,273 | 3,191 | 521 | 38.4 | Frankford Radio Club | 64/42 | 280/76 | 480/89 | 660/102 | 975/106 | 732/106 | |
23 | SOUHP | N3AD | EPA | 2024 | 4,901,622 | 3,289 | 506 | 42.4 | Frankford Radio Club | 112/50 | 319/70 | 306/77 | 980/105 | 704/98 | 868/106 | |
24 | SOUHP | N3RS | EPA | 2024 | 4,664,550 | 2,846 | 550 | 26.5 | Frankford Radio Club | 48/43 | 175/71 | 538/89 | 802/110 | 658/117 | 625/120 | |
25 | SOUHP | K9IMM | WI | 2024 | 4,574,880 | 2,847 | 540 | 35.7 | Society of Midwest Contesters | 61/39 | 176/70 | 464/91 | 595/104 | 810/117 | 741/119 | |
26 | SOUHP | N9NC | NH | 2024 | 4,486,257 | 2,991 | 503 | 30.4 | Yankee Clipper Contest Club | 256/72 | 527/87 | 855/110 | 665/113 | 688/121 | ||
27 | SOUHP | KN7K | OR | 2024 | 4,179,708 | 3,037 | 468 | 46.0 | Willamette Valley DX Club | 26/13 | 90/45 | 767/95 | 670/104 | 813/110 | 671/101 | |
28 | SOUHP | N7AT | AZ | 2024 | 4,120,020 | 2,950 | 470 | 40.7 | K8IA | Arizona Outlaws Contest Club | 15/10 | 85/46 | 656/89 | 392/101 | 875/110 | 927/114 |
29 | SOUHP | VO2AC | NL | 2024 | 3,960,900 | 2,717 | 489 | 42.1 | 58/43 | 261/68 | 555/81 | 624/95 | 617/99 | 602/103 | ||
30 | SOUHP | N3AM | MDC | 2024 | 3,905,532 | 2,785 | 471 | 26.0 | Potomac Valley Radio Club | 93/61 | 514/87 | 631/106 | 716/111 | 831/106 | ||
31 | SOUHP | W1KM | EMA | 2024 | 3,895,224 | 2,996 | 436 | 21.9 | Yankee Clipper Contest Club | 82/35 | 195/47 | 507/66 | 379/82 | 809/99 | 1,024/107 | |
32 | SOUHP | W3FIZ | EPA | 2024 | 3,719,430 | 2,451 | 510 | 36.4 | Frankford Radio Club | 84/43 | 231/72 | 371/82 | 532/93 | 640/112 | 593/108 | |
33 | SOUHP | W2IRT | NNJ | 2024 | 3,644,955 | 2,289 | 535 | 33.9 | Frankford Radio Club | 60/37 | 145/67 | 413/90 | 510/110 | 553/114 | 608/117 | |
34 | SOUHP | KU2C | EPA | 2024 | 3,633,696 | 2,479 | 496 | 34.9 | Frankford Radio Club | 44/36 | 170/63 | 299/82 | 720/104 | 535/106 | 711/105 | |
35 | SOUHP | WX8C | MO | 2024 | 3,616,200 | 2,464 | 492 | 34.1 | 13/12 | 80/55 | 344/88 | 569/103 | 576/114 | 882/120 | ||
36 | SOUHP | NY6DX | SNJ | 2024 | 3,536,325 | 2,435 | 507 | 38.0 | Frankford Radio Club | 91/44 | 218/74 | 435/82 | 442/96 | 534/107 | 715/104 | |
37 | SOUHP | NT2DR | EPA | 2024 | 3,485,580 | 2,737 | 430 | 35.1 | Frankford Radio Club | 97/40 | 243/57 | 494/74 | 587/88 | 712/89 | 604/82 | |
38 | SOUHP | K4RUM | NLI | 2024 | 3,420,399 | 2,616 | 437 | 30.9 | Hudson Valley Contesters and DXers | 5/4 | 223/66 | 508/82 | 714/95 | 640/98 | 526/92 | |
39 | SOUHP | VA3DF | ONS | 2024 | 3,381,489 | 2,118 | 537 | 32.8 | Contest Club Ontario | 45/41 | 149/74 | 239/87 | 542/109 | 513/111 | 630/115 | |
40 | SOUHP | W1RCR | SFL | 2024 | 3,330,912 | 2,567 | 442 | 41.0 | 182/62 | 442/81 | 596/95 | 622/99 | 725/105 | |||
41 | SOUHP | KM5G | AR | 2024 | 3,310,524 | 2,762 | 406 | 35.1 | Arkansas DX Assn | 106/50 | 518/84 | 541/91 | 728/95 | 869/86 | ||
42 | SOUHP | K2CJ | NNJ | 2024 | 3,296,793 | 2,182 | 509 | 29.6 | Frankford Radio Club | 9/9 | 132/69 | 223/85 | 497/110 | 805/118 | 516/118 | |
43 | SOUHP | K3MD | EPA | 2024 | 3,296,592 | 2,388 | 468 | 26.3 | Frankford Radio Club | 22/22 | 57/43 | 319/80 | 600/102 | 631/111 | 759/110 | |
44 | SOUHP | N0AV | IA | 2024 | 3,296,079 | 2,210 | 501 | 24.6 | 28/26 | 134/67 | 360/90 | 388/99 | 535/107 | 765/112 | ||
45 | SOUHP | VE5MX | SK | 2024 | 3,255,903 | 2,259 | 483 | 22.8 | Saskatchewan Contest Club | 18/15 | 77/51 | 384/91 | 420/106 | 624/114 | 736/106 | |
46 | SOUHP | N4UU | NFL | 2024 | 3,255,840 | 2,841 | 399 | 40.0 | Florida Contest Group | 22/17 | 310/60 | 600/71 | 692/87 | 657/87 | 560/77 | |
47 | SOUHP | N7XU | OR | 2024 | 3,251,460 | 2,340 | 470 | 32.3 | K4XU | 14/12 | 58/45 | 331/86 | 570/100 | 736/114 | 631/113 | |
48 | SOUHP | NI1L | EMA | 2024 | 3,241,932 | 2,258 | 482 | 27.8 | Yankee Clipper Contest Club | 55/49 | 294/71 | 396/81 | 483/96 | 692/93 | 338/92 | |
49 | SOUHP | K3SW | EPA | 2024 | 3,191,976 | 2,074 | 516 | 25.9 | Frankford Radio Club | 55/44 | 137/67 | 335/79 | 322/99 | 597/113 | 628/114 | |
50 | SOUHP | W3FV | EPA | 2024 | 3,077,928 | 2,383 | 434 | 23.9 | Frankford Radio Club | 24/21 | 150/56 | 446/76 | 620/93 | 625/96 | 518/92 | |
51 | SOUHP | W6PH | ORG | 2024 | 3,047,175 | 2,359 | 435 | 36.5 | Southern California Contest Club | 65/42 | 273/77 | 618/104 | 901/111 | 502/101 | ||
52 | SOUHP | NF3R | EPA | 2024 | 3,038,814 | 2,203 | 474 | 26.1 | Frankford Radio Club | 36/28 | 123/63 | 302/82 | 487/93 | 655/105 | 600/103 | |
53 | SOUHP | N2MM | SNJ | 2024 | 3,029,670 | 2,114 | 490 | 29.7 | Frankford Radio Club | 136/70 | 430/84 | 653/110 | 403/114 | 492/112 | ||
54 | SOUHP | NS0R | KS | 2024 | 3,013,200 | 2,557 | 400 | 30.4 | Kansas City Contest Club | 55/45 | 359/76 | 596/90 | 860/101 | 687/88 | ||
55 | SOUHP | K9ZO | IL | 2024 | 2,971,350 | 1,802 | 558 | 25.7 | 49/35 | 309/82 | 379/97 | 341/109 | 361/115 | 363/120 | ||
56 | SOUHP | K9WO | WI | 2024 | 2,965,425 | 2,098 | 475 | 30.7 | 18/17 | 127/58 | 291/79 | 376/101 | 614/105 | 672/115 | ||
57 | SOUHP | VE3RZ | GH | 2024 | 2,926,704 | 1,953 | 506 | 28.2 | Contest Club Ontario | 51/34 | 101/61 | 185/81 | 538/103 | 498/108 | 580/119 | |
58 | SOUHP | W1TC | WMA | 2024 | 2,893,077 | 1,742 | 561 | 27.9 | Yankee Clipper Contest Club | 101/55 | 173/79 | 204/87 | 414/108 | 448/117 | 402/115 | |
59 | SOUHP | K2SX | SC | 2024 | 2,856,357 | 2,182 | 441 | 24.8 | Swamp Fox Contest Group | 2/2 | 175/67 | 507/86 | 454/96 | 534/96 | 510/94 | |
60 | SOUHP | N6RV | LAX | 2024 | 2,831,013 | 2,344 | 417 | 36.2 | Southern California Contest Club | 27/23 | 466/83 | 422/101 | 791/106 | 638/104 | ||
61 | SOUHP | N5EE | AR | 2024 | 2,824,362 | 2,469 | 386 | 28.8 | 9/7 | 178/55 | 387/77 | 784/70 | 555/91 | 556/86 | ||
62 | SOUHP | NN3Q | EPA | 2024 | 2,790,312 | 1,968 | 476 | 24.2 | Frankford Radio Club | 96/49 | 202/71 | 370/75 | 413/89 | 285/91 | 602/101 | |
63 | SOUHP | WX1S | NH | 2024 | 2,774,715 | 1,648 | 565 | 29.5 | Yankee Clipper Contest Club | 135/56 | 126/79 | 193/83 | 320/110 | 419/115 | 455/122 | |
64 | SOUHP | K0TG | CO | 2024 | 2,764,476 | 2,003 | 468 | 28.3 | 10/8 | 85/55 | 528/91 | 260/101 | 350/99 | 770/114 | ||
65 | SOUHP | K1TZQ | RI | 2024 | 2,751,030 | 2,121 | 443 | 28.7 | Yankee Clipper Contest Club | 117/48 | 188/56 | 533/81 | 519/92 | 498/93 | 266/73 | |
66 | SOUHP | NC1CC | RI | 2024 | 2,740,890 | 2,150 | 433 | 25.4 | WA1BXY | Yankee Clipper Contest Club | 14/14 | 136/61 | 203/71 | 614/90 | 589/103 | 594/94 |
67 | SOUHP | K7QA | MT | 2024 | 2,726,112 | 2,378 | 389 | 38.0 | Big Sky Contesters | 7/5 | 80/45 | 370/76 | 598/90 | 601/90 | 722/83 | |
68 | SOUHP | NW3Y | DE | 2024 | 2,702,760 | 2,059 | 446 | 24.0 | Frankford Radio Club | 39/30 | 151/53 | 391/71 | 427/93 | 437/99 | 614/100 | |
69 | SOUHP | WT9U | IN | 2024 | 2,658,240 | 2,095 | 426 | 23.0 | 3/3 | 50/48 | 210/70 | 361/97 | 719/103 | 752/105 | ||
70 | SOUHP | KF2O | ENY | 2024 | 2,644,425 | 1,717 | 525 | 28.4 | Yankee Clipper Contest Club | 67/46 | 114/66 | 256/82 | 468/107 | 409/112 | 403/112 | |
71 | SOUHP | K3WU | EPA | 2024 | 2,619,900 | 2,081 | 426 | 23.6 | Frankford Radio Club | 111/55 | 278/81 | 516/92 | 665/100 | 511/98 | ||
72 | SOUHP | W2CDO | MDC | 2024 | 2,617,956 | 1,819 | 484 | 20.1 | Potomac Valley Radio Club | 43/30 | 157/67 | 382/84 | 486/100 | 408/100 | 343/103 | |
73 | SOUHP | W4PM | VA | 2024 | 2,593,608 | 2,070 | 424 | 27.1 | 32/20 | 218/58 | 437/73 | 534/85 | 438/92 | 411/96 | ||
74 | SOUHP | K3CT | EPA | 2024 | 2,530,239 | 1,675 | 509 | 25.5 | Frankford Radio Club | 39/38 | 76/70 | 352/85 | 355/100 | 359/110 | 494/106 | |
75 | SOUHP | K5EK | NC | 2024 | 2,495,592 | 1,662 | 506 | 30.5 | Carolina DX Association | 39/34 | 116/67 | 165/83 | 387/103 | 438/109 | 517/110 | |
76 | SOUHP | AE4ED | AL | 2024 | 2,471,745 | 1,881 | 449 | 24.0 | 12/9 | 94/60 | 361/85 | 410/88 | 465/102 | 539/105 | ||
77 | SOUHP | NG7M | UT | 2024 | 2,451,528 | 1,934 | 431 | 25.3 | 3/2 | 34/22 | 268/86 | 305/95 | 602/111 | 722/115 | ||
78 | SOUHP | N3XF | WPA | 2024 | 2,437,776 | 1,910 | 432 | 26.5 | 76/53 | 255/83 | 526/92 | 447/100 | 606/104 | |||
79 | SOUHP | W6YI | SDG | 2024 | 2,417,142 | 1,673 | 494 | 32.2 | Southern California Contest Club | 38/26 | 70/49 | 274/93 | 343/100 | 480/114 | 468/112 | |
80 | SOUHP | NX3A | VA | 2024 | 2,373,801 | 1,736 | 463 | 25.5 | 16/16 | 143/61 | 338/80 | 429/99 | 478/107 | 332/100 | ||
81 | SOUHP | KB1W | WMA | 2024 | 2,368,542 | 2,150 | 374 | 24.0 | Yankee Clipper Contest Club | 3/3 | 147/50 | 469/82 | 437/76 | 625/89 | 469/74 | |
82 | SOUHP | N2BA | NNJ | 2024 | 2,359,911 | 1,711 | 463 | 20.2 | Frankford Radio Club | 97/57 | 125/77 | 507/102 | 402/110 | 580/117 | ||
83 | SOUHP | K9YC | SCV | 2024 | 2,355,816 | 1,922 | 412 | 28.0 | 79/45 | 495/84 | 370/89 | 481/101 | 497/93 | |||
84 | SOUHP | KC7V | AZ | 2024 | 2,339,064 | 1,783 | 442 | 34.2 | Arizona Outlaws Contest Club | 25/18 | 81/48 | 232/78 | 272/91 | 504/104 | 669/103 | |
85 | SOUHP | N3NR | EPA | 2024 | 2,320,395 | 1,724 | 451 | 24.8 | Frankford Radio Club | 46/35 | 106/57 | 305/78 | 389/92 | 421/98 | 457/91 | |
86 | SOUHP | W1EQ | CT | 2024 | 2,285,064 | 1,813 | 426 | 27.5 | Yankee Clipper Contest Club | 23/21 | 191/64 | 275/71 | 493/83 | 445/91 | 386/96 | |
87 | SOUHP | AK1MD | EMA | 2024 | 2,265,234 | 1,755 | 446 | 32.5 | Yankee Clipper Contest Club | 101/37 | 178/62 | 375/82 | 301/87 | 404/94 | 396/84 | |
88 | SOUHP | KR2Q | NNJ | 2024 | 2,262,525 | 2,454 | 311 | 26.1 | 103/37 | 400/59 | 671/82 | 708/75 | 572/58 | |||
89 | SOUHP | K3ZA | EPA | 2024 | 2,249,715 | 1,833 | 415 | 26.0 | Frankford Radio Club | 159/60 | 267/72 | 467/94 | 472/98 | 468/91 | ||
90 | SOUHP | AG2J | SNJ | 2024 | 2,239,128 | 1,843 | 411 | 31.6 | Frankford Radio Club | 190/64 | 241/70 | 448/88 | 499/91 | 465/98 | ||
91 | SOUHP | N7EPD | WWA | 2024 | 2,191,002 | 1,962 | 373 | 29.2 | Western Washington DX Club | 7/5 | 15/11 | 136/67 | 468/90 | 612/109 | 724/91 | |
92 | SOUHP | W0OR | MN | 2024 | 2,182,680 | 1,773 | 423 | 35.4 | Minnesota Wireless Assn | 61/47 | 234/81 | 414/86 | 547/106 | 517/103 | ||
93 | SOUHP | VE3CT | ONE | 2024 | 2,176,842 | 1,583 | 461 | 19.1 | 44/43 | 171/78 | 451/108 | 370/117 | 547/115 | |||
94 | SOUHP | N4HB | VA | 2024 | 2,175,690 | 1,767 | 418 | 28.3 | 3/3 | 96/55 | 273/67 | 236/94 | 496/96 | 663/103 | ||
95 | SOUHP | W1NT | NH | 2024 | 2,173,878 | 1,711 | 426 | 30.0 | Yankee Clipper Contest Club | 75/37 | 190/62 | 306/77 | 407/94 | 329/83 | 404/73 | |
96 | SOUHP | N6NT | NC | 2024 | 2,167,605 | 1,679 | 435 | 32.6 | 33/29 | 120/64 | 223/71 | 382/93 | 437/92 | 484/86 | ||
97 | SOUHP | N2NI | ENY | 2024 | 2,150,568 | 1,788 | 408 | 28.6 | Yankee Clipper Contest Club | 44/27 | 273/69 | 345/64 | 396/81 | 354/85 | 376/82 | |
98 | SOUHP | NE8P | NFL | 2024 | 2,135,556 | 1,651 | 433 | 22.2 | Florida Contest Group | 44/34 | 139/61 | 138/60 | 421/88 | 432/92 | 477/98 | |
99 | SOUHP | VE4VT | MB | 2024 | 2,128,437 | 1,550 | 461 | 32.1 | Radiosport Manitoba | 2/2 | 68/43 | 266/85 | 343/108 | 505/113 | 366/110 | |
100 | SOUHP | KA9FOX | WI | 2024 | 2,077,893 | 1,385 | 503 | 24.4 | 46/31 | 92/59 | 226/86 | 302/101 | 378/108 | 341/118 | ||
❮❮First ❮Prev Page 1 of 7 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.