From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 7 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SOUHP | N4ZR | MDC | 2024 | 2,076,774 | 1,774 | 394 | 16.9 | 3/3 | 95/42 | 325/73 | 497/88 | 412/93 | 442/95 | ||
102 | SOUHP | KB1EFS | NNY | 2024 | 2,043,045 | 1,709 | 415 | 37.8 | 79/49 | 11/11 | 419/82 | 438/92 | 335/92 | 427/89 | ||
103 | SOUHP | W9MR | IL | 2024 | 2,003,670 | 1,634 | 410 | 22.8 | Society of Midwest Contesters | 25/24 | 127/68 | 430/95 | 453/109 | 599/114 | ||
104 | SOUHP | N4WW | NFL | 2024 | 2,001,795 | 1,207 | 565 | 22.3 | Florida Contest Group | 93/58 | 110/82 | 250/95 | 149/105 | 233/110 | 372/115 | |
105 | SOUHP | W3IP | VA | 2024 | 1,994,868 | 1,282 | 524 | 25.6 | Potomac Valley Radio Club | 94/48 | 99/68 | 173/78 | 246/104 | 320/110 | 350/116 | |
106 | SOUHP | N4RA | WV | 2024 | 1,990,692 | 1,393 | 484 | 28.6 | Potomac Valley Radio Club | 55/35 | 125/65 | 195/78 | 290/101 | 291/99 | 437/106 | |
107 | SOUHP | N6CW | SDG | 2024 | 1,975,050 | 1,674 | 399 | 36.6 | 46/27 | 394/88 | 420/95 | 404/95 | 410/94 | |||
108 | SOUHP | N4GO | KY | 2024 | 1,951,266 | 1,676 | 401 | 27.0 | Kentucky Contest Group | 73/46 | 248/77 | 592/95 | 334/91 | 429/92 | ||
109 | SOUHP | N3FJP | MDC | 2024 | 1,945,965 | 1,524 | 431 | 26.1 | Northeast Maryland Amateur Radio Contest Society | 6/5 | 53/46 | 203/76 | 381/95 | 403/103 | 478/106 | |
110 | SOUHP | KH7X/W7 | AZ | 2024 | 1,930,527 | 1,737 | 381 | 34.6 | KH6ND | Arizona Outlaws Contest Club | 11/11 | 26/23 | 227/74 | 461/83 | 490/94 | 522/96 |
111 | SOUHP | W4NZ | TN | 2024 | 1,904,847 | 1,495 | 427 | 32.2 | Tennessee Contest Group | 32/21 | 64/42 | 250/75 | 337/92 | 432/102 | 380/95 | |
112 | SOUHP | WR2G | NNJ | 2024 | 1,883,736 | 1,555 | 408 | 26.7 | Frankford Radio Club | 15/15 | 50/43 | 188/70 | 386/92 | 425/94 | 491/94 | |
113 | SOUHP | K3CY | EPA | 2024 | 1,847,040 | 1,711 | 370 | 22.0 | Frankford Radio Club | 51/39 | 151/54 | 397/72 | 516/65 | 271/68 | 325/72 | |
114 | SOUHP | KM3T | NH | 2024 | 1,842,120 | 1,299 | 476 | 24.6 | Yankee Clipper Contest Club | 16/15 | 103/61 | 189/81 | 320/102 | 309/107 | 362/110 | |
115 | SOUHP | K3TEJ | EPA | 2024 | 1,839,042 | 1,462 | 426 | 18.8 | Frankford Radio Club | 32/31 | 49/44 | 206/70 | 471/95 | 438/93 | 266/93 | |
116 | SOUHP | N4TB | WCF | 2024 | 1,830,390 | 1,263 | 485 | 24.7 | Florida Contest Group | 42/32 | 104/66 | 271/86 | 314/94 | 284/103 | 248/104 | |
117 | SOUHP | K3TN | MDC | 2024 | 1,826,724 | 1,603 | 382 | 18.0 | Potomac Valley Radio Club | 73/31 | 72/33 | 304/61 | 364/80 | 280/85 | 510/92 | |
118 | SOUHP | KM0O | MN | 2024 | 1,794,072 | 1,672 | 362 | 24.2 | Minnesota Wireless Assn | 126/63 | 374/88 | 552/107 | 620/104 | |||
119 | SOUHP | AA3R | DE | 2024 | 1,766,814 | 1,522 | 413 | 28.2 | Frankford Radio Club | 37/24 | 123/53 | 282/73 | 343/88 | 328/87 | 409/88 | |
120 | SOUHP | K3OO | EPA | 2024 | 1,753,872 | 1,206 | 488 | 18.8 | Frankford Radio Club | 53/36 | 112/61 | 239/78 | 201/99 | 328/107 | 273/107 | |
121 | SOUHP | W0PR | MN | 2024 | 1,752,180 | 1,609 | 380 | 25.1 | Minnesota Wireless Assn | 5/5 | 111/53 | 104/53 | 378/87 | 558/95 | 453/87 | |
122 | SOUHP | W2TB | WNY | 2024 | 1,751,340 | 1,476 | 404 | 23.2 | Niagara Frontier Radiosport | 76/37 | 241/70 | 369/94 | 421/100 | 369/103 | ||
123 | SOUHP | NU4E | SC | 2024 | 1,743,030 | 1,084 | 543 | 13.6 | Swamp Fox Contest Group | 85/53 | 115/79 | 267/90 | 162/99 | 149/106 | 306/116 | |
124 | SOUHP | NW0M | MO | 2024 | 1,736,064 | 1,510 | 384 | 23.0 | Kansas City Contest Club | 10/9 | 67/43 | 185/70 | 340/82 | 460/89 | 448/91 | |
125 | SOUHP | ND4Y | KY | 2024 | 1,707,750 | 1,404 | 414 | 33.1 | Kentucky Contest Group | 39/30 | 132/60 | 180/67 | 306/81 | 359/90 | 388/86 | |
126 | SOUHP | N0KK | MN | 2024 | 1,704,102 | 1,518 | 382 | 21.3 | Minnesota Wireless Assn | 10/10 | 64/48 | 86/53 | 344/81 | 521/95 | 493/95 | |
127 | SOUHP | N1TO | SFL | 2024 | 1,694,160 | 1,570 | 362 | 20.3 | 198/59 | 350/76 | 399/75 | 306/81 | 317/71 | |||
128 | SOUHP | VA7KO | BC | 2024 | 1,691,760 | 1,521 | 380 | 35.5 | Orca DX and Contest Club | 5/4 | 65/26 | 246/79 | 363/93 | 433/92 | 409/86 | |
129 | SOUHP | KT5C | NTX | 2024 | 1,689,744 | 1,533 | 376 | 24.0 | 20/16 | 28/15 | 257/78 | 295/82 | 389/91 | 544/94 | ||
130 | SOUHP | N2SQW | ENY | 2024 | 1,681,776 | 1,402 | 408 | 30.2 | Hudson Valley Contesters and DXers | 140/58 | 244/79 | 245/83 | 376/92 | 397/96 | ||
131 | SOUHP | K3IE | TN | 2024 | 1,661,940 | 1,337 | 420 | 13.0 | Tennessee Contest Group | 30/27 | 103/60 | 388/73 | 331/90 | 231/88 | 254/82 | |
132 | SOUHP | AG3I | WPA | 2024 | 1,644,627 | 1,577 | 353 | 28.5 | 41/24 | 142/51 | 191/63 | 216/68 | 315/69 | 672/78 | ||
133 | SOUHP | NN4X | SFL | 2024 | 1,643,166 | 1,150 | 483 | 22.1 | Florida Contest Group | 68/44 | 85/61 | 151/66 | 311/99 | 199/102 | 336/111 | |
134 | SOUHP | K5NZ | STX | 2024 | 1,634,562 | 1,289 | 426 | 20.5 | 59/41 | 167/82 | 290/99 | 429/99 | 344/105 | |||
135 | SOUHP | W3UM | EPA | 2024 | 1,629,780 | 1,194 | 460 | 31.7 | Frankford Radio Club | 113/64 | 154/73 | 348/105 | 334/107 | 245/111 | ||
136 | SOUHP | K0AD | MN | 2024 | 1,623,060 | 1,542 | 355 | 21.5 | Minnesota Wireless Assn | 2/2 | 43/35 | 271/74 | 346/82 | 560/90 | 320/72 | |
137 | SOUHP | K2RET | SNJ | 2024 | 1,619,085 | 1,247 | 437 | 20.5 | Frankford Radio Club | 10/10 | 111/53 | 251/70 | 314/95 | 309/106 | 252/103 | |
138 | SOUHP | K3PP | EPA | 2024 | 1,608,810 | 1,157 | 470 | 22.4 | Frankford Radio Club | 40/40 | 54/50 | 132/72 | 210/90 | 301/107 | 420/111 | |
139 | SOUHP | KG4W | VA | 2024 | 1,604,280 | 1,198 | 461 | 24.1 | Central Virginia Contest Club | 111/54 | 113/67 | 242/74 | 239/87 | 221/90 | 272/89 | |
140 | SOUHP | N6FS | MI | 2024 | 1,603,212 | 1,125 | 478 | 30.5 | 111/56 | 148/68 | 195/84 | 188/86 | 200/80 | 283/104 | ||
141 | SOUHP | K5UV | OK | 2024 | 1,592,850 | 1,455 | 370 | 30.5 | Oklahoma DX Assn | 15/12 | 78/42 | 235/68 | 292/82 | 419/83 | 416/83 | |
142 | SOUHP | N2ZX | ENY | 2024 | 1,590,360 | 920 | 580 | 24.7 | Hudson Valley Contesters and DXers | 65/60 | 134/83 | 122/95 | 149/109 | 280/115 | 170/118 | |
143 | SOUHP | W3SM | CT | 2024 | 1,569,339 | 1,394 | 381 | 28.4 | Yankee Clipper Contest Club | 3/2 | 49/40 | 211/75 | 405/92 | 181/80 | 545/92 | |
144 | SOUHP | W1FV | EMA | 2024 | 1,559,019 | 1,317 | 397 | 16.5 | Yankee Clipper Contest Club | 23/18 | 343/84 | 281/90 | 383/105 | 287/100 | ||
145 | SOUHP | AB0S | NE | 2024 | 1,558,845 | 1,313 | 405 | 26.1 | Heartland DX Association | 10/9 | 99/46 | 312/84 | 260/83 | 284/88 | 348/95 | |
146 | SOUHP | KC3M | EPA | 2024 | 1,545,405 | 1,353 | 383 | 23.5 | 39/32 | 294/78 | 503/92 | 240/91 | 277/90 | |||
147 | SOUHP | K3CCR | MDC | 2024 | 1,508,832 | 1,262 | 403 | 22.4 | N3UM | Potomac Valley Radio Club | 23/20 | 117/50 | 369/77 | 299/88 | 244/87 | 210/81 |
148 | SOUHP | K2SE | SNJ | 2024 | 1,506,627 | 1,442 | 369 | 24.4 | Frankford Radio Club | 79/43 | 397/74 | 291/87 | 429/89 | 246/76 | ||
149 | SOUHP | W0RX | MN | 2024 | 1,497,276 | 1,221 | 418 | 24.8 | 7/7 | 68/48 | 159/70 | 248/88 | 326/98 | 413/107 | ||
150 | SOUHP | N1IBM | VT | 2024 | 1,486,800 | 1,214 | 413 | 23.9 | Yankee Clipper Contest Club | 38/35 | 160/73 | 276/93 | 331/106 | 409/106 | ||
151 | SOUHP | W3LL | MDC | 2024 | 1,485,477 | 1,003 | 511 | 20.4 | 43/43 | 70/70 | 189/81 | 133/99 | 277/108 | 291/110 | ||
152 | SOUHP | NE2V | NNJ | 2024 | 1,476,216 | 1,240 | 404 | 15.2 | Frankford Radio Club | 9/8 | 67/43 | 248/72 | 319/92 | 304/97 | 293/92 | |
153 | SOUHP | N5YT | MS | 2024 | 1,473,747 | 1,216 | 407 | 15.5 | 599 DX Association | 23/18 | 73/46 | 216/68 | 282/79 | 330/99 | 292/97 | |
154 | SOUHP | VA2CZ | QC | 2024 | 1,465,737 | 1,200 | 413 | 26.8 | 38/31 | 175/73 | 356/99 | 306/106 | 325/104 | |||
155 | SOUHP | K4IU | MN | 2024 | 1,450,137 | 1,364 | 361 | 22.7 | 9/9 | 95/46 | 208/69 | 353/77 | 359/77 | 340/83 | ||
156 | SOUHP | VE6TL | AB | 2024 | 1,445,304 | 1,245 | 392 | 29.6 | 4/4 | 34/20 | 143/65 | 306/95 | 456/107 | 302/101 | ||
157 | SOUHP | WC3N | MDC | 2024 | 1,439,376 | 1,279 | 382 | 24.8 | Northeast Maryland Amateur Radio Contest Society | 59/36 | 139/67 | 343/88 | 366/95 | 372/96 | ||
158 | SOUHP | N6ZFO | SF | 2024 | 1,434,888 | 1,565 | 312 | 25.5 | Northern California Contest Club | 3/3 | 55/26 | 190/66 | 387/77 | 386/63 | 544/77 | |
159 | SOUHP | KE1VT | VT | 2024 | 1,407,648 | 1,408 | 344 | 24.0 | Yankee Clipper Contest Club | 103/52 | 147/57 | 446/79 | 378/78 | 334/78 | ||
160 | SOUHP | W1UJ | WMA | 2024 | 1,407,321 | 1,114 | 423 | 17.6 | Yankee Clipper Contest Club | 12/12 | 50/40 | 115/68 | 150/91 | 188/97 | 599/115 | |
161 | SOUHP | AA7V | AZ | 2024 | 1,399,560 | 1,078 | 436 | 18.3 | Arizona Outlaws Contest Club | 60/51 | 84/67 | 199/96 | 415/112 | 320/110 | ||
162 | SOUHP | N2GC | NLI | 2024 | 1,392,594 | 995 | 467 | 11.5 | Order of Boiled Owls of New York | 40/35 | 76/56 | 216/72 | 133/94 | 207/106 | 323/104 | |
163 | SOUHP | K1VMT | VT | 2024 | 1,365,516 | 1,444 | 332 | 23.7 | 28/15 | 208/56 | 513/86 | 434/88 | 261/87 | |||
164 | SOUHP | N9LQ | IL | 2024 | 1,363,500 | 1,220 | 375 | 15.3 | Society of Midwest Contesters | 7/6 | 65/39 | 168/66 | 253/79 | 378/93 | 349/92 | |
165 | SOUHP | N2FT | VA | 2024 | 1,358,400 | 1,432 | 320 | 32.9 | Potomac Valley Radio Club | 71/35 | 269/60 | 442/75 | 329/80 | 321/70 | ||
166 | SOUHP | W7CXX | UT | 2024 | 1,357,236 | 1,298 | 354 | 24.5 | WA7LNW | 26/21 | 304/72 | 197/84 | 403/87 | 368/90 | ||
167 | SOUHP | VA2EBI | QC | 2024 | 1,353,429 | 1,033 | 441 | 21.0 | 23/16 | 79/56 | 99/67 | 273/95 | 233/102 | 326/105 | ||
168 | SOUHP | NS2N | WNY | 2024 | 1,333,173 | 1,240 | 361 | 20.5 | Niagara Frontier Radiosport | 128/60 | 199/65 | 302/76 | 304/80 | 307/80 | ||
169 | SOUHP | W6OAT | WWA | 2024 | 1,332,396 | 1,029 | 438 | 26.5 | Western Washington DX Club | 11/8 | 55/38 | 199/81 | 256/102 | 309/107 | 199/102 | |
170 | SOUHP | N2JJ | ENY | 2024 | 1,312,227 | 1,187 | 371 | 29.8 | Hudson Valley Contesters and DXers | 100/54 | 219/70 | 215/77 | 300/84 | 353/86 | ||
171 | SOUHP | WT3K | MDC | 2024 | 1,312,038 | 1,253 | 351 | 15.7 | Potomac Valley Radio Club | 164/70 | 191/85 | 362/98 | 536/98 | |||
172 | SOUHP | N0YY | VA | 2024 | 1,305,276 | 1,171 | 379 | 28.3 | Potomac Valley Radio Club | 3/3 | 125/62 | 211/72 | 258/74 | 254/81 | 320/87 | |
173 | SOUHP | WO2T | NNJ | 2024 | 1,298,484 | 1,152 | 396 | 26.9 | Frankford Radio Club | 23/18 | 78/52 | 173/67 | 247/88 | 295/85 | 336/86 | |
174 | SOUHP | W1ARY | CT | 2024 | 1,291,875 | 1,330 | 325 | 22.4 | 45/27 | 180/60 | 266/63 | 394/84 | 445/91 | |||
175 | SOUHP | AA4CF | GA | 2024 | 1,288,575 | 1,066 | 415 | 16.6 | South East Contest Club | 36/26 | 109/53 | 269/71 | 119/73 | 193/96 | 340/96 | |
176 | SOUHP | AA6PW | ORG | 2024 | 1,273,419 | 1,258 | 357 | 24.0 | Southern California Contest Club | 27/24 | 263/73 | 217/77 | 409/87 | 342/96 | ||
177 | SOUHP | WN7S | VA | 2024 | 1,271,970 | 1,409 | 315 | 24.1 | 72/37 | 131/59 | 288/65 | 465/77 | 453/77 | |||
178 | SOUHP | WX4G | WCF | 2024 | 1,263,432 | 905 | 488 | 21.9 | 74/48 | 130/76 | 168/83 | 254/101 | 167/98 | 112/82 | ||
179 | SOUHP | K1DJ | EMA | 2024 | 1,257,630 | 1,030 | 407 | 16.7 | Yankee Clipper Contest Club | 64/52 | 111/74 | 299/95 | 280/90 | 276/96 | ||
180 | SOUHP | K0HB | MN | 2024 | 1,240,566 | 1,051 | 398 | 17.8 | Minnesota Wireless Assn | 47/40 | 145/70 | 257/93 | 342/99 | 260/96 | ||
181 | SOUHP | KA3D | EPA | 2024 | 1,224,654 | 1,043 | 401 | 28.8 | Frankford Radio Club | 96/58 | 230/75 | 233/83 | 306/97 | 178/88 | ||
182 | SOUHP | K3TS | SNJ | 2024 | 1,214,505 | 994 | 411 | 19.6 | Frankford Radio Club | 20/19 | 48/46 | 89/72 | 311/92 | 279/88 | 247/94 | |
183 | SOUHP | K8BZ | MI | 2024 | 1,211,250 | 1,271 | 323 | 18.4 | Bay Area DXers | 18/15 | 29/24 | 146/40 | 222/71 | 483/85 | 373/88 | |
184 | SOUHP | K3AU | MDC | 2024 | 1,210,560 | 983 | 416 | 11.8 | K2YWE | Potomac Valley Radio Club | 28/24 | 120/55 | 228/74 | 339/96 | 124/86 | 144/81 |
185 | SOUHP | VE6UM | AB | 2024 | 1,205,118 | 1,175 | 346 | 23.5 | 12/12 | 89/59 | 266/88 | 498/91 | 310/96 | |||
186 | SOUHP | W0BM | MN | 2024 | 1,192,464 | 1,118 | 364 | 21.2 | 1/1 | 23/17 | 101/54 | 253/89 | 340/95 | 400/108 | ||
187 | SOUHP | WA2DNI | NLI | 2024 | 1,178,100 | 1,128 | 350 | 25.4 | W3WHK | Frankford Radio Club | 1/1 | 316/79 | 262/89 | 336/95 | 213/86 | |
188 | SOUHP | N0BUI | MN | 2024 | 1,164,060 | 1,133 | 348 | 23.2 | 30/22 | 154/65 | 203/82 | 366/90 | 380/89 | |||
189 | SOUHP | KB3Z | EPA | 2024 | 1,155,567 | 1,155 | 343 | 21.8 | 136/55 | 164/52 | 277/78 | 301/84 | 277/74 | |||
190 | SOUHP | VA3TNM | GH | 2024 | 1,153,998 | 1,059 | 366 | 32.5 | Contest Club Ontario | 65/40 | 212/75 | 275/84 | 201/79 | 306/88 | ||
191 | SOUHP | W0ELT | WI | 2024 | 1,145,760 | 1,013 | 385 | 26.2 | Minnesota Wireless Assn | 7/6 | 71/49 | 159/74 | 216/85 | 317/90 | 243/81 | |
192 | SOUHP | W7SW | AZ | 2024 | 1,140,276 | 1,145 | 334 | 20.0 | Arizona Outlaws Contest Club | 24/16 | 184/48 | 180/86 | 289/94 | 468/90 | ||
193 | SOUHP | KB9S | WI | 2024 | 1,133,649 | 1,049 | 363 | 21.6 | Minnesota Wireless Assn | 8/8 | 139/71 | 251/86 | 341/96 | 310/102 | ||
194 | SOUHP | WA6KHK | ORG | 2024 | 1,126,044 | 1,022 | 372 | 36.1 | Southern California Contest Club | 13/12 | 55/36 | 184/69 | 203/85 | 198/85 | 369/85 | |
195 | SOUHP | NB1N | EMA | 2024 | 1,123,002 | 1,416 | 267 | 15.8 | Yankee Clipper Contest Club | 52/28 | 420/59 | 326/67 | 285/59 | 333/54 | ||
196 | SOUHP | W0NY | MN | 2024 | 1,117,800 | 1,288 | 300 | 24.0 | 104/45 | 406/87 | 400/80 | 378/88 | ||||
197 | SOUHP | W5GN | NTX | 2024 | 1,107,108 | 1,254 | 306 | 17.8 | DFW Contest Group | 205/61 | 228/78 | 320/77 | 501/90 | |||
198 | SOUHP | W1SRD | SV | 2024 | 1,098,804 | 895 | 412 | 20.5 | Mother Lode DX/Contest Club | 30/27 | 93/73 | 114/103 | 333/105 | 325/104 | ||
199 | SOUHP | K4QPL | NC | 2024 | 1,097,712 | 1,020 | 363 | 15.2 | Potomac Valley Radio Club | 26/22 | 68/48 | 334/66 | 268/77 | 218/76 | 106/74 | |
200 | SOUHP | KE0UI | CO | 2024 | 1,096,875 | 1,177 | 325 | 25.3 | 4/4 | 57/38 | 228/59 | 156/67 | 352/81 | 380/76 | ||
❮❮First ❮Prev Page 2 of 7 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.