From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10GUP | VA3ELE | GH | 2024 | 76,058 | 325 | 0 | 880.0 | ||
2 | 10GUP | VE3KH | ONS | 2024 | 75,786 | 276 | 0 | 880.3 | ||
3 | 10GUP | VE3SST | ONS | 2024 | 70,015 | 300 | 0 | 880.1 | ||
4 | 10GUP | K8ZR | OH | 2024 | 63,278 | 236 | 0 | 880.6 | ||
5 | 10GUP | K9PW | WI | 2024 | 60,984 | 245 | 0 | 874.2 | ||
6 | 10GUP | K1RZ | MDC | 2024 | 60,954 | 165 | 0 | 880.2 | ||
7 | 10GUP | K2UA | WNY | 2024 | 60,776 | 228 | 0 | 879.6 | ||
8 | 10GUP | K2DH | WNY | 2024 | 60,587 | 228 | 0 | 879.5 | ||
9 | 10GUP | W2FU | WNY | 2024 | 58,263 | 227 | 0 | 878.4 | ||
10 | 10GUP | N2MG | WNY | 2024 | 54,946 | 210 | 0 | 879.4 | ||
11 | 10GUP | K0SM | WNY | 2024 | 46,044 | 174 | 0 | 880.0 | ||
12 | 10GUP | AF1T | EMA | 2024 | 45,067 | 136 | 0 | 879.3 | ||
13 | 10GUP | W1MKY | EMA | 2024 | 43,044 | 132 | 0 | 879.3 | ||
14 | 10GUP | W6QIW | SJV | 2024 | 41,937 | 163 | 0 | 874.0 | ||
15 | 10GUP | K2TER | WNY | 2024 | 39,736 | 149 | 0 | 875.8 | ||
16 | 10GUP | WA2TMC | WNY | 2024 | 39,411 | 148 | 0 | 870.5 | ||
17 | 10GUP | VE2UG | GH | 2024 | 35,907 | 142 | 0 | 869.7 | ||
18 | 10GUP | KE2AIZ | WNY | 2024 | 34,896 | 119 | 0 | 875.3 | ||
19 | 10GUP | VE3SMA | GH | 2024 | 34,713 | 200 | 0 | 874.7 | ||
20 | 10GUP | W1GHZ | RI | 2024 | 34,261 | 101 | 0 | 871.3 | ||
21 | 10GUP | K6MG | SCV | 2024 | 32,444 | 114 | 0 | 867.0 | ||
22 | 10GUP | K6ML | SJV | 2024 | 29,453 | 127 | 0 | 874.5 | ||
23 | 10GUP | K3WHC | EPA | 2024 | 26,504 | 81 | 0 | 872.9 | ||
24 | 10GUP | K1OR | NH | 2024 | 25,257 | 126 | 0 | 875.2 | ||
25 | 10GUP | KB8VAO | OH | 2024 | 24,079 | 82 | 0 | 868.6 | ||
26 | 10GUP | K6VHF | AZ | 2024 | 20,684 | 70 | 0 | 851.3 | ||
27 | 10GUP | W6BY | PAC | 2024 | 20,516 | 79 | 0 | 867.9 | ||
28 | 10GUP | K2YAZ | MI | 2024 | 20,042 | 69 | 0 | 874.9 | ||
29 | 10GUP | KB6BA | SJV | 2024 | 19,578 | 67 | 0 | 875.8 | ||
30 | 10GUP | WB8TGY | MI | 2024 | 19,532 | 112 | 0 | 869.0 | ||
31 | 10GUP | K1FMS | WMA | 2024 | 19,364 | 112 | 0 | 875.8 | ||
32 | 10GUP | N9JIM | SJV | 2024 | 18,995 | 71 | 0 | 870.6 | ||
33 | 10GUP | KC0IYT | EMA | 2024 | 16,934 | 95 | 0 | 873.7 | ||
34 | 10GUP | K1CA | WMA | 2024 | 15,799 | 87 | 0 | 872.5 | ||
35 | 10GUP | N9ZL | VA | 2024 | 15,258 | 31 | 0 | 875.9 | ||
36 | 10GUP | AA9IL | OH | 2024 | 13,722 | 60 | 0 | 851.2 | ||
37 | 10GUP | NN9X | MI | 2024 | 13,585 | 56 | 0 | 27.4 | ||
38 | 10GUP | VE3HPC | ONS | 2024 | 12,723 | 58 | 0 | 874.8 | ||
39 | 10GUP | WA8VPD | MI | 2024 | 12,704 | 57 | 0 | 867.4 | ||
40 | 10GUP | NR2C | WNY | 2024 | 12,310 | 61 | 0 | 37.6 | ||
41 | 10GUP | W8ISS | MI | 2024 | 12,303 | 52 | 0 | 867.5 | ||
42 | 10GUP | K9TMS | MI | 2024 | 11,082 | 46 | 0 | 26.6 | ||
43 | 10GUP | K1ZZ | WMA | 2024 | 10,886 | 53 | 0 | 868.9 | ||
44 | 10GUP | W5LUA | NTX | 2024 | 10,731 | 76 | 0 | 878.1 | ||
45 | 10GUP | KM5PO | NTX | 2024 | 9,755 | 90 | 0 | 873.0 | ||
46 | 10GUP | KD9GGZ | MI | 2024 | 8,858 | 39 | 0 | 23.0 | ||
47 | 10GUP | AA1I | WMA | 2024 | 8,701 | 51 | 0 | 869.7 | ||
48 | 10GUP | KI5EMN | NTX | 2024 | 8,017 | 79 | 0 | 871.1 | ||
49 | 10GUP | KA1ZD | CT | 2024 | 7,440 | 33 | 0 | 30.6 | K1ZZ KA1ZD | |
50 | 10GUP | NE8I | MI | 2024 | 6,863 | 29 | 0 | 9.0 | KF8QL | |
51 | 10GUP | AA5AM | NTX | 2024 | 6,799 | 57 | 0 | 877.1 | ||
52 | 10GUP | N6TEB | SJV | 2024 | 5,712 | 39 | 0 | 867.6 | ||
53 | 10GUP | KC1V | CT | 2024 | 5,359 | 26 | 0 | 869.2 | ||
54 | 10GUP | AA5C | NTX | 2024 | 4,981 | 46 | 0 | 872.9 | ||
55 | 10GUP | AA6PZ | SCV | 2024 | 4,390 | 20 | 0 | 27.6 | ||
56 | 10GUP | WA1MBA | EMA | 2024 | 2,888 | 15 | 0 | 5.4 | ||
57 | 10GUP | W5ZCA | NTX | 2024 | 2,643 | 23 | 0 | 30.2 | ||
58 | 10GUP | K1RT | CT | 2024 | 2,588 | 14 | 0 | 28.6 | ||
59 | 10GUP | N1SAI | RI | 2024 | 934 | 4 | 0 | 0.1 | ||
60 | 10GUP | K9AGL | VA | 2024 | 105 | 1 | 0 | |||
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.