From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 1 or New England Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | AF1T | NH | 2012 | 232,407 | 865 | 217 | North East Weak Signal Group | 622/154 | 99/18 | 43/11 | 54/9 | 13/6 | 19/7 | 7/5 | 2/2 | 1/1 | 4/3 | 1/1 | |||||
2 | SOLP | AC1J | NH | 2012 | 46,669 | 345 | 113 | Granite State ARA | 228/77 | 58/15 | 22/8 | 28/9 | 9/4 | |||||||||||
3 | SOLP | W1ZC | NH | 2012 | 28,576 | 242 | 94 | North East Weak Signal Group | 141/61 | 51/15 | 38/12 | 12/6 | ||||||||||||
4 | SOLP | NJ1H | NH | 2012 | 27,840 | 289 | 96 | 287/94 | 1/1 | 1/1 | ||||||||||||||
5 | SOLP | N1JHJ | NH | 2012 | 14,040 | 203 | 65 | Contoocook Valley Radio Club | 185/53 | 7/4 | 4/3 | 5/3 | 2/2 | |||||||||||
6 | SOLP | KA1QBO | NH | 2012 | 9,729 | 121 | 69 | 87/53 | 14/7 | 9/4 | 11/5 | |||||||||||||
7 | SOLP | AE1T | NH | 2012 | 9,514 | 134 | 71 | Yankee Clipper Contest Club | 134/71 | |||||||||||||||
8 | SOLP | WW1Z | NH | 2012 | 8,710 | 117 | 65 | North East Weak Signal Group | 92/53 | 11/4 | 5/3 | 6/3 | 2/1 | 1/1 | ||||||||||
9 | SOLP | N1AFQ | NH | 2012 | 5,665 | 97 | 55 | 82/49 | 9/4 | 6/2 | ||||||||||||||
10 | SOLP | K1PDY | NH | 2012 | 3,600 | 73 | 48 | 69/44 | 2/2 | 1/1 | 1/1 | |||||||||||||
11 | SOLP | K1EHZ | NH | 2012 | 2,556 | 67 | 36 | 56/30 | 7/4 | 4/2 | ||||||||||||||
12 | SOLP | WA1VKO | NH | 2012 | 1,740 | 58 | 29 | Contoocook Valley Radio Club | 47/23 | 9/4 | 2/2 | |||||||||||||
13 | SOLP | KB1VUN | NH | 2012 | 690 | 30 | 23 | 30/23 | ||||||||||||||||
14 | SOLP | N1ORK | NH | 2012 | 28 | 7 | 4 | 7/4 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.