From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show scores for Asia or All DX

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP  JH1GBZ JA 2020 824,760 1,771 158 36.4  JH5GHM   9/7   222/33   709/55   823/58   8/5   
SOHP  JR2SCJ JA 2020 347,598 949 123 26.8       115/29   290/41   544/53      
SOHP  JN2AMD JA 2020 319,125 973 115 29.6    2/2   60/18   326/37   582/55   3/3   
SOHP  JA2AXB JA 2020 215,730 720 102 18.4    1/1   38/13   135/33   546/55      
SOHP  JA7ACM JA 2020 168,078 524 109 12.4    7/7   37/19   112/32   368/51      
 
SOHP  8J7M JA 2020 74,880 408 65 9.1  JA7UES         56/15   352/50      
SOHP  JR2PMT JA 2020 69,138 335 69 5.0       46/15   67/12   222/42      
SOHP  JH1OLB JA 2020 52,650 284 65 13.5          48/19   236/46      
SOHP  JH7QXJ JA 2020 47,580 249 65 8.4       9/6   44/18   196/41      
10  SOHP  JA1CJP JA 2020 45,045 234 65 7.4       11/5   72/20   151/40      
 
11  SOHP  JA3AVO JA 2020 35,820 200 60 10.2       17/8   46/16   136/35   1/1   
12  SOHP  JL1EUP JA 2020 33,210 206 54 13.1       44/14   83/22   79/18      
13  SOHP  JG3LGD JA 2020 32,010 195 55 6.5       2/2   33/14   160/39      
14  SOHP  JF1LMB JA 2020 31,683 181 59 11.8       13/9   52/17   115/32   1/1   
15  SOHP  JH1LEM JA 2020 25,758 161 54 8.1       9/6   46/18   106/30      
 
16  SOHP  JS1NDM JA 2020 22,152 147 52 4.2       4/4   49/20   94/28      
17  SOHP  JR7RZK JA 2020 21,573 153 47 10.7       13/6   70/20   70/21      
18  SOHP  JH9CEN JA 2020 19,872 142 48 9.4       14/9   18/8   110/31      
19  SOHP  JH2XQY JA 2020 17,136 114 51 5.3       15/8   21/13   78/30      
20  SOHP  JR3RIU JA 2020 17,100 155 38 7.1          58/18   97/20      
 
21  SOHP  JE6WGT JA 2020 16,125 129 43 11.3       11/7   38/13   80/23      
22  SOHP  JH0OXS JA 2020 15,876 113 49 5.9       8/7   37/15   68/27      
23  SOHP  JR1GSE JA 2020 14,616 178 28 6.4          59/11   119/17      
24  SOHP  JK1HIY JA 2020 12,348 102 42 3.0          49/20   53/22      
25  SOHP  JQ1CIV JA 2020 12,240 104 40 5.8       3/3   38/15   63/22      
 
26  SOHP  JR2PAU JA 2020 8,856 85 36 4.3          21/9   64/27      
27  SOHP  JE3ECD JA 2020 8,352 99 29 9.5          45/14   54/15      
28  SOHP  JJ1VFE JA 2020 7,560 93 28 4.9          34/12   59/16      
29  SOHP  JJ1QLT JA 2020 6,882 64 37 1.5          20/10   44/27      
30  SOHP  JA3QOS JA 2020 5,304 69 26 3.8          19/10   50/16      
 
31  SOHP  JA6BWH JA 2020 4,725 64 25 5.1       17/9   47/16         
32  SOHP  JA1UXV JA 2020 4,500 60 25 2.2          9/6   51/19      
33  SOHP  JF3KCH JA 2020 3,978 78 17 4.6          76/15   2/2      
34  SOHP  JA3LIL JA 2020 3,762 58 22 4.8          10/6   48/16      
35  SOHP  JA3XOG JA 2020 3,588 53 23 1.3          30/13   23/10      
 
36  SOHP  JR2BCF JA 2020 1,674 32 18 2.7          12/7   20/11      
37  SOHP  JM4WUZ JA 2020 336 14 8 1.4    3/2      11/6         

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.