From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show scores for U.S. Call Area 9 or Central Division or All W/VE

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  N2BJ IL 2003 225,280 1,408 80 24.0  Society of Midwest Contesters      321   585   428   44   
SOUHP  NA9D IL 2003 192,320 1,202 80 24.0  Society of Midwest Contesters      527   384   252   39   
SOUHP  KI9A IL 2003 147,888 948 78 18.0  Society of Midwest Contesters      342   397   166   41   2
SOUHP  KG9X IL 2003 145,280 908 80 17.0  Society of Midwest Contesters      344   181   382   1   
SOUHP  KE9NJ IL 2003 139,040 869 80 22.0       291   188   304   86   
 
SOUHP  N9IO IL 2003 104,258 677 77 22.0  Society of Midwest Contesters      153   391   129   4   
SOUHP  N9JF IL 2003 99,330 645 77 19.0  Society of Midwest Contesters      216   286   92   51   
SOUHP  KX9X IL 2003 98,714 641 77 18.0  Society of Midwest Contesters      95   367   99   80   
SOUHP  KB9CRY IL 2003 90,480 580 78 20.0  Society of Midwest Contesters      166   103   275   35   1
10  SOUHP  AI9U IL 2003 68,700 458 75 14.0  K9JS Society of Midwest Contesters      56   327   71   3   1
 
11  SOUHP  K9RS IL 2003 63,990 405 79 10.0  Society of Midwest Contesters      196   42   150   17   
12  SOUHP  K9CS IL 2003 55,188 378 73 11.0  Society of Midwest Contesters      104   188   45   41   
13  SOUHP  NV8V IL 2003 50,976 354 72 15.0  Society of Midwest Contesters      85   181   62   26   
14  SOUHP  N9UM IL 2003 46,800 325 72 12.0  Society of Midwest Contesters      11   271   22   20   1
15  SOUHP  N9MSG IL 2003 46,176 312 74 15.0  Society of Midwest Contesters      30   116   141   25   
 
16  SOUHP  W9OL IL 2003 45,832 337 68 17.0  Society of Midwest Contesters      32   227   75   3   
17  SOUHP  K9IJ IL 2003 40,650 271 75 15.0  Society of Midwest Contesters      60   141   40   28   2
18  SOUHP  W9SMC IL 2003 40,392 306 66 6.0  K9PG @K9XD Society of Midwest Contesters      141   59   84   22   
19  SOUHP  KS9W IL 2003 40,068 318 63 5.0  Society of Midwest Contesters      154   8   153   3   
20  SOUHP  KM9M IL 2003 40,066 299 67 15.0  Society of Midwest Contesters      14   162   99   24   
 
21  SOUHP  K9OR IL 2003 33,408 232 72 12.0  Society of Midwest Contesters         146   63   21   2
22  SOUHP  K9UQN IL 2003 30,030 231 65 8.0  Society of Midwest Contesters      7   66   136   22   
23  SOUHP  N9QQK IL 2003 27,064 199 68 10.0  Society of Midwest Contesters      6   97   69   25   2
24  SOUHP  WE9A IL 2003 26,740 191 70 7.0  Society of Midwest Contesters      72   39   47   33   
25  SOUHP  N9KO IL 2003 26,260 202 65 10.0  Society of Midwest Contesters         110   70   22   
 
26  SOUHP  K9PG IL 2003 21,942 207 53 6.0  Society of Midwest Contesters         162   30   12   3
27  SOUHP  KB9YSI IL 2003 20,520 171 60 10.0  Society of Midwest Contesters      16   102   44   9   
28  SOUHP  N9RJX IL 2003 20,212 163 62 7.0  Society of Midwest Contesters      7   47   85   24   
29  SOUHP  KB9VHA IL 2003 15,960 133 60 14.0  Society of Midwest Contesters      6   71   54   2   
30  SOUHP  W9AWE IL 2003 14,762 121 61 1.0  NG9R Society of Midwest Contesters      46   43   32      
 
31  SOUHP  N9MBR IL 2003 14,022 123 57 10.0  Society of Midwest Contesters      64   15   25   19   
32  SOUHP  W9HL IL 2003 10,800 108 50 6.0  Society of Midwest Contesters      11   31   45   21   
33  SOUHP  KK9DX IL 2003 6,622 77 43 5.0  Society of Midwest Contesters      45   22   10      
34  SOUHP  WD9IOK IL 2003 3,844 62 31 3.0  Society of Midwest Contesters      14   22   26      
35  SOUHP  KG9IL IL 2003 2,856 42 34 3.0  Society of Midwest Contesters      5   22   11   2   2
 
36  SOUHP  NG9R IL 2003 1,440 48 15 1.0  Society of Midwest Contesters         48         
37  SOUHP  N9GH IL 2003 1,116 31 18 1.0  Society of Midwest Contesters      23   5   3      

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.