From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | MSLP | BG1JTK/1 | BY | 2012 | 600 | 17 | 10 | 2.0 | ||
| 102 | MSLP | EA5HKV | EA | 2012 | 572 | 23 | 13 | 2.0 | ||
| 103 | MSLP | OM7YC | OM | 2012 | 560 | 14 | 10 | 1.0 | ||
| 104 | MSLP | PA2CVD | PA | 2012 | 550 | 26 | 11 | 4.0 | ||
| 105 | MSLP | SM5ACQ | SM | 2012 | 468 | 14 | 9 | 1.0 | ||
| 106 | MSLP | US2YW | UR | 2012 | 416 | 13 | 8 | 1.0 | ||
| 107 | MSLP | S59T | S5 | 2012 | 372 | 17 | 6 | 2.0 | ||
| 108 | MSLP | UN7JX | UN | 2012 | 320 | 11 | 8 | 1.0 | ||
| MSLP | ZF2JS | ZF | 2012 | 320 | 17 | 10 | 1.0 | |||
| 110 | MSLP | UA9MUY | UA9 | 2012 | 286 | 14 | 11 | 2.0 | ||
| 111 | MSLP | BH4RRG | BY | 2012 | 280 | 10 | 7 | 1.0 | ||
| MSLP | YC2FAJ | YB | 2012 | 280 | 15 | 10 | 2.0 | |||
| 113 | MSLP | YB1LZ | YB | 2012 | 266 | 20 | 7 | 2.0 | ||
| 114 | MSLP | DF8UO | DL | 2012 | 240 | 15 | 4 | 1.0 | ||
| 115 | MSLP | YO5OBA | YO | 2012 | 220 | 13 | 10 | 2.0 | ||
| 116 | MSLP | BH4TVU | BY | 2012 | 208 | 15 | 8 | 2.0 | BD4TS BH4TVU | |
| 117 | MSLP | YB1JYL | YB | 2012 | 184 | 24 | 4 | 1.0 | ||
| 118 | MSLP | BH1FXN/1 | BY | 2012 | 168 | 9 | 7 | 1.0 | ||
| MSLP | JA7RQK | JA | 2012 | 168 | 7 | 6 | 1.0 | |||
| 120 | MSLP | YB1TJ | YB | 2012 | 132 | 11 | 6 | 1.0 | ||
| 121 | MSLP | UR7MZ | UR | 2012 | 120 | 6 | 5 | 1.0 | ||
| MSLP | YO4DW | YO | 2012 | 120 | 8 | 5 | 1.0 | |||
| 123 | MSLP | JL3RDC | JA | 2012 | 72 | 5 | 4 | 1.0 | ||
| MSLP | LZ3RN | LZ | 2012 | 72 | 9 | 4 | 1.0 | |||
| 125 | MSLP | EA2BSB | EA | 2012 | 60 | 6 | 5 | 1.0 | ||
| 126 | MSLP | SQ9FMU | SP | 2012 | 30 | 3 | 3 | 1.0 | ||
| 127 | MSLP | YL3GIR | YL | 2012 | 24 | 4 | 3 | 1.0 | ||
| 128 | MSLP | BG1AL/1 | BY | 2012 | 16 | 3 | 2 | 1.0 | ||
| 129 | MSLP | ES8DH | ES | 2012 | 4 | 1 | 1 | 1.0 | ||
| MSLP | WP3A | KP4 | 2012 | 4 | 1 | 1 | 8.0 | |||
| 131 | MSLP | YB1AQD | YB | 2012 | 2 | 1 | 1 | 1.0 |
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.