From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 5 of 6     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
401  SO1RLP  PD0JZ PA 2024 849 108 0  
402  SO1RLP  WA3SWA MDC 2024 845 130 0  
403  SO1RLP  JA1JNY JA 2024 843 49 0  
404  SO1RLP  LZ1CRI LZ 2024 832 87 0  
405  SO1RLP  KK9DX TN 2024 830 172 0  
 
406  SO1RLP  K7STO EWA 2024 823 69 0   Spokane DX Association
407  SO1RLP  BA7LIX BY 2024 814 66 0  
408  SO1RLP  PD2GSP PA 2024 808 95 0  
409  SO1RLP  DC7MA DL 2024 795 72 0  
410  SO1RLP  EA3CFV EA 2024 769 95 0  
 
411  SO1RLP  WD0FYV VA 2024 766 123 0  
412  SO1RLP  WA8LRW OH 2024 758 65 0   Portage County Amateur Radio Service
413  SO1RLP  W6DSG NV 2024 753 102 0   Sierra Nevada ARS
414  SO1RLP  W9AKS WI 2024 750 145 0  
415  SO1RLP  LZ4BU LZ 2024 749 48 0  
 
416  SO1RLP  N5YS LA 2024 745 106 0   Louisiana Contest Club
417  SO1RLP  WB9RRU CT 2024 739 81 0  
418  SO1RLP  K3JSJ MDC 2024 723 157 0  
419  SO1RLP  KI4LLA VA 2024 703 73 0  
420  SO1RLP  NR0W KS 2024 696 76 0   Kansas Nebraska Radio Club
 
421  SO1RLP  N1UZ SC 2024 686 122 0   Swamp Fox Contest Group
422  SO1RLP  N1GDD NH 2024 684 114 0  
423  SO1RLP  UT2SQ UR 2024 677 94 0  
424  SO1RLP  IV3JJT I 2024 664 95 0  
425  SO1RLP  9Y4NE 9Y 2024 661 71 0  
 
426  SO1RLP  PA8S PA 2024 649 54 0  
427  SO1RLP  DL2UW DL 2024 641 57 0  
  SO1RLP  K8VGL IN 2024 641 98 0   Society of Midwest Contesters
429  SO1RLP  K4SHW GA 2024 628 102 0   Silver Comet Amateur Radio Society
430  SO1RLP  K3WHD WNY 2024 627 109 0  
 
431  SO1RLP  WA3AFS ENY 2024 624 47 0   Hudson Valley Contesters and DXers
432  SO1RLP  EB5F EA 2024 601 46 0  
433  SO1RLP  WB4MM NFL 2024 592 126 0   Florida Contest Group
434  SO1RLP  PU4OSB PY 2024 580 40 0  
  SO1RLP  WA6QGY EB 2024 580 81 0  
 
436  SO1RLP  JL2TAW JA 2024 576 41 0  
437  SO1RLP  N5PTA NTX 2024 560 69 0  
438  SO1RLP  NP3V KP4 2024 556 68 0   Borinquen Radio Club
439  SO1RLP  AI5QK NTX 2024 553 102 0  
440  SO1RLP  N8TCP OH 2024 552 72 0  
 
441  SO1RLP  WC2F NFL 2024 549 101 0  
442  SO1RLP  N6PRZ EB 2024 546 35 0  
443  SO1RLP  JA5ICH JA 2024 538 61 0  
444  SO1RLP  KZ4EP VA 2024 522 89 0  
445  SO1RLP  K4FTO VA 2024 519 54 0   Potomac Valley Radio Club
 
446  SO1RLP  K3UA WPA 2024 509 88 0   North Coast Contesters
447  SO1RLP  KA6ZTO ORG 2024 506 27 0  
448  SO1RLP  BH4FIG BY 2024 505 63 0  
449  SO1RLP  F5TMJ/P F 2024 501 130 0  
450  SO1RLP  K7UWR GA 2024 497 59 0  
 
451  SO1RLP  N6BMW SF 2024 495 55 0  
  SO1RLP  YD1AJD YB 2024 495 28 0  
453  SO1RLP  LW5DU LU 2024 492 28 0  
454  SO1RLP  KB1RS CT 2024 490 73 0  
  SO1RLP  R6LNX UA 2024 490 73 0  
 
456  SO1RLP  K4KZM SFL 2024 479 59 0  
457  SO1RLP  K3FHP WCF 2024 476 40 0  
458  SO1RLP  JA1VWK JA 2024 471 33 0  
459  SO1RLP  K6XV SJV 2024 464 53 0   Northern California Contest Club
460  SO1RLP  PU7PSJ PY 2024 459 42 0  
 
461  SO1RLP  W9RX IL 2024 457 74 0  
462  SO1RLP  N4CSV OH 2024 456 53 0  
463  SO1RLP  JH8CXW JA 2024 448 46 0  
464  SO1RLP  KD9LTN IL 2024 446 89 0  
465  SO1RLP  W1MRC SC 2024 441 59 0  
 
466  SO1RLP  NF4M SFL 2024 440 37 0  
467  SO1RLP  KD4WLE SFL 2024 437 87 0  
468  SO1RLP  BI4JAT BY 2024 436 38 0  
469  SO1RLP  KC2QJB NNJ 2024 433 68 0   Frankford Radio Club
470  SO1RLP  KQ4GUI NLI 2024 430 51 0  
 
471  SO1RLP  VE3RCD ONE 2024 417 73 0  
  SO1RLP  YB2AUP YB 2024 417 22 0  
473  SO1RLP  K3AYV MDC 2024 415 86 0   Northeast Maryland Amateur Radio Contest Society
474  SO1RLP  YC8CSJ YB 2024 413 32 0  
475  SO1RLP  WJ4K AL 2024 412 76 0  
 
476  SO1RLP  JM8SEI JA 2024 402 38 0  
477  SO1RLP  EA3IKT EA 2024 397 55 0  
478  SO1RLP  AG9SG NTX 2024 390 61 0  
479  SO1RLP  N4IU NFL 2024 383 58 0  
480  SO1RLP  JH1BHW JA 2024 381 27 0  
 
481  SO1RLP  PU2PKA TER 2024 374 42 0  
482  SO1RLP  VA7KBM BC 2024 367 50 0   Orca DX and Contest Club
483  SO1RLP  ZL4YY ZL 2024 365 22 0  
484  SO1RLP  PY3DCC PY 2024 353 32 0  
485  SO1RLP  IN3OWY I 2024 349 61 0  
 
486  SO1RLP  KA5RBZ NTX 2024 342 51 0  
487  SO1RLP  W0PPA MN 2024 340 24 0  
488  SO1RLP  K0OPA WWA 2024 316 48 0  
489  SO1RLP  PY2MIA PY 2024 314 19 0  
490  SO1RLP  K6PBF SCV 2024 310 43 0  
 
491  SO1RLP  VE2GT QC 2024 298 39 0   Florida Contest Group
492  SO1RLP  JA1VBN JA 2024 297 22 0  
493  SO1RLP  KE8DNF OH 2024 289 45 0  
494  SO1RLP  W0NFS MO 2024 285 52 0   Mississippi Valley DX/Contest Club
495  SO1RLP  N9AJD IN 2024 280 55 0  
 
496  SO1RLP  PU2WNO PY 2024 276 16 0  
497  SO1RLP  N7XCZ NV 2024 272 44 0  
498  SO1RLP  JR3UIC JA 2024 266 15 0  
  SO1RLP  KK7FBL OR 2024 266 89 0  
500  SO1RLP  K8CTR MI 2024 264 60 0  
 

❮❮First  ❮Prev     Page 5 of 6     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.