From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 2 or Atlantic Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO1RLP | KA2MGE | WNY | 2024 | 6,201 | 452 | 0 | |||
| 2 | SO1RLP | N1NQD | WNY | 2024 | 4,043 | 265 | 0 | Yankee Clipper Contest Club | ||
| 3 | SO1RLP | WA2BCK | WNY | 2024 | 2,948 | 352 | 0 | Swamp Fox Contest Group | ||
| 4 | SO1RLP | KA2ENE | WNY | 2024 | 2,372 | 324 | 0 | |||
| 5 | SO1RLP | KE5HDE | WNY | 2024 | 1,701 | 127 | 0 | |||
| 6 | SO1RLP | K3WHD | WNY | 2024 | 627 | 109 | 0 | |||
| 7 | SO1RLP | KV2X | WNY | 2024 | 226 | 37 | 0 | Rochester (NY) DX Assn | 
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.