From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 2 or Hudson Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUHP | K2DFC | NNJ | 2009 | 80,800 | 505 | 80 | Sussex County ARC | 197 | 93 | 68 | 147 | ||||
| 2 | SOUHP | N2ED | NNJ | 2009 | 56,406 | 357 | 79 | Frankford Radio Club | 170 | 107 | 30 | 49 | 1 | |||
| 3 | SOUHP | W2VQ | NNJ | 2009 | 42,240 | 264 | 80 | Frankford Radio Club | 151 | 46 | 50 | 17 | ||||
| 4 | SOUHP | AB2DE | NNJ | 2009 | 41,280 | 258 | 80 | 107 | 25 | 25 | 97 | 4 | ||||
| 5 | SOUHP | KC2OYY | NNJ | 2009 | 30,810 | 195 | 79 | 43 | 82 | 54 | 16 | |||||
| 6 | SOUHP | W2YR | NNJ | 2009 | 27,018 | 171 | 79 | Frankford Radio Club | 55 | 81 | 18 | 17 | ||||
| 7 | SOUHP | N2WM | NNJ | 2009 | 18,090 | 135 | 67 | Sussex County ARC | 48 | 16 | 28 | 43 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.