From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for Europe or All DX
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | DL5AXX | DL | 2013 | 2,863,950 | 3,145 | 305 | 157/34 | 411/49 | 517/55 | 762/58 | 657/58 | 641/51 | |||
2 | SOUHP | DK2OY | DL | 2013 | 1,763,160 | 2,108 | 280 | 72/29 | 351/46 | 508/54 | 491/56 | 383/53 | 303/42 | |||
3 | SOUHP | DJ5QV | DL | 2013 | 773,946 | 1,187 | 219 | 19/15 | 127/33 | 265/43 | 318/41 | 271/50 | 187/37 | |||
4 | SOUHP | DL6KVA | DL | 2013 | 735,750 | 1,134 | 218 | 85/27 | 322/49 | 351/53 | 245/50 | 131/39 | ||||
5 | SOUHP | DJ5AN | DL | 2013 | 678,264 | 979 | 236 | 11/10 | 95/33 | 145/44 | 372/55 | 177/50 | 179/44 | |||
6 | SOUHP | DL8ZAW | DL | 2013 | 623,505 | 991 | 211 | 9/6 | 117/34 | 218/42 | 188/45 | 268/48 | 191/36 | |||
7 | SOUHP | DF9ZP | DL | 2013 | 502,434 | 824 | 206 | 8/7 | 76/25 | 161/39 | 264/52 | 202/45 | 113/38 | |||
8 | SOUHP | DJ6OZ | DL | 2013 | 370,650 | 713 | 175 | 2/1 | 40/17 | 114/34 | 232/46 | 199/44 | 126/33 | |||
9 | SOUHP | DK4WA | DL | 2013 | 369,450 | 824 | 150 | 53/19 | 298/40 | 303/49 | 170/42 | |||||
10 | SOUHP | DL0WW | DL | 2013 | 339,300 | 764 | 150 | 2/2 | 73/23 | 169/44 | 225/42 | 295/39 | ||||
11 | SOUHP | DK1QH | DL | 2013 | 338,175 | 698 | 167 | 37/20 | 49/24 | 216/41 | 247/47 | 149/35 | ||||
12 | SOUHP | DJ9AO | DL | 2013 | 330,876 | 712 | 156 | 56/21 | 347/52 | 225/49 | 84/34 | |||||
13 | SOUHP | DL5ZBA | DL | 2013 | 300,960 | 585 | 176 | 4/4 | 35/18 | 142/39 | 131/40 | 200/42 | 73/33 | |||
14 | SOUHP | DL2MDU | DL | 2013 | 263,070 | 560 | 158 | 5/4 | 104/30 | 160/35 | 146/36 | 94/31 | 51/22 | |||
15 | SOUHP | DJ9RR | DL | 2013 | 213,237 | 559 | 129 | 9/7 | 61/20 | 133/35 | 132/33 | 224/34 | ||||
16 | SOUHP | DH0GHU | DL | 2013 | 200,880 | 499 | 135 | 29/15 | 89/26 | 159/34 | 75/26 | 147/34 | ||||
17 | SOUHP | DK4A | DL | 2013 | 187,776 | 497 | 128 | DL3BPC | 13/12 | 239/51 | 228/51 | 17/14 | ||||
18 | SOUHP | DK1AX | DL | 2013 | 165,636 | 433 | 129 | 10/4 | 83/27 | 131/37 | 84/34 | 125/27 | ||||
19 | SOUHP | DL4JLM | DL | 2013 | 157,179 | 443 | 121 | 156/43 | 194/46 | 93/32 | ||||||
20 | SOUHP | DJ8EW | DL | 2013 | 151,578 | 403 | 126 | 21/15 | 78/34 | 150/42 | 154/35 | |||||
21 | SOUHP | DL1OLI | DL | 2013 | 147,840 | 363 | 140 | 20/14 | 47/18 | 125/39 | 116/42 | 55/27 | ||||
22 | SOUHP | DL9MRF | DL | 2013 | 94,839 | 317 | 101 | 4/4 | 14/10 | 95/31 | 140/34 | 64/22 | ||||
23 | SOUHP | DK1FT | DL | 2013 | 89,352 | 297 | 102 | 36/21 | 76/25 | 117/34 | 68/22 | |||||
24 | SOUHP | DL1BUG | DL | 2013 | 84,930 | 299 | 95 | 40/17 | 139/40 | 120/38 | ||||||
25 | SOUHP | DL7ON | DL | 2013 | 82,800 | 583 | 48 | 583/48 | ||||||||
26 | SOUHP | DL5LYM | DL | 2013 | 77,970 | 227 | 115 | 65/30 | 88/30 | 49/35 | 25/20 | |||||
27 | SOUHP | DL5CF | DL | 2013 | 74,160 | 317 | 80 | 63/20 | 51/23 | 203/37 | ||||||
28 | SOUHP | DJ4MZ | DL | 2013 | 58,560 | 247 | 80 | 86/26 | 23/15 | 26/15 | 112/24 | |||||
29 | SOUHP | DL1WA | DL | 2013 | 51,450 | 360 | 49 | 360/49 | ||||||||
30 | SOUHP | DL7VEE | DL | 2013 | 41,736 | 148 | 94 | 17/12 | 19/14 | 78/39 | 10/10 | 24/19 | ||||
31 | SOUHP | DL5SVB | DL | 2013 | 36,186 | 166 | 74 | 28/12 | 58/21 | 66/30 | 14/11 | |||||
32 | SOUHP | DH6DAO | DL | 2013 | 34,680 | 140 | 85 | 4/4 | 28/16 | 42/28 | 54/26 | 12/11 | ||||
33 | SOUHP | DF6QV | DL | 2013 | 27,000 | 154 | 60 | 4/4 | 118/36 | 32/20 | ||||||
34 | SOUHP | DL1TPY | DL | 2013 | 26,271 | 146 | 63 | 11/8 | 70/26 | 53/20 | 12/9 | |||||
35 | SOUHP | DL1YM | DL | 2013 | 25,785 | 196 | 45 | 196/45 | ||||||||
36 | SOUHP | DR10EDBG | DL | 2013 | 16,830 | 112 | 51 | DL7JBO | 6/6 | 58/22 | 45/20 | 3/3 | ||||
37 | SOUHP | DL5ASK | DL | 2013 | 16,170 | 100 | 55 | 21/15 | 53/25 | 26/15 | ||||||
38 | SOUHP | DK4WF | DL | 2013 | 8,418 | 62 | 46 | 12/9 | 17/13 | 9/6 | 24/18 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.