From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SO-MIX-HP  OM2VL OM 2011 1,542,260 1,842 295 26.0 
SO-MIX-HP  EA6SX EA6 2011 1,474,908 1,771 267 31.0 
SO-MIX-HP  UW1M UR 2011 1,331,652 1,843 249 25.0  UR5MW
SO-MIX-HP  OE8Q OE 2011 1,159,380 1,597 226 20.0  OE8SKQ
SO-MIX-HP  DK6XZ DL 2011 977,076 1,324 249 22.0  E77XZ
 
SO-MIX-HP  UW5Q UR 2011 959,500 1,164 250 23.0  UR3QCW
SO-MIX-HP  MM3T GM 2011 941,850 1,423 195 19.0  GM0ELP
SO-MIX-HP  CT7ACG CT 2011 933,984 1,677 207 25.0 
SO-MIX-HP  YO9HP YO 2011 854,186 1,117 239 19.0 
10  SO-MIX-HP  UZ0U UR 2011 786,352 1,083 238 20.0  UY5ZZ
 
11  SO-MIX-HP  OK1IC OK 2011 746,434 948 247 21.0 
12  SO-MIX-HP  S51F S5 2011 713,184 1,003 228 22.0 
13  SO-MIX-HP  9H1XT 9H 2011 712,640 1,327 136 20.0 
14  SO-MIX-HP  SP9LJD SP 2011 712,192 1,334 208 21.0 
15  SO-MIX-HP  S56A S5 2011 698,908 937 229 20.0 
 
16  SO-MIX-HP  M6T G 2011 692,272 1,136 196 13.0  G4TSH
17  SO-MIX-HP  R5AJ UA 2011 689,700 1,128 209 20.0 
18  SO-MIX-HP  9A5D 9A 2011 644,526 1,037 183 23.0  9A5DU
19  SO-MIX-HP  UA6AA UA 2011 600,210 965 195 17.0 
20  SO-MIX-HP  R3KM UA 2011 587,388 1,090 186 20.0 
 
21  SO-MIX-HP  HA8IB HA 2011 586,740 847 210 23.0 
22  SO-MIX-HP  SQ9UM SP 2011 578,692 969 199 19.0 
23  SO-MIX-HP  EU1AZ EU 2011 485,352 738 189 22.0 
24  SO-MIX-HP  SE0X SM 2011 465,972 827 174 16.0  SM0MDG
25  SO-MIX-HP  G0HVQ G 2011 414,468 703 174 18.0 
 
26  SO-MIX-HP  SN3X SP 2011 401,212 732 178 15.0 
27  SO-MIX-HP  G0TSM G 2011 398,300 876 175 15.0 
28  SO-MIX-HP  EV1R EU 2011 382,704 614 201 18.0 
29  SO-MIX-HP  R7HF UA 2011 340,308 780 137 13.0 
30  SO-MIX-HP  RG3K UA 2011 315,100 728 137 10.0 
 
31  SO-MIX-HP  RM3A UA 2011 311,454 909 121 18.0  RN3AC
32  SO-MIX-HP  OH3JF OH 2011 296,212 515 149 21.0 
33  SO-MIX-HP  DL1QQ DL 2011 278,600 523 175 11.0 
34  SO-MIX-HP  RO3DX UA 2011 277,890 571 157 13.0 
35  SO-MIX-HP  SP1RKT SP 2011 238,402 467 199 14.0 
 
36  SO-MIX-HP  R7FF UA 2011 223,774 531 127 13.0 
37  SO-MIX-HP  SF6DX SM 2011 222,480 513 120 8.0  SM6FUD
38  SO-MIX-HP  SB3W SM 2011 206,394 595 123 12.0  SM3RAB
39  SO-MIX-HP  F6GOX F 2011 202,202 426 143 17.0 
40  SO-MIX-HP  SM4DQE SM 2011 189,874 445 139 16.0 
 
41  SO-MIX-HP  RC3W UA 2011 176,122 546 107 11.0  RA3WJ
42  SO-MIX-HP  M0WLF G 2011 167,948 578 121 16.0 
43  SO-MIX-HP  YL2BJ YL 2011 165,600 433 120 9.0 
44  SO-MIX-HP  DL9SUB DL 2011 153,748 382 133 17.0 
45  SO-MIX-HP  SV9AHZ SV9 2011 153,660 553 130 13.0 
 
46  SO-MIX-HP  UA6AES UA 2011 146,880 620 108 16.0 
47  SO-MIX-HP  F5BBD F 2011 145,140 403 123 14.0 
48  SO-MIX-HP  SM6NOC SM 2011 121,618 309 119 14.0 
49  SO-MIX-HP  EW2A EU 2011 120,480 293 120 8.0 
50  SO-MIX-HP  IZ5EKV I 2011 110,230 393 73 6.0 
 
51  SO-MIX-HP  RQ5D UA 2011 108,864 351 112 9.0  RX3F
52  SO-MIX-HP  RV3A UA 2011 103,240 280 116 8.0 
53  SO-MIX-HP  G4SGI G 2011 100,104 316 86 9.0 
54  SO-MIX-HP  DC9ZP DL 2011 99,632 294 104 12.0 
55  SO-MIX-HP  UA4NCI UA 2011 94,276 381 91 14.0 
 
56  SO-MIX-HP  RX6AM UA 2011 91,368 312 81 9.0 
57  SO-MIX-HP  IQ4AX I 2011 88,350 309 75 3.0  IK4VET
58  SO-MIX-HP  DJ5AN DL 2011 87,120 294 120 11.0 
59  SO-MIX-HP  YL7X YL 2011 74,400 187 120 8.0  YL2LY
60  SO-MIX-HP  DF3HD DL 2011 64,242 220 83 9.0 
 
61  SO-MIX-HP  DJ2QV DL 2011 59,148 192 93 4.0 
62  SO-MIX-HP  UT7EZ UR 2011 52,598 166 91 5.0 
63  SO-MIX-HP  F5CQ F 2011 52,440 148 115 5.0 
64  SO-MIX-HP  R3AT UA 2011 48,638 166 83 7.0 
65  SO-MIX-HP  YL2IP YL 2011 48,412 161 91 8.0 
 
66  SO-MIX-HP  EA4DUT EA 2011 47,400 160 100 11.0 
67  SO-MIX-HP  EA1SA EA 2011 46,830 209 105 7.0 
68  SO-MIX-HP  9A2EU 9A 2011 46,816 149 88 3.0 
69  SO-MIX-HP  SV9COL SV9 2011 45,752 170 86 8.0 
70  SO-MIX-HP  F8BDQ F 2011 37,084 169 73 5.0 
 
71  SO-MIX-HP  RW4NN UA 2011 36,260 220 74 7.0 
72  SO-MIX-HP  DJ6OV DL 2011 32,480 182 80 6.0 
73  SO-MIX-HP  LZ2ZG LZ 2011 31,488 124 64 7.0 
74  SO-MIX-HP  HA7PL HA 2011 30,444 145 59 4.0 
75  SO-MIX-HP  EA2CCG EA 2011 28,842 264 57 6.0 
 
76  SO-MIX-HP  IZ2LSC I 2011 27,784 113 92 9.0 
77  SO-MIX-HP  UT6EE UR 2011 23,940 119 70 7.0 
78  SO-MIX-HP  DL5CL DL 2011 23,532 114 53 6.0 
79  SO-MIX-HP  IK4AUY I 2011 21,504 113 64 4.0 
80  SO-MIX-HP  UR4IOR UR 2011 20,700 109 50 5.0 
 
81  SO-MIX-HP  UA4NC UA 2011 18,900 149 63 10.0 
82  SO-MIX-HP  RN2FQ UA2 2011 17,604 101 54 5.0 
83  SO-MIX-HP  DL6JZ DL 2011 16,896 103 44 3.0 
84  SO-MIX-HP  DM2FDO DL 2011 15,700 111 50 2.0 
85  SO-MIX-HP  DL4ZBY DL 2011 14,560 94 40 3.0 
 
86  SO-MIX-HP  RJ4F UA 2011 13,764 101 37 4.0 
87  SO-MIX-HP  EA6SK EA6 2011 13,288 88 44 1.0 
88  SO-MIX-HP  UY8IO UR 2011 12,446 68 49 7.0 
89  SO-MIX-HP  UU9JH UR 2011 11,832 102 29 4.0 
90  SO-MIX-HP  R3LA UA 2011 10,282 59 53 4.0 
 
91  SO-MIX-HP  EA7HGX EA 2011 10,062 77 43 10.0 
92  SO-MIX-HP  PD0WR PA 2011 9,292 103 46 6.0 
93  SO-MIX-HP  PA1BX PA 2011 9,176 87 37 4.0 
94  SO-MIX-HP  M0BLF G 2011 9,156 101 42 3.0 
95  SO-MIX-HP  UA3TW UA 2011 8,960 80 28 4.0 
 
96  SO-MIX-HP  RV3IC UA 2011 8,214 59 37 3.0 
97  SO-MIX-HP  LA5HPA LA 2011 8,010 69 45 4.0 
98  SO-MIX-HP  RA1QY UA 2011 7,056 50 36 2.0 
99  SO-MIX-HP  UA4ACP UA 2011 7,004 104 34 4.0 
100  SO-MIX-HP  I7CSB I 2011 6,970 58 41 2.0 
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.