From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 7 or Southwestern Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | WJ0F | AZ | 2015 | 43,820 | 304 | 140 | 284/127 | 11/7 | 9/6 | ||||||||||||||
2 | SOLP | NQ7R | AZ | 2015 | 31,868 | 254 | 124 | Arizona Outlaws Contest Club | 243/114 | 8/7 | 3/3 | |||||||||||||
3 | SOLP | W0OGH | AZ | 2015 | 16,745 | 197 | 85 | 197/85 | ||||||||||||||||
4 | SOLP | K9WZB | AZ | 2015 | 6,882 | 111 | 62 | 111/62 | ||||||||||||||||
5 | SOLP | N7RK | AZ | 2015 | 5,217 | 105 | 47 | Arizona Outlaws Contest Club | 82/39 | 17/5 | 6/3 | |||||||||||||
6 | SOLP | K7WP | AZ | 2015 | 3,713 | 79 | 47 | Arizona Outlaws Contest Club | 79/47 | |||||||||||||||
7 | SOLP | K7DD | AZ | 2015 | 3,010 | 70 | 43 | 70/43 | ||||||||||||||||
8 | SOLP | N7AT | AZ | 2015 | 2,482 | 73 | 34 | K8IA | Arizona Outlaws Contest Club | 73/34 | ||||||||||||||
9 | SOLP | AA4Q | AZ | 2015 | 1,848 | 60 | 28 | Arizona Outlaws Contest Club | 38/18 | 16/6 | 6/4 | |||||||||||||
10 | SOLP | W7ZR | AZ | 2015 | 1,272 | 53 | 24 | Arizona Outlaws Contest Club | 53/24 | |||||||||||||||
11 | SOLP | K7WLF | AZ | 2015 | 1,160 | 38 | 29 | 32/23 | 4/4 | 2/2 | ||||||||||||||
12 | SOLP | KC7V | AZ | 2015 | 1,150 | 46 | 25 | Arizona Outlaws Contest Club | 46/25 | |||||||||||||||
13 | SOLP | W7JET | AZ | 2015 | 546 | 35 | 14 | 23/8 | 8/4 | 4/2 | ||||||||||||||
14 | SOLP | W0PAN | AZ | 2015 | 377 | 29 | 13 | Arizona Outlaws Contest Club | 29/13 | |||||||||||||||
15 | SOLP | NI7R | AZ | 2015 | 234 | 18 | 13 | Arizona Outlaws Contest Club | 18/13 | |||||||||||||||
16 | SOLP | KB7YSY | AZ | 2015 | 208 | 20 | 8 | 10/3 | 4/2 | 2/1 | 4/2 | |||||||||||||
17 | SOLP | K9DR | AZ | 2015 | 105 | 21 | 5 | Arizona Outlaws Contest Club | 21/5 | |||||||||||||||
18 | SOLP | K1YR | AZ | 2015 | 42 | 14 | 3 | Arizona Outlaws Contest Club | 14/3 | |||||||||||||||
19 | SOLP | K7TEJ | AZ | 2015 | 14 | 7 | 2 | 7/2 | ||||||||||||||||
20 | SOLP | WF7BSR | AZ | 2015 | 6 | 6 | 1 | 6/1 | ||||||||||||||||
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.