From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO-6M | KJ9I | 2024 | 1,805,500 | 157 | 115 | 23.6 | |||
2 | SO-6M | K1UU | 2024 | 6,400 | 8 | 8 | 0.3 | |||
SO-6M | ZD9GJ | ZD9 | 2024 | 6,400 | 8 | 8 | 1.3 | W7GJ | ||
4 | SO-6M | JG1TSG | JA | 2024 | 3,600 | 6 | 6 | 0.1 | ||
5 | SO-6M | OG2A | OH | 2024 | 900 | 3 | 3 | 0.4 | OH2RA | |
SO-6M | UW1HM | UR | 2024 | 900 | 3 | 3 | ||||
7 | SO-6M | F4BKV | F | 2024 | 400 | 2 | 2 | |||
SO-6M | G4IFX | G | 2024 | 400 | 2 | 2 | ||||
SO-6M | I4YRW | I | 2024 | 400 | 2 | 2 | ||||
SO-6M | JH2COZ | JA | 2024 | 400 | 2 | 2 | ||||
SO-6M | OZ4VV | OZ | 2024 | 400 | 2 | 2 | ||||
12 | SO-6M | 4O6AH | 4O | 2024 | 100 | 1 | 1 | |||
SO-6M | ES6RQ | ES | 2024 | 100 | 1 | 1 | ||||
SO-6M | F1IXQ | F | 2024 | 100 | 1 | 1 | ||||
SO-6M | F5LNU | F | 2024 | 100 | 1 | 1 | ||||
SO-6M | FR4OO | FR | 2024 | 100 | 1 | 1 | ||||
SO-6M | GM3POI | GM | 2024 | 100 | 1 | 1 | ||||
SO-6M | JA3EGE | JA | 2024 | 100 | 1 | 1 | ||||
SO-6M | JA3JTG | JA | 2024 | 100 | 1 | 1 | ||||
SO-6M | JA4LKB | JA | 2024 | 100 | 1 | 1 | ||||
SO-6M | JE6KYA | JA | 2024 | 100 | 1 | 1 | ||||
SO-6M | JM1OAX | JA | 2024 | 100 | 1 | 1 | ||||
SO-6M | JR1LZK | JA | 2024 | 100 | 1 | 1 | ||||
SO-6M | K1TO | WCF | 2024 | 100 | 1 | 1 | ||||
SO-6M | K6EME | 2024 | 100 | 1 | 1 | |||||
SO-6M | K7KX | 2024 | 100 | 1 | 1 | |||||
SO-6M | KL7HBK | KL | 2024 | 100 | 1 | 1 | ||||
SO-6M | N2EME | 2024 | 100 | 1 | 1 | |||||
SO-6M | N3FTI | 2024 | 100 | 1 | 1 | |||||
SO-6M | N4WLO | AL | 2024 | 100 | 1 | 1 | ||||
SO-6M | NK1K | 2024 | 100 | 1 | 1 | |||||
SO-6M | OH2RA | OH | 2024 | 100 | 1 | 1 | ||||
SO-6M | OX3LX | OX | 2024 | 100 | 1 | 1 | ||||
SO-6M | PY2XB | PY | 2024 | 100 | 1 | 1 | ||||
SO-6M | S50A | S5 | 2024 | 100 | 1 | 1 | ||||
SO-6M | SM6LPF | SM | 2024 | 100 | 1 | 1 | ||||
SO-6M | SP4MPB | SP | 2024 | 100 | 1 | 1 | ||||
SO-6M | UR5LAK | UR | 2024 | 100 | 1 | 1 | ||||
SO-6M | UT7QF | UR | 2024 | 100 | 1 | 1 | ||||
SO-6M | UW5ZM | UR | 2024 | 100 | 1 | 1 | ||||
SO-6M | VK2XN | VK | 2024 | 100 | 1 | 1 | ||||
SO-6M | VK3BD | VK | 2024 | 100 | 1 | 1 | ||||
SO-6M | VK3ZL | VK | 2024 | 100 | 1 | 1 | ||||
SO-6M | VK4QG | VK | 2024 | 100 | 1 | 1 | ||||
SO-6M | VK5PJ | VK | 2024 | 100 | 1 | 1 | ||||
SO-6M | W3UUM | 2024 | 100 | 1 | 1 | |||||
SO-6M | WA1NLG | 2024 | 100 | 1 | 1 | |||||
SO-6M | WW1L | ME | 2024 | 100 | 1 | 1 | ||||
SO-6M | XV9T | 3W | 2024 | 100 | 1 | 1 | ||||
SO-6M | YL2AO | YL | 2024 | 100 | 1 | 1 | ||||
SO-6M | ZL1RQ | ZL | 2024 | 100 | 1 | 1 | ||||
SO-6M | ZL3NW | ZL | 2024 | 100 | 1 | 1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.