From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 6 or Pacific Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | N6XI | SV | 2013 | 195,548 | 1,178 | 83 | 24.0 | Northern California Contest Club | 111 | 349 | 279 | 272 | 167 | ||
2 | SOUHP | W1SRD | SV | 2013 | 178,118 | 1,073 | 83 | 23.0 | Northern California Contest Club | 106 | 249 | 240 | 232 | 246 | ||
3 | SOUHP | W6EU | SV | 2013 | 130,476 | 786 | 83 | 14.0 | Northern California Contest Club | 27 | 122 | 144 | 470 | 23 | ||
4 | SOUHP | W1RH | SV | 2013 | 105,078 | 633 | 83 | 10.0 | Northern California Contest Club | 37 | 77 | 178 | 267 | 74 | ||
5 | SOUHP | WE6Z | SV | 2013 | 91,798 | 553 | 83 | 20.0 | Northern California Contest Club | 54 | 71 | 193 | 204 | 31 | ||
6 | SOUHP | K6NV | SV | 2013 | 68,992 | 448 | 77 | 16.0 | Northern California Contest Club | 64 | 13 | 121 | 201 | 49 | ||
7 | SOUHP | WX6V | SV | 2013 | 68,724 | 414 | 83 | 8.0 | Northern California Contest Club | 61 | 12 | 58 | 246 | 37 | ||
8 | SOUHP | W6RKC | SV | 2013 | 62,156 | 379 | 82 | 13.0 | Northern California Contest Club | 88 | 70 | 81 | 84 | 56 | ||
9 | SOUHP | N6FR | SV | 2013 | 56,564 | 358 | 79 | 5.0 | Northern California Contest Club | 137 | 105 | 103 | 13 | |||
10 | SOUHP | W6SR | SV | 2013 | 49,770 | 315 | 79 | 9.0 | Northern California Contest Club | 46 | 132 | 76 | 57 | 4 | ||
11 | SOUHP | KU6J | SV | 2013 | 47,212 | 319 | 74 | 8.0 | Northern California Contest Club | 102 | 1 | 151 | 65 | |||
12 | SOUHP | WB6JJJ | SV | 2013 | 35,916 | 219 | 82 | 9.0 | Northern California Contest Club | 47 | 76 | 66 | 19 | 11 | ||
13 | SOUHP | K6III | SV | 2013 | 10,712 | 103 | 52 | 5.0 | Northern California Contest Club | 103 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.