From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 2 or Hudson Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | K2AL | NNJ | 2023 | 27,643 | 361 | 77 | New Providence ARC | 81 | 106 | 103 | 49 | 22 | ||
2 | SOLP | W2VTV | NNJ | 2023 | 13,312 | 214 | 64 | 8 | 68 | 87 | 17 | 34 | |||
3 | SOLP | K2GLS | NNJ | 2023 | 10,653 | 207 | 53 | New Providence ARC | 10 | 30 | 85 | 70 | 12 | ||
4 | SOLP | ND2K | NNJ | 2023 | 8,802 | 164 | 54 | 54 | 55 | 36 | 19 | ||||
5 | SOLP | KC2WUF | NNJ | 2023 | 8,792 | 157 | 56 | New Providence ARC | 16 | 68 | 46 | 27 | |||
6 | SOLP | KR2D | NNJ | 2023 | 8,466 | 166 | 51 | Sussex County ARC | 44 | 42 | 54 | 26 | |||
7 | SOLP | NE2V | NNJ | 2023 | 4,214 | 99 | 43 | Frankford Radio Club | 46 | 13 | 36 | 4 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.