From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 3 or Atlantic Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | AA3B | EPA | 2019 | 5,717,556 | 3,874 | 494 | 42.5 | Frankford Radio Club | 217/74 | 725/98 | 1,116/108 | 1,392/115 | 413/93 | 11/6 | |
2 | SOUHP | K3WW | EPA | 2019 | 5,484,204 | 3,832 | 484 | 42.6 | Frankford Radio Club | 232/78 | 530/94 | 1,067/103 | 1,595/113 | 402/92 | 6/4 | |
3 | SOUHP | N3RS | EPA | 2019 | 4,597,398 | 3,196 | 481 | 36.6 | Frankford Radio Club | 159/72 | 438/94 | 848/108 | 1,250/111 | 497/92 | 4/4 | |
4 | SOUHP | W8FJ | EPA | 2019 | 3,919,872 | 2,845 | 464 | 38.6 | Frankford Radio Club | 182/72 | 437/89 | 1,014/106 | 914/107 | 293/86 | 5/4 | |
5 | SOUHP | W3MM | EPA | 2019 | 3,612,600 | 2,743 | 446 | 29.6 | KF3B | Frankford Radio Club | 169/70 | 364/84 | 640/102 | 1,102/101 | 460/85 | 8/4 |
6 | SOUHP | NN3Q | EPA | 2019 | 3,186,450 | 2,446 | 438 | 36.8 | Frankford Radio Club | 125/63 | 218/81 | 766/100 | 983/108 | 354/86 | ||
7 | SOUHP | WY3A | EPA | 2019 | 2,985,060 | 2,264 | 445 | 37.7 | Frankford Radio Club | 118/65 | 424/86 | 515/98 | 980/108 | 226/87 | 1/1 | |
8 | SOUHP | KU2C | EPA | 2019 | 2,668,158 | 1,976 | 454 | 33.7 | Frankford Radio Club | 110/67 | 333/90 | 544/101 | 774/110 | 209/81 | 6/5 | |
9 | SOUHP | W3FV | EPA | 2019 | 2,557,068 | 2,107 | 409 | 33.5 | Frankford Radio Club | 70/48 | 354/81 | 623/94 | 774/103 | 279/80 | 7/3 | |
10 | SOUHP | K3WJV | EPA | 2019 | 2,358,294 | 1,937 | 409 | 37.8 | Frankford Radio Club | 76/59 | 328/81 | 452/94 | 938/107 | 143/68 | ||
11 | SOUHP | K3SW | EPA | 2019 | 2,272,281 | 1,910 | 407 | 28.2 | Frankford Radio Club | 97/57 | 253/76 | 460/91 | 887/106 | 212/76 | 1/1 | |
12 | SOUHP | K3MD | EPA | 2019 | 2,196,747 | 1,792 | 413 | 25.5 | Frankford Radio Club | 91/52 | 227/77 | 431/97 | 761/103 | 282/84 | ||
13 | SOUHP | K2LNS | EPA | 2019 | 1,792,050 | 1,859 | 325 | 31.0 | Frankford Radio Club | 21/20 | 285/78 | 516/90 | 958/92 | 79/45 | ||
14 | SOUHP | K3PP | EPA | 2019 | 1,711,272 | 1,269 | 452 | 25.4 | Frankford Radio Club | 69/64 | 158/85 | 295/102 | 545/109 | 196/86 | 6/6 | |
15 | SOUHP | W3FIZ | EPA | 2019 | 1,631,061 | 1,456 | 381 | 34.6 | Frankford Radio Club | 47/37 | 227/73 | 417/94 | 527/102 | 237/74 | 1/1 | |
16 | SOUHP | N3AD | EPA | 2019 | 1,345,308 | 1,612 | 284 | 22.6 | N3DXX | Frankford Radio Club | 96/50 | 138/58 | 484/78 | 894/98 | ||
17 | SOUHP | K3OO | EPA | 2019 | 1,238,769 | 1,119 | 371 | 17.8 | Frankford Radio Club | 76/49 | 204/75 | 305/86 | 423/98 | 105/57 | 6/6 | |
18 | SOUHP | WK2G | EPA | 2019 | 1,159,584 | 1,535 | 257 | 35.1 | Frankford Radio Club | 163/58 | 354/73 | 861/78 | 157/48 | |||
19 | SOUHP | NB3I | EPA | 2019 | 1,068,396 | 1,157 | 316 | 26.2 | Frankford Radio Club | 45/36 | 222/69 | 383/85 | 467/95 | 40/31 | ||
20 | SOUHP | W3EA | EPA | 2019 | 1,064,280 | 1,010 | 362 | 22.6 | Frankford Radio Club | 65/45 | 159/68 | 237/80 | 406/99 | 143/70 | ||
21 | SOUHP | N3ZA | EPA | 2019 | 868,806 | 850 | 346 | 29.9 | Frankford Radio Club | 41/30 | 119/65 | 229/81 | 326/99 | 135/71 | ||
22 | SOUHP | K3UW | EPA | 2019 | 833,652 | 854 | 332 | 23.3 | Frankford Radio Club | 42/37 | 105/62 | 233/78 | 354/90 | 120/65 | ||
23 | SOUHP | K3FMQ | EPA | 2019 | 772,272 | 753 | 346 | 26.4 | Frankford Radio Club | 49/41 | 78/61 | 182/76 | 333/98 | 111/70 | ||
24 | SOUHP | KB3Z | EPA | 2019 | 721,143 | 930 | 261 | 20.0 | Frankford Radio Club | 43/35 | 118/45 | 229/64 | 474/83 | 66/34 | ||
25 | SOUHP | KC3WX | EPA | 2019 | 719,502 | 944 | 259 | 17.3 | Frankford Radio Club | 15/15 | 66/51 | 290/69 | 490/77 | 83/47 | ||
26 | SOUHP | N3ED | EPA | 2019 | 633,759 | 772 | 293 | 29.3 | Frankford Radio Club | 156/66 | 216/79 | 308/93 | 92/55 | |||
27 | SOUHP | WT3Q | EPA | 2019 | 603,681 | 681 | 299 | 17.6 | Frankford Radio Club | 55/42 | 164/65 | 197/69 | 201/83 | 64/40 | ||
28 | SOUHP | W3RGA | EPA | 2019 | 568,581 | 796 | 239 | 22.0 | Frankford Radio Club | 94/48 | 222/65 | 416/84 | 64/42 | |||
29 | SOUHP | K3RL | EPA | 2019 | 562,725 | 634 | 305 | 18.2 | Frankford Radio Club | 96/56 | 153/66 | 143/66 | 196/81 | 44/34 | 2/2 | |
30 | SOUHP | WA3AAN | EPA | 2019 | 522,153 | 757 | 233 | 16.6 | Frankford Radio Club | 87/43 | 244/68 | 337/78 | 89/44 | |||
31 | SOUHP | NF3R | EPA | 2019 | 521,640 | 671 | 270 | 15.8 | Frankford Radio Club | 14/13 | 70/51 | 197/75 | 311/82 | 78/48 | 1/1 | |
32 | SOUHP | KD3TB | EPA | 2019 | 428,505 | 552 | 265 | 21.3 | Frankford Radio Club | 24/22 | 93/52 | 160/62 | 201/85 | 74/44 | ||
33 | SOUHP | NG3J | EPA | 2019 | 285,366 | 405 | 239 | 8.8 | Frankford Radio Club | 103/58 | 103/60 | 69/68 | 130/53 | |||
34 | SOUHP | NY3B | EPA | 2019 | 275,616 | 411 | 232 | 7.5 | Frankford Radio Club | 30/27 | 97/66 | 213/79 | 69/58 | 2/2 | ||
35 | SOUHP | W0BR | EPA | 2019 | 262,695 | 417 | 211 | 11.2 | Frankford Radio Club | 13/13 | 23/20 | 144/66 | 211/89 | 26/23 | ||
36 | SOUHP | K3ATO | EPA | 2019 | 197,883 | 364 | 189 | 13.1 | Frankford Radio Club | 28/24 | 110/59 | 137/47 | 80/50 | 9/9 | ||
37 | SOUHP | NS3L | EPA | 2019 | 107,865 | 241 | 153 | 6.5 | Frankford Radio Club | 6/6 | 80/49 | 114/68 | 41/30 | |||
38 | SOUHP | W2DLT | EPA | 2019 | 103,740 | 257 | 140 | 14.0 | Frankford Radio Club | 29/24 | 98/44 | 101/51 | 29/21 | |||
39 | SOUHP | KD3RF | EPA | 2019 | 67,431 | 175 | 133 | 13.8 | Frankford Radio Club | 24/23 | 57/34 | 81/64 | 13/12 | |||
40 | SOUHP | K3TEJ | EPA | 2019 | 60,168 | 185 | 109 | 3.6 | Frankford Radio Club | 7/6 | 104/46 | 70/53 | 4/4 | |||
41 | SOUHP | N3NR | EPA | 2019 | 42,228 | 156 | 92 | 2.6 | Frankford Radio Club | 22/17 | 106/58 | 28/17 | ||||
42 | SOUHP | K3BHX | EPA | 2019 | 20,790 | 104 | 70 | 3.9 | Frankford Radio Club | 36/22 | 65/45 | 3/3 | ||||
43 | SOUHP | K3MSB | EPA | 2019 | 15,510 | 94 | 55 | 4.0 | 94/55 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.