From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show scores for U.S. Call Area 3 or Atlantic Division or All W/VE

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SOUHP  NN3Q EPA 2022 191,148 875 102 19.9  Frankford Radio Club
SOUHP  K3MD EPA 2022 106,920 731 72 8.6  Frankford Radio Club
SOUHP  KF3B EPA 2022 101,516 592 82 6.7 
SOUHP  K3WW EPA 2022 99,461 620 79 11.5  Frankford Radio Club
SOUHP  NT2DR EPA 2022 76,886 508 74 11.9 
 
SOUHP  N3RD EPA 2022 59,472 498 59 3.8  Frankford Radio Club
SOUHP  K3CY EPA 2022 57,275 331 79 3.6  Frankford Radio Club
SOUHP  W8FJ EPA 2022 55,692 339 78 4.5  Frankford Radio Club
SOUHP  K3ATO EPA 2022 51,624 483 54 9.0  Frankford Radio Club
10  SOUHP  K3TEJ EPA 2022 46,128 369 62 4.5  Frankford Radio Club
 
11  SOUHP  KB3Z EPA 2022 42,280 289 70 6.0  Potomac Valley Radio Club
12  SOUHP  W3MA EPA 2022 40,128 295 66 4.0  Frankford Radio Club
13  SOUHP  W3FIZ EPA 2022 37,149 298 61 7.1  Frankford Radio Club
14  SOUHP  NF3R EPA 2022 32,818 271 61 4.5  Frankford Radio Club
15  SOUHP  K3PP EPA 2022 25,440 237 53 2.6  Frankford Radio Club
 
16  SOUHP  NY3A EPA 2022 24,678 223 54 1.4  Potomac Valley Radio Club
17  SOUHP  K3QIA EPA 2022 23,816 224 52 7.4 
18  SOUHP  N3FCP EPA 2022 21,750 213 50 5.8 
19  SOUHP  N3EEN EPA 2022 20,412 248 42 4.3  Northeast Maryland Amateur Radio Contest Society
20  SOUHP  KU2C EPA 2022 20,034 149 63 2.5  Frankford Radio Club
 
21  SOUHP  KA3D EPA 2022 11,357 139 41 4.3  Frankford Radio Club
22  SOUHP  K3WGR EPA 2022 10,120 113 44 3.0  Frankford Radio Club
23  SOUHP  N3RJ EPA 2022 9,648 135 36 4.1  Frankford Radio Club
24  SOUHP  N3RM EPA 2022 8,228 99 44 2.8  Frankford Radio Club
25  SOUHP  WY3A EPA 2022 7,869 84 43 0.8  Frankford Radio Club
 
26  SOUHP  K3RL EPA 2022 6,966 76 43 2.8  Frankford Radio Club
27  SOUHP  WA3AAN EPA 2022 5,626 99 29 5.6  Frankford Radio Club
28  SOUHP  K3NM EPA 2022 2,697 43 31 2.4  Frankford Radio Club

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.