From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show scores for U.S. Call Area 3 or Atlantic Division or All W/VE
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | K3WW | EPA | 2009 | 4,317,522 | 3,480 | 418 | Frankford Radio Club | 115/68 | 558/84 | 1,142/106 | 1,581/106 | 83/53 | 1/1 | ||
2 | SOUHP | AA3B | EPA | 2009 | 3,433,560 | 2,848 | 403 | Frankford Radio Club | 96/58 | 429/73 | 801/101 | 1,339/106 | 174/59 | 9/6 | ||
3 | SOUHP | K3IPK | EPA | 2009 | 1,198,770 | 1,304 | 310 | Frankford Radio Club | 34/25 | 180/65 | 506/86 | 483/87 | 101/47 | |||
4 | SOUHP | W2UP | EPA | 2009 | 1,038,990 | 1,188 | 295 | Frankford Radio Club | 32/32 | 186/55 | 348/80 | 552/83 | 70/45 | |||
5 | SOUHP | K3ND | EPA | 2009 | 915,039 | 1,064 | 293 | Frankford Radio Club | 24/22 | 146/59 | 297/69 | 471/91 | 121/49 | 5/3 | ||
6 | SOUHP | W3FW | EPA | 2009 | 800,850 | 1,061 | 281 | Frankford Radio Club | 31/27 | 157/59 | 354/78 | 455/79 | 64/38 | |||
7 | SOUHP | K3OO | EPA | 2009 | 768,453 | 853 | 301 | Frankford Radio Club | 143/53 | 95/49 | 189/70 | 318/73 | 105/54 | 3/2 | ||
8 | SOUHP | W3KB | EPA | 2009 | 724,101 | 856 | 287 | Frankford Radio Club | 20/19 | 125/62 | 175/69 | 432/91 | 99/43 | 5/3 | ||
9 | SOUHP | N3ZA | EPA | 2009 | 693,630 | 750 | 315 | Frankford Radio Club | 57/47 | 88/53 | 166/71 | 351/91 | 85/50 | 3/3 | ||
10 | SOUHP | W3CF | EPA | 2009 | 674,928 | 907 | 258 | Frankford Radio Club | 109/45 | 283/80 | 421/89 | 94/44 | ||||
11 | SOUHP | K3NM | EPA | 2009 | 444,624 | 488 | 314 | Frankford Radio Club | 60/56 | 80/63 | 160/78 | 156/85 | 32/32 | |||
12 | SOUHP | W3GK | EPA | 2009 | 434,700 | 653 | 225 | Frankford Radio Club | 26/20 | 123/47 | 212/69 | 260/71 | 32/18 | |||
13 | SOUHP | WB3FIZ | EPA | 2009 | 351,864 | 624 | 216 | Frankford Radio Club | 75/45 | 168/74 | 362/80 | 19/17 | ||||
14 | SOUHP | K3SV | EPA | 2009 | 239,766 | 450 | 178 | 119/54 | 74/48 | 252/71 | 5/5 | |||||
15 | SOUHP | W3BG | EPA | 2009 | 196,992 | 390 | 171 | Frankford Radio Club | 48/32 | 70/34 | 229/81 | 43/24 | ||||
16 | SOUHP | K3PP | EPA | 2009 | 143,136 | 289 | 168 | Frankford Radio Club | 20/16 | 107/59 | 131/67 | 30/25 | 1/1 | |||
17 | SOUHP | N3NR | EPA | 2009 | 136,950 | 277 | 166 | Frankford Radio Club | 9/9 | 30/24 | 97/61 | 128/61 | 13/11 | |||
18 | SOUHP | N3GNW | EPA | 2009 | 134,100 | 308 | 149 | Frankford Radio Club | 4/4 | 9/9 | 98/44 | 164/69 | 28/20 | 5/3 | ||
19 | SOUHP | K3II | EPA | 2009 | 102,000 | 295 | 125 | Frankford Radio Club | 4/4 | 48/26 | 110/39 | 114/42 | 19/14 | |||
20 | SOUHP | W3EA | EPA | 2009 | 57,750 | 182 | 110 | Frankford Radio Club | 9/8 | 22/19 | 19/18 | 103/49 | 29/16 | |||
21 | SOUHP | K3VA | EPA | 2009 | 50,976 | 241 | 72 | Frankford Radio Club | 241/72 | |||||||
22 | SOUHP | W3MF | EPA | 2009 | 43,152 | 128 | 116 | Frankford Radio Club | 8/8 | 15/15 | 44/37 | 51/46 | 10/10 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.