From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SO-ALG-LP | AF1T | NH | 2023 | 71,853 | 292 | 129 | 32.0 | North East Weak Signal Group | 55/23 | 69/21 | 43/21 | 53/20 | 16/10 | 23/10 | 12/7 | 5/4 | 5/4 | 7/5 | 1/1 | 1/1 | 1/1 | ||
2 | SO-ALG-LP | VE3DS | GH | 2023 | 24,880 | 170 | 80 | 32.7 | Ontario VHF Association | 15/6 | 52/22 | 28/16 | 36/16 | 11/5 | 14/7 | 8/4 | 6/4 | |||||||
3 | SO-ALG-LP | WB2JAY | NLI | 2023 | 19,108 | 175 | 68 | 32.4 | 32/12 | 56/15 | 26/12 | 39/12 | 6/5 | 12/8 | 4/4 | |||||||||
4 | SO-ALG-LP | KA0PQW | MN | 2023 | 5,376 | 91 | 48 | 24.8 | Northern Lights Radio Society | 47/25 | 22/11 | 10/6 | 12/6 | |||||||||||
5 | SO-ALG-LP | AC1J | NH | 2023 | 5,254 | 97 | 37 | 31.4 | Granite State ARA | 24/9 | 34/9 | 15/7 | 15/7 | 9/5 | ||||||||||
6 | SO-ALG-LP | W4RAA | NFL | 2023 | 5,016 | 84 | 38 | 26.9 | Florida Weak Signal Society | 23/14 | 20/6 | 7/6 | 20/7 | 7/3 | 7/2 | |||||||||
7 | SO-ALG-LP | VA7SC | BC | 2023 | 4,060 | 96 | 29 | 31.8 | Western Canada Weak Signal Assoc | 20/6 | 35/7 | 13/4 | 19/7 | 2/1 | 5/3 | 2/1 | ||||||||
8 | SO-ALG-LP | K0SM | WNY | 2023 | 3,675 | 69 | 25 | 31.6 | Rochester VHF Group | 10/3 | 17/5 | 6/3 | 16/4 | 2/1 | 2/1 | 2/1 | 2/1 | 1/1 | 10/4 | 1/1 | ||||
9 | SO-ALG-LP | K2GMY | EB | 2023 | 3,422 | 83 | 29 | 32.9 | 17/10 | 33/6 | 8/3 | 20/6 | 1/1 | 4/3 | ||||||||||
10 | SO-ALG-LP | KD2HZI | WNY | 2023 | 3,267 | 87 | 27 | 31.0 | Rochester VHF Group | 21/7 | 35/11 | 7/2 | 18/4 | 6/3 | ||||||||||
11 | SO-ALG-LP | WB2VVV | RI | 2023 | 1,876 | 41 | 28 | 17.6 | CTRI Contest Group | 8/5 | 12/8 | 7/5 | 7/4 | 3/3 | 3/2 | 1/1 | ||||||||
12 | SO-ALG-LP | VE3RWJ | GH | 2023 | 1,540 | 103 | 11 | 30.2 | Ontario VHF Association | 63/4 | 5/3 | 35/4 | ||||||||||||
13 | SO-ALG-LP | KA0CRO | MN | 2023 | 1,140 | 36 | 19 | 1.8 | Northern Lights Radio Society | 8/4 | 9/5 | 7/4 | 7/4 | 3/1 | 2/1 | |||||||||
14 | SO-ALG-LP | K8BB | MI | 2023 | 1,125 | 34 | 25 | 32.0 | Mad River Radio Club | 11/7 | 11/8 | 5/5 | 6/4 | 1/1 | ||||||||||
15 | SO-ALG-LP | VE7HR | BC | 2023 | 1,037 | 36 | 17 | 29.8 | Western Canada Weak Signal Assoc | 3/2 | 14/4 | 7/4 | 8/4 | 1/1 | 1/1 | 2/1 | ||||||||
16 | SO-ALG-LP | K6MUG | LAX | 2023 | 960 | 41 | 16 | 28.8 | 11/4 | 14/5 | 5/2 | 8/3 | 1/1 | 2/1 | ||||||||||
17 | SO-ALG-LP | KE7UQL | NV | 2023 | 800 | 27 | 20 | 31.9 | 4/3 | 11/7 | 3/3 | 7/5 | 2/2 | |||||||||||
18 | SO-ALG-LP | K1DT | RI | 2023 | 748 | 38 | 17 | 15.1 | Providence Radio Assn | 15/8 | 15/5 | 5/2 | 3/2 | |||||||||||
19 | SO-ALG-LP | WB2CUT | NNJ | 2023 | 630 | 45 | 14 | 31.7 | 45/14 | |||||||||||||||
20 | SO-ALG-LP | KC1V | CT | 2023 | 595 | 29 | 17 | 31.2 | North East Weak Signal Group | 20/10 | 9/7 | |||||||||||||
21 | SO-ALG-LP | N1JHJ | NH | 2023 | 588 | 31 | 14 | 31.0 | Contoocook Valley Radio Club | 12/5 | 9/4 | 4/2 | 5/2 | 1/1 | ||||||||||
22 | SO-ALG-LP | KE6QR | SV | 2023 | 574 | 31 | 14 | 32.9 | Northern California Contest Club | 7/4 | 14/6 | 10/4 | ||||||||||||
23 | SO-ALG-LP | N2BEG | WNY | 2023 | 540 | 26 | 15 | 11.1 | Rochester VHF Group | 7/5 | 6/3 | 6/3 | 7/4 | |||||||||||
24 | SO-ALG-LP | KW4G | WCF | 2023 | 448 | 21 | 16 | 18.2 | 6/5 | 9/5 | 5/5 | 1/1 | ||||||||||||
25 | SO-ALG-LP | NN1DX | CT | 2023 | 425 | 20 | 17 | 12.5 | 7/5 | 8/7 | 5/5 | |||||||||||||
26 | SO-ALG-LP | NC2I | NLI | 2023 | 360 | 19 | 12 | 2.4 | 9/5 | 2/1 | 7/5 | 1/1 | ||||||||||||
27 | SO-ALG-LP | N7VGO | WWA | 2023 | 336 | 32 | 8 | 0.9 | 6/1 | 16/4 | 10/3 | |||||||||||||
28 | SO-ALG-LP | N6AA | LAX | 2023 | 275 | 22 | 11 | 27.4 | Southern California Contest Club | 10/4 | 9/4 | 3/3 | ||||||||||||
29 | SO-ALG-LP | AG6JA | EB | 2023 | 243 | 18 | 9 | 7.9 | 3/2 | 8/4 | 5/2 | 2/1 | ||||||||||||
30 | SO-ALG-LP | W7RDW | WWA | 2023 | 224 | 28 | 7 | 6.5 | Pacific Northwest VHF Society | 2/1 | 19/3 | 7/3 | ||||||||||||
31 | SO-ALG-LP | KB0KQI | CO | 2023 | 220 | 18 | 11 | 29.9 | 6/5 | 10/5 | 2/1 | |||||||||||||
32 | SO-ALG-LP | WS3C | EPA | 2023 | 216 | 14 | 12 | 0.9 | 9/8 | 2/1 | 1/1 | 1/1 | 1/1 | |||||||||||
33 | SO-ALG-LP | W1MTI | WMA | 2023 | 198 | 19 | 9 | 23.1 | 13/4 | 4/3 | 1/1 | 1/1 | ||||||||||||
34 | SO-ALG-LP | K2UA | WNY | 2023 | 180 | 9 | 5 | 0.5 | Rochester VHF Group | 8/4 | 1/1 | |||||||||||||
35 | SO-ALG-LP | WA1SMB | EMA | 2023 | 91 | 10 | 7 | 1.8 | 7/5 | 3/2 | ||||||||||||||
36 | SO-ALG-LP | AE0EE | MN | 2023 | 84 | 15 | 4 | 2.1 | Northern Lights Radio Society | 3/1 | 5/1 | 2/1 | 5/1 | |||||||||||
37 | SO-ALG-LP | WM3O | EPA | 2023 | 76 | 19 | 4 | 3.6 | Frankford Radio Club | 12/2 | 5/1 | 2/1 | ||||||||||||
38 | SO-ALG-LP | N1GLT | NH | 2023 | 75 | 11 | 5 | 27.5 | Yankee Clipper Contest Club | 7/3 | 4/2 | |||||||||||||
39 | SO-ALG-LP | WA4WZQ | SC | 2023 | 63 | 9 | 7 | 10.4 | 6/4 | 3/3 | ||||||||||||||
40 | SO-ALG-LP | WA1MBA | EMA | 2023 | 60 | 8 | 6 | 22.3 | North East Weak Signal Group | 8/6 | ||||||||||||||
41 | SO-ALG-LP | N9GH | WI | 2023 | 54 | 7 | 6 | 21.2 | 5/4 | 2/2 | ||||||||||||||
42 | SO-ALG-LP | VE3RVZ | ONE | 2023 | 52 | 9 | 4 | 4.4 | 1/1 | 4/1 | 1/1 | 3/1 | ||||||||||||
43 | SO-ALG-LP | KK6WDS | SDG | 2023 | 48 | 8 | 4 | 6.7 | 4/2 | 4/2 | ||||||||||||||
44 | SO-ALG-LP | N2SFS | ENY | 2023 | 42 | 8 | 7 | 23.0 | 6/5 | 2/2 | ||||||||||||||
45 | SO-ALG-LP | K3IUV | EPA | 2023 | 35 | 5 | 5 | 24.0 | Mt Airy VHF Radio Club | 2/2 | 1/1 | 1/1 | 1/1 | |||||||||||
46 | SO-ALG-LP | KN6GFZ | SDG | 2023 | 32 | 6 | 4 | 0.4 | 4/2 | 2/2 | ||||||||||||||
47 | SO-ALG-LP | AE0G | NE | 2023 | 30 | 7 | 5 | 2.2 | 7/5 | |||||||||||||||
48 | SO-ALG-LP | N2MEE | ENY | 2023 | 25 | 5 | 5 | 2.5 | 3/3 | 2/2 | ||||||||||||||
49 | SO-ALG-LP | N2DY | NLI | 2023 | 24 | 5 | 4 | 0.6 | Long Island Mobile ARC | 1/1 | 3/2 | 1/1 | ||||||||||||
50 | SO-ALG-LP | W9NXM | IL | 2023 | 15 | 5 | 3 | 30.3 | Society of Midwest Contesters | 5/3 | ||||||||||||||
51 | SO-ALG-LP | VE3SSR | GH | 2023 | 10 | 11 | 1 | 19.9 | Contest Club Ontario | 11/1 | ||||||||||||||
52 | SO-ALG-LP | KJ0P | MN | 2023 | 8 | 3 | 2 | 0.4 | 2/1 | 1/1 | ||||||||||||||
SO-ALG-LP | W1DQ | CT | 2023 | 8 | 4 | 2 | 17.4 | Meriden ARC | 4/2 | |||||||||||||||
54 | SO-ALG-LP | AD4IE | NC | 2023 | 6 | 3 | 3 | 0.3 | Carolina DX Association | 1/1 | 1/1 | 1/1 | ||||||||||||
SO-ALG-LP | K6PFG | SDG | 2023 | 6 | 2 | 2 | 0.2 | Convair/220 Amateur Radio Club | 1/1 | 1/1 | ||||||||||||||
56 | SO-ALG-LP | N8DZR | MI | 2023 | 4 | 2 | 2 | 0.6 | 1/1 | 1/1 | ||||||||||||||
57 | SO-ALG-LP | KD2SZW | NNJ | 2023 | 1 | 1 | 1 | 1/1 | ||||||||||||||||
SO-ALG-LP | N2BMN | SFL | 2023 | 1 | 1 | 1 | 1/1 | |||||||||||||||||
SO-ALG-LP | NJ4Q | VA | 2023 | 1 | 1 | 1 | Potomac Valley Radio Club | 1/1 | ||||||||||||||||
SO-ALG-LP | W8CO | MI | 2023 | 1 | 1 | 1 | 1/1 | |||||||||||||||||
SO-ALG-LP | WA2CHV | WNY | 2023 | 1 | 1 | 1 | Rochester (NY) DX Assn | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.