Select the contest, for which you want to view the lists of logs received, from the list below and click on Go. If your call does not appear in the list and you believe you successfully submitted your log, please e-mail the Contest Branch Manager at: contests@arrl.org. The list is updated immediately after a log is successfully uploaded.
Starting five days after the log submission deadline, the list will display each entrant's category and ARRL section.
| Due: 2026-09-24 02:59:59Z 97 logs received as of 2026-09-14 03:06:21 | ||
| Call Sign | Club | Date Received |
|---|---|---|
| AA1NK | 2026-09-13 22:53:00 | |
| AA3S | Potomac Valley Radio Club | 2026-09-13 20:38:32 |
| AA6I | 2026-09-14 02:22:42 | |
| AB9BH | Pacific Northwest VHF Society | 2026-09-14 03:03:59 |
| AC1PK | 2026-09-13 20:19:11 | |
| AC2VE | Rochester VHF Group | 2026-09-14 02:41:22 |
| AC2ZZ | Tri-county radio association New Jersey | 2026-09-13 23:34:09 |
| AE5JE | (none) | 2026-09-14 01:20:37 |
| AF1R | North East Weak Signal Group | 2026-09-13 02:39:51 |
| AG6JA | 2026-09-13 07:14:19 | |
| AJ4F | Texas DX Society | 2026-09-14 01:47:51 |
| CO2QU | HIDXG | 2026-09-14 01:21:17 |
| JH0BBE | 2026-09-14 01:36:05 | |
| K0AWU | Northern Lights Radio Society | 2026-09-14 02:06:05 |
| K1NPT | 2026-09-14 03:05:10 | |
| K1TR | North East Weak Signal Group | 2026-09-14 00:59:02 |
| K2NV | Niagara Frontier Radiosport | 2026-09-14 00:16:16 |
| K3GM | Mt Airy VHF Radio Club | 2026-09-14 00:20:43 |
| K3MD | Mt Airy VHF Radio Club | 2026-09-13 23:14:33 |
| K5DHY | DFW Contest Group | 2026-09-14 00:51:26 |
| K5LY | 2026-09-14 02:56:00 | |
| K5MBA | DFW Contest Group | 2026-09-13 21:33:44 |
| K6MUG | Southern California Contest Club | 2026-09-14 00:24:45 |
| K9JK/R | Society of Midwest Contesters | 2026-09-14 02:51:33 |
| K9NW | Mad River Radio Club | 2026-09-14 02:49:14 |
| KA2KQP | Niagara Frontier Radiosport | 2026-09-14 02:12:29 |
| KB0EO | Minnesota Wireless Assn | 2026-09-13 19:46:14 |
| KB1VXY | 2026-09-13 19:51:56 | |
| KB2DX | 2026-09-13 19:15:57 | |
| KB3JCY | 2026-09-14 02:24:56 | |
| KB3ORR | Allegheny Valley Radio Association | 2026-09-13 23:20:35 |
| KB6A | 2026-09-14 01:32:10 | |
| KC1CYT | 2026-09-13 19:20:59 | |
| KC2SPZ | American Red Cross Emergency Communications Service | 2026-09-14 02:07:19 |
| KC5MVZ | no club, of lubbock tx. | 2026-09-14 03:05:38 |
| KC7V | Arizona Outlaws Contest Club | 2026-09-14 01:53:00 |
| KC9K | Society of Midwest Contesters | 2026-09-13 23:37:17 |
| KD3HN | Hilltop Transmitting Assn | 2026-09-13 18:07:50 |
| KE1VT | Yankee Clipper Contest Club | 2026-09-14 00:48:07 |
| KE2D | South Jersey Radio Assn | 2026-09-13 16:10:49 |
| KF6EOJ | Downey ARC | 2026-09-13 22:27:07 |
| KJ6MBW | 2026-09-13 22:43:40 | |
| KN6OKY | Southern California Contest Club | 2026-09-14 00:48:38 |
| KO4PRE | Vienna Wireless Society | 2026-09-13 23:59:37 |
| KQ4VYQ | Huntsville Amateur Radio Club | 2026-09-13 11:49:03 |
| KT9L | Society of Midwest Contesters | 2026-09-14 02:04:02 |
| KV4ZY | 2026-09-13 21:11:48 | |
| N0LFK | 2026-09-14 02:28:45 | |
| N0VT | Hooterville Wireless Assn | 2026-09-13 18:48:20 |
| N1JD | 2026-09-13 22:12:41 | |
| N1SFE | 2026-09-14 01:23:55 | |
| N1SZ | Potomac Valley Radio Club | 2026-09-13 23:49:47 |
| N1TEN | Convair/220 Amateur Radio Club | 2026-09-14 02:49:45 |
| N1XRC | NorthEast Expeditionary Radio Club | 2026-09-13 18:57:02 |
| N2CUA | 2026-09-14 02:20:00 | |
| N3JT | Potomac Valley Radio Club | 2026-09-13 20:04:30 |
| N3NGE | Mt Airy VHF Radio Club | 2026-09-13 23:25:38 |
| N5DTT | Texas DX Society | 2026-09-13 22:31:11 |
| N5KO | Northern California Contest Club | 2026-09-14 02:13:02 |
| N5TJ | Central Texas DX and Contest Club | 2026-09-14 02:08:31 |
| N6KN | 2026-09-14 00:33:10 | |
| N7IR | Arizona Outlaws Contest Club | 2026-09-14 03:04:04 |
| N8HM | Potomac Valley Radio Club | 2026-09-13 22:07:35 |
| N8KH | No Club Affiliation | 2026-09-14 02:26:35 |
| N8QE | Portage County Amateur Radio Service | 2026-09-13 18:50:01 |
| N9OBB | 2026-09-14 02:02:09 | |
| NN5T | DFW Contest Group | 2026-09-14 02:04:31 |
| NS4T | 2026-09-14 01:01:41 | |
| NY1V | Society of Midwest Contesters | 2026-09-14 00:14:06 |
| NZ4N | Potomac Valley Radio Club | 2026-09-14 00:45:57 |
| VA2YLB | 2026-09-13 23:32:17 | |
| VA3EON | Contest Club Ontario | 2026-09-14 02:15:35 |
| VA3TIC | 2026-09-13 23:30:45 | |
| W0ZQ | Northern Lights Radio Society | 2026-09-13 01:16:24 |
| W1MJC | 2026-09-13 23:03:50 | |
| W1XIV | 14th Star ARC | 2026-09-14 02:33:51 |
| W2QL | Potomac Valley Radio Club | 2026-09-14 00:15:27 |
| W2UA | 2026-09-14 03:03:38 | |
| W3AVP | 2026-09-13 03:44:45 | |
| W3HMS | Mt Airy VHF Radio Club | 2026-09-14 00:01:08 |
| W3KN | Potomac Valley Radio Club | 2026-09-14 02:13:48 |
| W3LL | Potomac Valley Radio Club | 2026-09-14 00:56:38 |
| W3SW | 2026-09-14 02:44:08 | |
| W4AMP | Silver Comet Amateur Radio Society | 2026-09-13 23:27:41 |
| W4TM | Fourlanders Contest Team | 2026-09-14 01:02:46 |
| W5JCC | 2026-09-13 21:15:31 | |
| W5PR | Texas DX Society | 2026-09-13 23:51:58 |
| W8BRY | 2026-09-13 00:16:15 | |
| W8JH | 2026-09-13 23:58:10 | |
| W9YYZ | Driftless Zone Contesters | 2026-09-14 01:22:19 |
| WA5LXS | DFW Contest Group | 2026-09-13 19:37:16 |
| WA7PVE | Mike and Key ARC | 2026-09-14 03:04:16 |
| WA9LKZ | 2026-09-14 00:56:41 | |
| WR5O | 2026-09-13 18:13:47 | |
| WS3C | 2026-09-14 03:06:21 | |
| WT2J | 2026-09-14 01:00:21 | |
| WX4WKY | 2026-09-14 02:17:12 | |
