From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show scores for U.S. Call Area 0 or Dakota Division or All W/VE

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SOUHP  W0PR MN 2022 145,992 881 84 18.6  Minnesota Wireless Assn
SOUHP  K1KD MN 2022 137,085 696 95 11.3  Minnesota Wireless Assn
SOUHP  N0AT MN 2022 81,426 496 82 6.6  Minnesota Wireless Assn
SOUHP  KI0F MN 2022 78,408 481 81 9.8  Minnesota Wireless Assn
SOUHP  K9DU MN 2022 73,036 478 76 9.0  Minnesota Wireless Assn
 
SOUHP  K0AD MN 2022 71,905 490 73 10.5  Minnesota Wireless Assn
SOUHP  W0BM MN 2022 29,913 254 59 9.5  Minnesota Wireless Assn
SOUHP  K0HB MN 2022 25,926 226 58 5.8  Minnesota Wireless Assn
SOUHP  NI0K MN 2022 22,518 211 54 8.8 
10  SOUHP  K0YR MN 2022 22,002 191 57 5.6  Minnesota Wireless Assn
 
11  SOUHP  W0OS MN 2022 21,762 183 62 14.8 
12  SOUHP  K0TC MN 2022 16,218 160 51 5.8  Minnesota Wireless Assn
13  SOUHP  W0PMO MN 2022 14,896 136 56 10.3  Minnesota Wireless Assn
14  SOUHP  W0AD MN 2022 14,496 152 48 5.0  Minnesota Wireless Assn
15  SOUHP  N0MK MN 2022 13,524 136 49 10.7  Minnesota Wireless Assn
 
16  SOUHP  NR0T MN 2022 10,578 130 41 2.5  Minnesota Wireless Assn
17  SOUHP  K0VG MN 2022 6,965 98 35 4.9  Minnesota Wireless Assn
18  SOUHP  W0MN MN 2022 414 24 9 1.8  Minnesota Wireless Assn
19  SOUHP  K0IR MN 2022 154 12 7 0.4  Minnesota Wireless Assn

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.