START-OF-LOG: 3.0
CONTEST: ARRL-10
LOCATION: DX
CALLSIGN: TA2SE
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-POWER: LOW
CATEGORY-BAND: 10M
CREATED-BY: WIN-TEST 4.39.0
CATEGORY-TRANSMITTER: ONE
CATEGORY-MODE: CW
CATEGORY-STATION: FIXED
CATEGORY-OVERLAY: FIXED
OPERATORS: TA2SE
HQ-CATEGORY: Single Operator Unlimited, CW Only, Low Power
HQ-GRID-LOCATOR: KM39cl
QSO: 28026 CW 2021-12-11 0903 TA2SE 599 1 SM2M 599 016 0
QSO: 28028 CW 2021-12-11 0907 TA2SE 599 2 OH6QU 599 040 0
QSO: 28047 CW 2021-12-11 0914 TA2SE 599 3 DL2ARD 599 108 0
QSO: 28027 CW 2021-12-11 0917 TA2SE 599 4 IS0/OM3RM 599 037 0
QSO: 28026 CW 2021-12-11 0919 TA2SE 599 5 HA8BE 599 019 0
QSO: 28020 CW 2021-12-11 0926 TA2SE 599 6 IC8FBU 599 035 0
QSO: 28056 CW 2021-12-11 0928 TA2SE 599 7 EW3LN 599 027 0
QSO: 28022 CW 2021-12-11 0930 TA2SE 599 8 SH1DI 599 048 0
QSO: 28027 CW 2021-12-11 0934 TA2SE 599 9 S57Q 599 115 0
QSO: 28029 CW 2021-12-11 0935 TA2SE 599 10 9A5Y 599 124 0
QSO: 28030 CW 2021-12-11 0936 TA2SE 599 11 HA8LLK 599 048 0
QSO: 28049 CW 2021-12-11 0938 TA2SE 599 12 E70T 599 065 0
QSO: 28011 CW 2021-12-11 0954 TA2SE 599 13 OE5TXF 599 043 0
QSO: 28011 CW 2021-12-11 0957 TA2SE 599 14 DH8BQA 599 103 0
QSO: 28011 CW 2021-12-11 0958 TA2SE 599 15 OK8AU 599 046 0
QSO: 28008 CW 2021-12-11 1005 TA2SE 599 16 HA7MF 599 070 0
QSO: 28019 CW 2021-12-11 1008 TA2SE 599 17 DL4UNY 599 070 0
QSO: 28022 CW 2021-12-11 1009 TA2SE 599 18 S51DI 599 089 0
QSO: 28055 CW 2021-12-11 1018 TA2SE 599 19 HB9CZF 599 020 0
QSO: 28042 CW 2021-12-11 1025 TA2SE 599 20 LX5MF 599 144 0
QSO: 28020 CW 2021-12-11 1027 TA2SE 599 21 P3X 599 147 0
QSO: 28014 CW 2021-12-12 1041 TA2SE 599 22 EA5FID 599 047 0
QSO: 28017 CW 2021-12-12 1041 TA2SE 599 23 EA4R 599 022 0
QSO: 28020 CW 2021-12-12 1042 TA2SE 599 24 EA7X 599 153 0
QSO: 28028 CW 2021-12-12 1043 TA2SE 599 25 EA5Y 599 031 0
QSO: 28030 CW 2021-12-12 1044 TA2SE 599 26 EB7A 599 250 0
QSO: 28004 CW 2021-12-12 1045 TA2SE 599 27 EF5U 599 031 0
QSO: 28031 CW 2021-12-12 1047 TA2SE 599 28 EA4M 599 076 0
QSO: 28008 CW 2021-12-12 1048 TA2SE 599 29 EA5XA 599 026 0
QSO: 28023 CW 2021-12-12 1050 TA2SE 599 30 EA5JX 599 031 0
QSO: 28023 CW 2021-12-12 1051 TA2SE 599 31 EC5C 599 022 0
END-OF-LOG: