From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLP | N0TT | MO | 2013 | 201,407 | 1,121 | 89 | Kansas City DX Club | ||
| 2 | SOLP | K0TT | MN | 2013 | 156,434 | 903 | 86 | Minnesota Wireless Assn | ||
| 3 | SOLP | K0TI | MN | 2013 | 155,144 | 943 | 82 | Minnesota Wireless Assn | ||
| 4 | SOLP | KI0I | MO | 2013 | 141,288 | 803 | 87 | |||
| 5 | SOLP | N0AT | MN | 2013 | 120,880 | 754 | 80 | Minnesota Wireless Assn | ||
| 6 | SOLP | N0SM | IA | 2013 | 100,080 | 698 | 72 | Eastern Iowa DX Assn | ||
| 7 | SOLP | K0AD | MN | 2013 | 94,926 | 605 | 78 | Minnesota Wireless Assn | ||
| 8 | SOLP | AC0W | MN | 2013 | 84,075 | 567 | 75 | Minnesota Wireless Assn | ||
| 9 | SOLP | K0PK | MN | 2013 | 80,160 | 496 | 80 | Minnesota Wireless Assn | ||
| 10 | SOLP | WB0CFF | MN | 2013 | 55,918 | 382 | 73 | |||
| 11 | SOLP | N0KK | MN | 2013 | 53,448 | 396 | 68 | Minnesota Wireless Assn | ||
| 12 | SOLP | K0CN | MN | 2013 | 52,650 | 313 | 81 | Minnesota Wireless Assn | ||
| 13 | SOLP | N7IV | ND | 2013 | 44,744 | 330 | 68 | |||
| 14 | SOLP | NW0M | MO | 2013 | 34,776 | 312 | 56 | Kansas City DX Club | ||
| 15 | SOLP | K0JJR | MN | 2013 | 34,320 | 287 | 60 | Minnesota Wireless Assn | ||
| 16 | SOLP | WG0M | MN | 2013 | 33,984 | 298 | 59 | Minnesota Wireless Assn | ||
| 17 | SOLP | K0YR | MN | 2013 | 22,572 | 200 | 57 | Minnesota Wireless Assn | ||
| 18 | SOLP | KC0URL | MN | 2013 | 21,010 | 193 | 55 | |||
| 19 | SOLP | W0HBH | MO | 2013 | 19,943 | 209 | 49 | Mississippi Valley DX/Contest Club | ||
| 20 | SOLP | AD0H | IA | 2013 | 19,451 | 184 | 53 | Story County Amateur Radio Club | ||
| 21 | SOLP | W0RX | MN | 2013 | 16,994 | 144 | 58 | Minnesota Wireless Assn | ||
| 22 | SOLP | K0EWS | IA | 2013 | 13,600 | 137 | 50 | |||
| 23 | SOLP | K0TC | MN | 2013 | 12,640 | 163 | 40 | |||
| 24 | SOLP | W0CO | CO | 2013 | 12,614 | 121 | 53 | |||
| 25 | SOLP | N0UD | ND | 2013 | 11,900 | 120 | 50 | WB0OAJ | ||
| 26 | SOLP | W9LHG | MN | 2013 | 11,868 | 135 | 46 | Minnesota Wireless Assn | ||
| 27 | SOLP | AA0AW | MN | 2013 | 10,648 | 121 | 44 | Minnesota Wireless Assn | ||
| 28 | SOLP | N0UY | MN | 2013 | 9,630 | 109 | 45 | |||
| 29 | SOLP | WB0QLU | MO | 2013 | 9,184 | 112 | 41 | Boeing Employees ARS - St. Louis | ||
| 30 | SOLP | KD0FW | MO | 2013 | 9,072 | 110 | 42 | Kansas City Contest Club | ||
| 31 | SOLP | K0IO | IA | 2013 | 7,990 | 85 | 47 | |||
| 32 | SOLP | W0PC | MO | 2013 | 7,839 | 100 | 39 | |||
| 33 | SOLP | KI0F | MN | 2013 | 7,462 | 95 | 41 | Minnesota Wireless Assn | ||
| 34 | SOLP | N0AX | MO | 2013 | 7,140 | 85 | 42 | Society of Midwest Contesters | ||
| 35 | SOLP | KC0HPM | MO | 2013 | 6,720 | 84 | 40 | |||
| 36 | SOLP | N0UV | MN | 2013 | 6,438 | 96 | 37 | Minnesota Wireless Assn | ||
| 37 | SOLP | KB0VE | MO | 2013 | 6,080 | 79 | 38 | |||
| 38 | SOLP | W0LM | MN | 2013 | 6,020 | 87 | 35 | Minnesota Wireless Assn | ||
| 39 | SOLP | K0YQ | CO | 2013 | 6,012 | 82 | 36 | |||
| 40 | SOLP | WA0LJM | MN | 2013 | 5,688 | 79 | 36 | Minnesota Wireless Assn | ||
| 41 | SOLP | W0EJ | SD | 2013 | 4,760 | 71 | 35 | |||
| 42 | SOLP | NU0Q | IA | 2013 | 4,620 | 70 | 33 | Iowa DX and Contest Club | ||
| 43 | SOLP | NU0S | NE | 2013 | 4,588 | 77 | 31 | |||
| 44 | SOLP | AI0Q | MN | 2013 | 3,300 | 56 | 30 | |||
| 45 | SOLP | WN0L | NE | 2013 | 2,158 | 40 | 26 | Heartland DX Association | ||
| 46 | SOLP | W0TY | MO | 2013 | 1,518 | 33 | 23 | |||
| 47 | SOLP | NA0BR | CO | 2013 | 935 | 26 | 17 | |||
| 48 | SOLP | N0BM | MN | 2013 | 780 | 26 | 15 | Minnesota Wireless Assn | ||
| 49 | SOLP | K0UD | ND | 2013 | 756 | 24 | 18 | |||
| 50 | SOLP | KA0P | MO | 2013 | 420 | 16 | 14 | |||
| 51 | SOLP | K0VG | MN | 2013 | 280 | 16 | 10 | Minnesota Wireless Assn | ||
| 52 | SOLP | N0KBD | MN | 2013 | 64 | 8 | 4 | Minnesota Wireless Assn |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.