From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | W8DPK | OH | 2023 | 52,038 | 333 | 147 | 32.6 | 211/94 | 96/42 | 4/2 | 18/7 | 4/2 | |||||||||||
2 | SOLP | N8DZR | MI | 2023 | 23,052 | 213 | 113 | 31.5 | 186/89 | 23/20 | 4/4 | |||||||||||||
3 | SOLP | KE8JCD | MI | 2023 | 21,614 | 225 | 101 | 31.4 | 204/87 | 21/14 | ||||||||||||||
4 | SOLP | KE8QEP | OH | 2023 | 12,410 | 154 | 85 | 32.8 | Portage County Amateur Radio Service | 101/58 | 49/24 | 4/3 | ||||||||||||
5 | SOLP | K8NVR | OH | 2023 | 11,544 | 154 | 78 | 32.0 | Medina County Amateur Radio Club | 125/62 | 29/16 | |||||||||||||
6 | SOLP | KB8FLI | OH | 2023 | 7,497 | 135 | 63 | 32.5 | 135/63 | |||||||||||||||
7 | SOLP | N8BW | MI | 2023 | 6,554 | 126 | 58 | 29.6 | 126/58 | |||||||||||||||
8 | SOLP | K8ZM | OH | 2023 | 3,360 | 63 | 56 | 31.8 | 44/40 | 19/16 | ||||||||||||||
9 | SOLP | K8WU | MI | 2023 | 2,992 | 73 | 44 | 32.0 | Hazel Park ARC | 59/34 | 13/9 | 1/1 | ||||||||||||
10 | SOLP | K8HF | OH | 2023 | 2,964 | 81 | 38 | 28.3 | 81/38 | |||||||||||||||
11 | SOLP | NE8O | MI | 2023 | 2,409 | 74 | 33 | 27.0 | 72/31 | 2/2 | ||||||||||||||
12 | SOLP | W5UHQ | OH | 2023 | 1,904 | 60 | 34 | 21.1 | Central Ohio Operators Klub | 60/34 | ||||||||||||||
13 | SOLP | N8QE | OH | 2023 | 1,647 | 64 | 27 | 19.4 | Portage County Amateur Radio Service | 50/20 | 14/7 | |||||||||||||
14 | SOLP | N8TCP | OH | 2023 | 1,334 | 48 | 29 | 28.3 | 48/29 | |||||||||||||||
15 | SOLP | N8AJM | MI | 2023 | 1,054 | 35 | 31 | 3.8 | 35/31 | |||||||||||||||
16 | SOLP | WB8JAY | OH | 2023 | 1,008 | 35 | 28 | 26.5 | 24/20 | 10/7 | 1/1 | |||||||||||||
17 | SOLP | K8ZT | OH | 2023 | 448 | 35 | 14 | 27.2 | Mad River Radio Club | 27/10 | 8/4 | |||||||||||||
18 | SOLP | KB8ZR | OH | 2023 | 238 | 17 | 14 | 3.4 | 16/13 | 1/1 | ||||||||||||||
19 | SOLP | KB8W | MI | 2023 | 88 | 11 | 8 | 0.9 | 11/8 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.