From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
1  SOUHP  K3MM MDC 2009 212,960 1,331 80 24.0       638   312   370   11   
2  SOUHP  N3KS MDC 2009 193,440 1,209 80 23.0    2   569   304   318   16   
3  SOUHP  WX3B MDC 2009 184,160 1,151 80 24.0       426   529   196      
4  SOUHP  N2MM SNJ 2009 166,080 1,038 80 22.0       333   484   206   15   
5  SOUHP  K2PLF MDC 2009 159,264 1,008 79 23.0       499   280   195   34   
 
6  SOUHP  N3AD EPA 2009 157,052 994 79 23.0    10   269   541   155   19   
7  SOUHP  K3WW EPA 2009 150,880 943 80 18.0       377   191   238   137   
8  SOUHP  K3ZZ MDC 2009 145,080 930 78 23.0  @WA3EKL      359   358   206   7   
9  SOUHP  N1WR MDC 2009 133,440 834 80 20.0       278   223   303   30   
10  SOUHP  N3AM MDC 2009 130,350 825 79 18.0       268   291   221   45   
 
11  SOUHP  K3WI MDC 2009 121,920 762 80 23.0       242   346   173   1   
12  SOUHP  N3OC MDC 2009 120,000 751 80 17.0       281   194   199   76   
13  SOUHP  W2CDO MDC 2009 116,116 754 77 21.0       323   356   63   12   
14  SOUHP  W2YC SNJ 2009 113,440 709 80 16.0       270   141   267   31   
15  SOUHP  K3MD EPA 2009 106,492 674 79 13.0       34   380   167   93   
 
16  SOUHP  W3KL MDC 2009 105,702 669 79 13.0       222   211   235   1   
17  SOUHP  N3CW MDC 2009 96,696 612 79 21.0       226   288   90   8   
18  SOUHP  K3STX MDC 2009 79,560 512 78 14.0       258   214   32   6   
19  SOUHP  N3SD WPA 2009 78,232 508 77 13.0       370   30   85   23   
20  SOUHP  K2MK SNJ 2009 71,292 457 78 14.0       169   113   168   7   
 
21  SOUHP  K3MQ DE 2009 65,364 419 78 19.0       84   189   142   4   
22  SOUHP  WW3S WPA 2009 65,280 408 80 14.0    2   169   91   97   49   
23  SOUHP  N1SZ MDC 2009 62,986 409 77 20.0       183   119   96   11   
24  SOUHP  W3KB EPA 2009 61,620 390 79 12.0       113   173   81   23   
25  SOUHP  N3ST EPA 2009 59,436 381 78 11.0       213   35   133      
 
26  SOUHP  K2FU WNY 2009 58,058 377 77 11.0       122   171   66   18   
27  SOUHP  W3WPA WPA 2009 56,090 355 79 18.0  W3WC      152   86   68   49   
28  SOUHP  K3PU MDC 2009 55,632 366 76 16.0          290   76      
29  SOUHP  WN3R MDC 2009 54,510 345 79 15.0       161   85   88   11   
30  SOUHP  NG3K MDC 2009 53,850 359 75 14.0       92   157   81   29   
 
31  SOUHP  K3NCO MDC 2009 51,450 343 75 13.0       117   90   122   14   
32  SOUHP  K3SV EPA 2009 51,168 328 78 11.0       79   158   80   11   
33  SOUHP  W3BW MDC 2009 50,856 326 78 12.0    3   79   118   102   24   
34  SOUHP  W3FV EPA 2009 43,120 280 77 8.0    20   83   80   55   42   
35  SOUHP  K3PG MDC 2009 35,850 239 75 17.0       59   90   77   13   
 
36  SOUHP  NE3H EPA 2009 33,672 244 69 6.0       16   143   84   1   
37  SOUHP  W2GPS MDC 2009 28,470 195 73 13.0          117   74   3   1
38  SOUHP  N3XL MDC 2009 27,690 213 65 13.0       14   120   79      
39  SOUHP  K2SQS SNJ 2009 21,024 144 73 13.0    1   34   41   57   10   1
40  SOUHP  AI2I SNJ 2009 20,440 146 70 10.0       39   19   88      
 
41  SOUHP  K9RS EPA 2009 19,188 123 78 4.0       32   65   19   7   
42  SOUHP  N3RM EPA 2009 14,896 98 76 8.0       26   22   45   5   
43  SOUHP  NG2P WNY 2009 9,394 77 61 6.0       20   26   15   16   
44  SOUHP  W2UB WNY 2009 8,712 99 44 3.0          82   17      
45  SOUHP  N3ME DE 2009 7,350 75 49 7.0          75         
 
46  SOUHP  W3LJ MDC 2009 7,332 78 47 4.0       28      50      
47  SOUHP  W3IDT MDC 2009 6,808 74 46 9.0          40   34      
48  SOUHP  NY3DX EPA 2009 5,032 74 34 1.0  K3SV      3   71         
49  SOUHP  K3DNE MDC 2009 3,024 54 28 2.0       36   18         
50  SOUHP  AJ3M MDC 2009 60 6 5 1.0             6      
 

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.