From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOUHP  ND9G IL 2017 77,600 485 80 20.0  Society of Midwest Contesters      65   299   121      
102  SOUHP  VE7XF BC 2017 77,120 482 80 17.0       31   140   258   53   
103  SOUHP  K2CYE ENY 2017 76,156 482 79 13.0  Frankford Radio Club      44   350   86   2   
104  SOUHP  KO7SS AZ 2017 75,848 499 76 8.0  Arizona Outlaws Contest Club      48   136   245   70   
105  SOUHP  NY3A EPA 2017 75,628 511 74 9.0  Potomac Valley Radio Club      242   115   154      
 
106  SOUHP  K3PRC MDC 2017 74,418 471 79 9.0  N3QE Potomac Valley Radio Club      117   238   112   4   
107  SOUHP  K5RM AR 2017 73,470 465 79 10.0       170   102   176   17   
108  SOUHP  K5PI STX 2017 71,100 450 79 7.0  Central Texas DX and Contest Club         71   336   43   
109  SOUHP  W1AJT NC 2017 70,596 477 74 10.0       106   241   99   31   
110  SOUHP  W3YY VA 2017 70,192 428 82 11.0  Potomac Valley Radio Club      51   265   113   -1   
 
111  SOUHP  N9NA AZ 2017 69,464 457 76 12.0  Arizona Outlaws Contest Club      32   218   123   84   
112  SOUHP  W2GDJ ENY 2017 68,800 430 80 14.0  Hudson Valley Contesters and DXers      78   171   166   15   
113  SOUHP  KA6BIM OR 2017 68,640 429 80 20.0       80   121   161   67   
114  SOUHP  N2NI ENY 2017 67,840 424 80 12.0  Yankee Clipper Contest Club      52   212   158   2   
115  SOUHP  KE4KY KY 2017 67,520 422 80 13.0  Kentucky Contest Group      202   83   111   26   
 
116  SOUHP  KE0EK KS 2017 65,564 443 74 12.0       78   157   208      
117  SOUHP  KF6I ORG 2017 64,896 416 78 15.0  Southern California Contest Club      49   94   268   5   
118  SOUHP  W3UL MDC 2017 63,516 402 79 14.0  Potomac Valley Radio Club      83   203   111   5   
119  SOUHP  KT0R MN 2017 63,200 400 79 7.0  K0OB Minnesota Wireless Assn         207   178   15   
120  SOUHP  K2LE VT 2017 63,180 390 81 7.0  Order of Boiled Owls of New York      87   127   167   9   
 
121  SOUHP  W9IU IN 2017 62,568 396 79 11.0  Society of Midwest Contesters      40   117   211   28   
122  SOUHP  W2GPS MDC 2017 62,240 389 80 13.0  Potomac Valley Radio Club      115   53   215   6   
123  SOUHP  N6WIN ORG 2017 62,080 388 80 8.0       1   168   207   12   
124  SOUHP  K8TW OH 2017 61,920 387 80 16.0       132   160   92   3   
125  SOUHP  W7KF MT 2017 59,760 415 72 11.0  Big Sky Contesters      90   146   179      
 
126  SOUHP  KI9A IL 2017 59,592 382 78 9.0  Society of Midwest Contesters      133   186   59   4   
127  SOUHP  WT2P IL 2017 59,100 394 75 12.0  Society of Midwest Contesters      31   199   133   31   
128  SOUHP  W7WHY OR 2017 58,934 373 79 8.0       4   58   311      
129  SOUHP  VE4VT MB 2017 57,920 362 80 11.0  VE4EAR Radiosport Manitoba      18   198   123   23   
130  SOUHP  KE3X MDC 2017 57,442 373 77 8.0  K3PRC      55   187   110   21   
 
131  SOUHP  N2BJ IL 2017 57,120 357 80 10.0  Society of Midwest Contesters      100   94   131   32   
132  SOUHP  N6DW VA 2017 56,640 354 80 20.0  Potomac Valley Radio Club      25   232   96   1   
133  SOUHP  K7UT UT 2017 56,536 382 74 12.0       41   68   273      
134  SOUHP  W3WC WPA 2017 55,080 340 81 16.0  Allegheny Valley Radio Association      100   155   69   16   
135  SOUHP  NW3Y DE 2017 54,080 338 80 12.0  Potomac Valley Radio Club      94   49   149   46   
 
136  SOUHP  K0ZR VA 2017 52,992 368 72 7.0  Potomac Valley Radio Club      115   118   135      
137  SOUHP  KK9V IN 2017 51,636 331 78 6.0  Society of Midwest Contesters      163   124   42   2   
138  SOUHP  K3SV WCF 2017 51,012 327 78 9.0       74   124   126   3   
139  SOUHP  K1KD MN 2017 50,832 353 72 5.0  Minnesota Wireless Assn      116   51   186      
140  SOUHP  N6GEO SJV 2017 50,050 325 77 18.0  Mother Lode DX/Contest Club      80   66   175   4   
 
141  SOUHP  K9MMS IL 2017 49,528 302 82 10.0  Society of Midwest Contesters      75   177   35   15   
142  SOUHP  VE1OP MAR 2017 49,296 312 79 5.0          4   106   202   
143  SOUHP  WA3AER MDC 2017 48,664 308 79 16.0  Potomac Valley Radio Club      34   88   179   7   
144  SOUHP  AA4DD TN 2017 48,488 319 76 18.0  Bristol (TN) ARC      103   77   102   37   
145  SOUHP  K0CN MN 2017 48,204 309 78 13.0  Minnesota Wireless Assn      49   96   139   25   
 
146  SOUHP  WA8Y MI 2017 48,100 325 74 19.0       85   128   65   47   
147  SOUHP  K5VIP VA 2017 47,892 307 78 13.0  Potomac Valley Radio Club      28   179   100      
148  SOUHP  N4KC AL 2017 47,424 304 78 13.0          210   89   5   
149  SOUHP  KT4Q NFL 2017 47,200 295 80 16.0  Florida Contest Group      24   137   118   16   
150  SOUHP  N3AD EPA 2017 46,970 305 77 10.0  Frankford Radio Club      161   108   27   9   
 
151  SOUHP  N0BK MN 2017 46,452 294 79 13.0  Minnesota Wireless Assn      19   54   205   16   
152  SOUHP  N3KN VA 2017 46,294 293 79 10.0  Potomac Valley Radio Club      61   115   102   15   
153  SOUHP  VE2EZD QC 2017 46,240 289 80 18.0       70   86   95   38   
154  SOUHP  WW9R WI 2017 45,792 318 72 10.0  Society of Midwest Contesters      82   203   33      
155  SOUHP  ND8L OH 2017 45,760 286 80 7.0  North Coast Contesters      102   116   47   21   
 
156  SOUHP  WC7S WY 2017 45,600 304 75 17.0       48   62   184   10   
  SOUHP  KR6N SV 2017 45,600 304 75 19.0  Mother Lode DX/Contest Club      31   68   201   4   
158  SOUHP  W4VIC VA 2017 44,044 286 77 13.0  Potomac Valley Radio Club      64   71   151      
159  SOUHP  WN3R MDC 2017 43,890 285 77 11.0  Potomac Valley Radio Club      18   75   182   10   
160  SOUHP  WB0N MN 2017 43,450 275 79 13.0  Minnesota Wireless Assn      26   53   164   32   
 
161  SOUHP  N3RC SF 2017 42,048 288 73 12.0  Redwood Empire DX Assn      37   57   184   10   
162  SOUHP  K4WW KY 2017 42,032 284 74 9.0  Kentucky Contest Group      113   65   106      
163  SOUHP  K0TQ IN 2017 41,340 265 78 11.0       77   95   71   22   
164  SOUHP  N4PD VA 2017 41,280 258 80 9.0  Potomac Valley Radio Club      29   164   37   28   
165  SOUHP  W4PK VA 2017 40,000 250 80 9.0  Potomac Valley Radio Club      88   96   65   1   
 
166  SOUHP  K9JWI IN 2017 39,858 273 73 10.0       62   66   118   27   
167  SOUHP  W1FA EMA 2017 39,342 249 79 9.0       79   61   87   22   
168  SOUHP  W3FV EPA 2017 39,064 257 76 6.0  Frankford Radio Club      38   163   35   21   
169  SOUHP  K0RC MN 2017 38,962 253 77 6.0  Minnesota Wireless Assn      3   139   89   22   
170  SOUHP  W8PI MI 2017 38,552 244 79 10.0       51   93   78   22   
 
171  SOUHP  AC8Y VA 2017 38,078 241 79 8.0  Potomac Valley Radio Club      12   217   12      
172  SOUHP  WA3AAN EPA 2017 37,380 267 70 9.0  Frankford Radio Club      36   177   52   2   
173  SOUHP  K4XL VA 2017 37,268 242 77 10.0  Potomac Valley Radio Club      63   82   89   8   
174  SOUHP  W6KC LAX 2017 37,120 232 80 8.0       22   71   92   47   
175  SOUHP  W4UT TN 2017 34,720 217 80 13.0  Tennessee Contest Group      44   66   71   36   
 
176  SOUHP  K5RT NTX 2017 34,572 258 67 4.0  DFW Contest Group      30   142   86      
177  SOUHP  K9DUR IN 2017 34,310 235 73 12.0  Society of Midwest Contesters      47   79   109      
178  SOUHP  N3HU MDC 2017 33,948 246 69 12.0  Potomac Valley Radio Club      71   85   76   13   1
179  SOUHP  W3JX MDC 2017 33,496 212 79 13.0  Northeast Maryland Amateur Radio Contest Society      99   47   59   6   1
180  SOUHP  W1IE VA 2017 33,440 220 76 11.0  Potomac Valley Radio Club      41   77   99   3   
 
181  SOUHP  K2RB NLI 2017 33,320 238 70 14.0  Order of Boiled Owls of New York      15   66   157      
182  SOUHP  NN3RP MDC 2017 33,180 237 70 7.0  Potomac Valley Radio Club         148   82   7   
183  SOUHP  W4JAM VA 2017 32,186 209 77 7.0  Potomac Valley Radio Club      2   65   118   24   
184  SOUHP  W6SC SCV 2017 31,284 198 79 12.0  Northern California Contest Club      13   44   104   37   
185  SOUHP  W0BM MN 2017 31,228 211 74 11.0  Minnesota Wireless Assn      45   149   17      
 
186  SOUHP  W2GR WNY 2017 31,088 232 67 7.0  Niagara Frontier Radiosport         208   19   5   
187  SOUHP  KC4D VA 2017 30,888 234 66 4.0  Potomac Valley Radio Club      2   44   188      
188  SOUHP  K0KX MN 2017 30,810 195 79 6.0  Minnesota Wireless Assn      26   61   81   27   
189  SOUHP  W6RKC SV 2017 30,530 215 71 7.0  Mother Lode DX/Contest Club      79   39   59   38   
190  SOUHP  K3TN MDC 2017 30,498 221 69 3.0  Potomac Valley Radio Club      3   67   135   16   
 
191  SOUHP  K0INR IA 2017 30,184 196 77 16.0       50   18   107   21   
192  SOUHP  KM6I SCV 2017 29,784 219 68 7.0  Northern California Contest Club      30   102   76   11   
193  SOUHP  KZ2I SNJ 2017 29,722 193 77 10.0  South Jersey DX Association      38   38   73   44   
194  SOUHP  VA2WA QC 2017 29,640 228 65 3.0       74      154      
195  SOUHP  KA1IOR EMA 2017 29,200 200 73 7.0  Yankee Clipper Contest Club         96   104      
 
196  SOUHP  W6RGG EB 2017 29,184 228 64 8.0  Northern California Contest Club         41   146   41   
197  SOUHP  N3UA VA 2017 28,080 180 78 4.0  Potomac Valley Radio Club      5   104   66   5   
198  SOUHP  K1DBO EMA 2017 27,936 194 72 13.0  Yankee Clipper Contest Club      40   65   89      
199  SOUHP  K7HBN WWA 2017 27,880 205 68 13.0  Western Washington DX Club      10   39   119   37   
200  SOUHP  K4IU MN 2017 27,860 199 70 7.0  Minnesota Wireless Assn      38   70   81   10   
 

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.