From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | N3LL | WCF | 2009 | 204,156 | 963 | 212 | 915/198 | 48/14 | |||||||||||||||
2 | SOLP | K5RQ | WCF | 2009 | 169,540 | 865 | 196 | Florida Contest Group | 865/196 | |||||||||||||||
3 | SOLP | K2EK | NFL | 2009 | 132,848 | 722 | 184 | Florida Contest Group | 722/184 | |||||||||||||||
4 | SOLP | NJ2F | SFL | 2009 | 123,546 | 664 | 177 | Florida Contest Group | 600/159 | 30/8 | 16/5 | 18/5 | ||||||||||||
5 | SOLP | N4BP | SFL | 2009 | 118,773 | 747 | 159 | Florida Contest Group | 747/159 | |||||||||||||||
6 | SOLP | KP4TR | WCF | 2009 | 75,168 | 461 | 162 | 447/156 | 11/4 | 3/2 | ||||||||||||||
7 | SOLP | W2BZY | NFL | 2009 | 68,228 | 320 | 148 | Florida Weak Signal Society | 184/89 | 42/15 | 27/12 | 32/12 | 14/7 | 9/6 | 4/3 | 5/3 | 3/1 | |||||||
8 | SOLP | AA4W | NFL | 2009 | 61,778 | 389 | 158 | 370/146 | 17/10 | 2/2 | ||||||||||||||
9 | SOLP | N4QV | SFL | 2009 | 59,898 | 437 | 134 | Florida Contest Group | 395/121 | 32/9 | 10/4 | |||||||||||||
10 | SOLP | N4JK | NFL | 2009 | 40,299 | 296 | 133 | 268/109 | 21/17 | 7/7 | ||||||||||||||
11 | SOLP | N4PN | GA | 2009 | 32,828 | 283 | 116 | Alabama Contest Group | 283/116 | |||||||||||||||
12 | SOLP | K4ZGB | AL | 2009 | 27,972 | 252 | 111 | Alabama Contest Group | 252/111 | |||||||||||||||
13 | SOLP | K4QXX | WCF | 2009 | 25,194 | 194 | 102 | 106/67 | 41/12 | 21/10 | 20/9 | 6/4 | ||||||||||||
14 | SOLP | KI4FIA | NFL | 2009 | 19,383 | 199 | 91 | Florida Weak Signal Society | 151/68 | 34/17 | 14/6 | |||||||||||||
15 | SOLP | W6BXQ | SFL | 2009 | 19,190 | 193 | 95 | 167/86 | 17/5 | 9/4 | ||||||||||||||
16 | SOLP | KX4R | GA | 2009 | 18,180 | 177 | 90 | 113/63 | 39/17 | 25/10 | ||||||||||||||
17 | SOLP | K4MF | SFL | 2009 | 17,363 | 179 | 97 | Florida Contest Group | 179/97 | |||||||||||||||
18 | SOLP | KI4SWB | SFL | 2009 | 17,248 | 169 | 88 | Florida Weak Signal Society | 116/70 | 30/9 | 19/6 | 4/3 | ||||||||||||
19 | SOLP | W4OV | SFL | 2009 | 15,640 | 170 | 92 | Florida Contest Group | 170/92 | |||||||||||||||
20 | SOLP | KU8E | GA | 2009 | 13,746 | 158 | 87 | South East Contest Club | 158/87 | |||||||||||||||
21 | SOLP | W3TMZ | NFL | 2009 | 13,680 | 171 | 80 | 171/80 | ||||||||||||||||
22 | SOLP | K8NZ | SFL | 2009 | 13,650 | 182 | 75 | Florida Contest Group | 182/75 | |||||||||||||||
23 | SOLP | KN4Y | NFL | 2009 | 12,720 | 159 | 80 | Florida Contest Group | 159/80 | |||||||||||||||
24 | SOLP | K4ESA | GA | 2009 | 11,704 | 142 | 77 | North Fulton ARL | 106/61 | 26/10 | 10/6 | |||||||||||||
25 | SOLP | KC4HW | AL | 2009 | 11,664 | 144 | 81 | Alabama Contest Group | 138/76 | 6/5 | ||||||||||||||
26 | SOLP | WX4MM | AL | 2009 | 9,588 | 141 | 68 | Alabama Contest Group | 141/68 | |||||||||||||||
27 | SOLP | W4RL | NFL | 2009 | 8,820 | 123 | 70 | 113/61 | 7/5 | 3/4 | ||||||||||||||
28 | SOLP | N4PSE | SFL | 2009 | 8,442 | 134 | 63 | Florida Contest Group | 134/63 | |||||||||||||||
29 | SOLP | N4OJ | WCF | 2009 | 8,322 | 114 | 73 | 101/70 | 13/3 | |||||||||||||||
30 | SOLP | AJ4MW | NFL | 2009 | 8,040 | 125 | 60 | Ozone ARC | 103/53 | 13/5 | 9/2 | |||||||||||||
31 | SOLP | WX4US | NFL | 2009 | 7,844 | 106 | 74 | 104/72 | 2/2 | |||||||||||||||
32 | SOLP | K4WI | AL | 2009 | 6,955 | 107 | 65 | Alabama Contest Group | 107/65 | |||||||||||||||
33 | SOLP | N4KH | AL | 2009 | 6,344 | 104 | 61 | 95/59 | 9/2 | |||||||||||||||
34 | SOLP | W4LIA | AL | 2009 | 6,240 | 97 | 60 | 80/49 | 10/6 | 7/5 | ||||||||||||||
35 | SOLP | K4XZ | SFL | 2009 | 6,014 | 97 | 62 | 95/61 | 2/1 | |||||||||||||||
36 | SOLP | W1LVL | NFL | 2009 | 5,950 | 94 | 50 | Florida Weak Signal Society | 45/29 | 28/10 | 6/3 | 11/4 | 2/2 | 2/2 | ||||||||||
37 | SOLP | AK4FL | AL | 2009 | 5,500 | 99 | 50 | 64/33 | 24/11 | 2/2 | 9/4 | |||||||||||||
38 | SOLP | N4JH | AL | 2009 | 5,408 | 92 | 52 | 72/41 | 10/5 | 8/4 | 2/2 | |||||||||||||
39 | SOLP | K3QC | SFL | 2009 | 5,115 | 93 | 55 | 93/55 | ||||||||||||||||
40 | SOLP | N4BCD | AL | 2009 | 5,049 | 102 | 51 | Alabama Contest Group | 103/51 | |||||||||||||||
41 | SOLP | N4EEB | NFL | 2009 | 5,022 | 93 | 54 | Florida Contest Group | 93/54 | |||||||||||||||
42 | SOLP | N4GG | GA | 2009 | 4,214 | 86 | 49 | South East Contest Club | 86/49 | |||||||||||||||
43 | SOLP | W4DL | SFL | 2009 | 4,136 | 88 | 47 | Florida Contest Group | 88/47 | |||||||||||||||
44 | SOLP | KR4F | AL | 2009 | 4,128 | 86 | 48 | Alabama Contest Group | 86/48 | |||||||||||||||
45 | SOLP | K4LRP | SFL | 2009 | 4,081 | 77 | 53 | Florida Contest Group | 77/53 | |||||||||||||||
46 | SOLP | W4REQ | GA | 2009 | 4,056 | 76 | 52 | 72/48 | 2/2 | 2/2 | ||||||||||||||
47 | SOLP | K8CQ | GA | 2009 | 4,050 | 75 | 54 | 75/54 | ||||||||||||||||
48 | SOLP | N4WD | GA | 2009 | 3,850 | 77 | 50 | 77/50 | ||||||||||||||||
49 | SOLP | AJ4W | AL | 2009 | 3,822 | 76 | 42 | 46/26 | 16/7 | 13/8 | 1/1 | |||||||||||||
50 | SOLP | W4AMP | GA | 2009 | 3,195 | 63 | 45 | Southeastern DX Club | 43/34 | 13/6 | 2/1 | 4/3 | 1/1 | |||||||||||
51 | SOLP | N4WO | NFL | 2009 | 2,820 | 60 | 47 | Florida Contest Group | 60/47 | |||||||||||||||
SOLP | W4TKI | AL | 2009 | 2,820 | 60 | 47 | 56/43 | 4/4 | ||||||||||||||||
53 | SOLP | NF4A | NFL | 2009 | 2,775 | 75 | 37 | Alabama Contest Group | 75/37 | |||||||||||||||
54 | SOLP | KC4JD | GA | 2009 | 2,378 | 58 | 41 | 53/39 | 5/2 | |||||||||||||||
55 | SOLP | K4JAF | NFL | 2009 | 2,178 | 66 | 33 | Alabama Contest Group | 66/33 | |||||||||||||||
56 | SOLP | N4DKD | AL | 2009 | 2,160 | 60 | 36 | 60/36 | ||||||||||||||||
57 | SOLP | NN4RR | GA | 2009 | 1,749 | 53 | 33 | South East Contest Club | 53/33 | |||||||||||||||
58 | SOLP | W4IHI | WCF | 2009 | 1,632 | 48 | 34 | 48/34 | ||||||||||||||||
59 | SOLP | KF4DVG | NFL | 2009 | 1,470 | 42 | 35 | 41/34 | 1/1 | |||||||||||||||
60 | SOLP | N9RG | SFL | 2009 | 1,394 | 41 | 34 | 40/33 | 1/1 | |||||||||||||||
61 | SOLP | KQ4Y | NFL | 2009 | 1,230 | 41 | 30 | Florida Contest Group | 41/30 | |||||||||||||||
62 | SOLP | KE4PT | SFL | 2009 | 1,176 | 46 | 24 | 39/22 | 4/1 | 3/1 | ||||||||||||||
63 | SOLP | KJ4CNC | GA | 2009 | 975 | 38 | 25 | 36/23 | 1/1 | 1/1 | ||||||||||||||
64 | SOLP | WB5RMG | AL | 2009 | 936 | 39 | 18 | 6/2 | 20/9 | 3/2 | 10/5 | |||||||||||||
SOLP | WP4NEG | PR | 2009 | 936 | 36 | 26 | 36/26 | |||||||||||||||||
66 | SOLP | N4RTD | WCF | 2009 | 768 | 32 | 24 | 32/24 | ||||||||||||||||
67 | SOLP | KE4YYD | NFL | 2009 | 741 | 39 | 19 | 39/19 | ||||||||||||||||
68 | SOLP | NZ1D | NFL | 2009 | 696 | 29 | 24 | 29/24 | ||||||||||||||||
69 | SOLP | K4BAI | GA | 2009 | 578 | 34 | 17 | South East Contest Club | 34/17 | |||||||||||||||
70 | SOLP | W1WSN | SFL | 2009 | 504 | 27 | 18 | 25/16 | 1/1 | 1/1 | ||||||||||||||
71 | SOLP | AC2N | NFL | 2009 | 462 | 21 | 22 | Florida Contest Group | 19/20 | 2/2 | ||||||||||||||
72 | SOLP | N2DW | WCF | 2009 | 224 | 16 | 14 | 16/14 | ||||||||||||||||
73 | SOLP | K4PG | SFL | 2009 | 96 | 12 | 8 | Florida Contest Group | 12/8 | |||||||||||||||
74 | SOLP | AB4EJ | AL | 2009 | 42 | 6 | 7 | 6/7 | ||||||||||||||||
75 | SOLP | NP3CW | PR | 2009 | 35 | 7 | 5 | 4/3 | 3/2 | |||||||||||||||
76 | SOLP | K4GDW | AL | 2009 | 10 | 4 | 2 | 3/1 | 1/1 | |||||||||||||||
77 | SOLP | KQ4PI | NFL | 2009 | 4 | 1 | 1 | Florida Weak Signal Society | 1/1 | |||||||||||||||
78 | SOLP | KC5AUG | AL | 2009 | 1 | 1 | 1 | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.