From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  K3WW EPA 2005 4,674,915 3,395 459   Frankford Radio Club   72/50   320/74   760/92   1,011/98   1,180/100   52/45
SOUHP  W2UP EPA 2005 4,234,194 3,186 443   Frankford Radio Club   59/39   334/65   710/87   1,049/102   926/93   108/57
SOUHP  AA3B EPA 2005 3,400,800 2,725 416   Frankford Radio Club   56/34   376/65   632/91   726/89   865/91   70/46
SOUHP  WE3C EPA 2005 2,290,317 1,747 437   Frankford Radio Club   71/42   382/77   455/83   418/92   331/87   90/56
SOUHP  K3OO EPA 2005 2,133,504 1,852 384   Frankford Radio Club   46/31   138/55   471/77   632/90   507/91   58/40
 
SOUHP  W3FV EPA 2005 2,121,000 2,020 350   Frankford Radio Club   40/29   139/50   434/72   659/81   700/86   48/32
SOUHP  KQ3F EPA 2005 2,115,090 1,986 355   Frankford Radio Club   10/10   103/53   401/75   761/94   672/89   39/34
SOUHP  NN3Q EPA 2005 1,955,541 1,757 371   Frankford Radio Club   63/37   123/51   431/76   550/85   555/85   35/37
SOUHP  N3AM MDC 2005 1,567,170 1,583 330   Potomac Valley Radio Club   9/9   72/39   333/79   560/81   566/85   43/37
10  SOUHP  K2PLF MDC 2005 1,517,292 1,561 324   Potomac Valley Radio Club   15/14   71/41   187/66   512/87   737/91   39/25
 
11  SOUHP  K3SV EPA 2005 1,186,704 1,206 328   Potomac Valley Radio Club   44/30   304/66   203/68   367/71   259/75   29/18
12  SOUHP  W3GG MDC 2005 1,158,624 1,296 298   Potomac Valley Radio Club      100/45   261/75   640/78   269/76   26/24
13  SOUHP  K3ND EPA 2005 1,133,136 1,098 344   Frankford Radio Club   22/20   129/54   144/59   408/88   332/84   63/39
14  SOUHP  N3NA EPA 2005 1,036,296 1,167 296   Frankford Radio Club   39/32   67/39   90/48   716/87   220/63   35/27
15  SOUHP  N3ZA EPA 2005 771,324 796 323   Frankford Radio Club   38/28   114/53   141/61   230/75   215/72   58/34
 
16  SOUHP  K3NM EPA 2005 746,928 684 364   Frankford Radio Club   45/40   101/58   126/63   186/76   176/86   50/41
17  SOUHP  W2CDO MDC 2005 632,688 784 269   Potomac Valley Radio Club      117/51   202/70   226/68   204/57   35/23
18  SOUHP  N3CW MDC 2005 575,400 700 274   Potomac Valley Radio Club      49/41   111/62   265/74   243/70   32/27
19  SOUHP  N3NR EPA 2005 488,376 612 266   Frankford Radio Club   25/18   122/40   106/57   143/58   180/63   36/30
20  SOUHP  N3HUV MDC 2005 443,118 598 247   Potomac Valley Radio Club   3/3   79/37   100/47   192/71   197/70   27/19
 
21  SOUHP  N3KN EPA 2005 423,828 579 244   Frankford Radio Club   9/9   45/33   103/47   207/67   181/66   34/22
22  SOUHP  W3BW MDC 2005 307,584 384 267   Potomac Valley Radio Club   17/17   77/45   95/58   89/64   79/58   27/25
23  SOUHP  W3BG EPA 2005 272,853 427 213   Frankford Radio Club   12/11   46/24   75/42   162/71   114/49   18/16
24  SOUHP  N3GNW EPA 2005 110,334 259 142   Frankford Radio Club      1/1   53/36   82/42   99/46   24/17
25  SOUHP  K3UC EPA 2005 103,275 255 135                    
 
26  SOUHP  K3CP EPA 2005 96,114 193 166   Frankford Radio Club   5/5   15/16   28/22   73/55   45/44   27/24
27  SOUHP  4U1WB MDC 2005 9,858 62 53   AJ3M Potomac Valley Radio Club      2/2   30/27   18/17   11/6   1/1

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.