From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  AA3B EPA 2025 8,209,674 4,899 561 43.2  Frankford Radio Club   117/49   531/76   982/98   920/109   1,289/117   1,060/112
SOUHP  N3RS EPA 2025 5,918,544 3,598 552 36.7  Frankford Radio Club   66/50   322/71   797/98   676/107   789/111   948/115
SOUHP  W8FJ EPA 2025 5,894,784 3,631 544 37.8  Frankford Radio Club   71/41   306/73   838/99   770/108   967/110   679/113
SOUHP  WY3A EPA 2025 4,920,120 3,199 519 34.7  Frankford Radio Club   40/34   265/70   550/97   773/103   848/106   723/109
SOUHP  N3AD EPA 2025 4,019,211 2,808 487 42.0  Frankford Radio Club   63/37   181/59   773/88   595/101   618/103   578/99
 
SOUHP  KU2C EPA 2025 3,762,954 2,513 507 35.0  Frankford Radio Club   31/30   225/66   442/89   626/107   582/107   607/108
SOUHP  W3MA EPA 2025 3,739,608 2,460 522 34.6  Frankford Radio Club   39/33   210/69   386/87   518/109   689/111   618/113
SOUHP  K3MD EPA 2025 2,633,484 2,113 428 24.9  Frankford Radio Club   15/14   83/47   350/78   358/92   602/100   705/97
SOUHP  W3FV EPA 2025 2,610,300 1,951 452 23.4  Frankford Radio Club   15/13   177/65   365/89   424/91   664/103   306/91
10  SOUHP  W3FIZ EPA 2025 2,601,522 1,901 462 31.6  Frankford Radio Club   39/26   200/65   348/83   349/85   440/102   525/101
 
11  SOUHP  N3AM MDC 2025 2,553,663 1,951 439 20.3  Potomac Valley Radio Club   1/1   89/49   416/84   362/99   538/102   545/104
12  SOUHP  K3ZA EPA 2025 2,223,441 1,848 407 23.5  Frankford Radio Club      108/57   204/71   477/85   570/100   489/94
13  SOUHP  AA3R DE 2025 2,064,348 1,664 429 26.9  Frankford Radio Club   41/24   135/54   327/73   320/85   377/97   464/96
14  SOUHP  K3WJV EPA 2025 1,913,625 1,709 375 30.5  Frankford Radio Club         334/85   422/95   575/99   378/96
15  SOUHP  AG3I WPA 2025 1,752,564 1,603 374 31.6  Frankford Radio Club   4/4   78/40   222/71   229/76   365/82   705/101
 
16  SOUHP  K3TS WPA 2025 1,737,936 1,355 432 30.9  Frankford Radio Club   33/29   90/54   231/71   210/80   264/93   527/105
17  SOUHP  W2CDO MDC 2025 1,733,751 1,425 409 16.4  Potomac Valley Radio Club   20/18   107/53   261/71   314/77   452/98   271/92
18  SOUHP  N3FCP EPA 2025 1,669,836 1,460 386 35.5  Frankford Radio Club   21/19   81/34   318/80   277/81   386/89   377/83
19  SOUHP  K3EW MDC 2025 1,566,189 1,405 387 30.0  Potomac Valley Radio Club      110/51   218/84   60/44   549/102   468/106
20  SOUHP  K3ZU MDC 2025 1,470,807 990 507 22.8  Potomac Valley Radio Club   68/39   182/69   272/96   190/98   153/107   125/98
 
21  SOUHP  KC3M EPA 2025 1,457,190 1,289 378 23.4       51/41   213/68   349/86   341/95   335/88
22  SOUHP  NF3R EPA 2025 1,411,320 1,261 380 16.9  Frankford Radio Club   15/14   61/37   184/66   221/77   419/90   361/96
23  SOUHP  K3AU MDC 2025 1,358,418 1,091 422 14.8  K2YWE Potomac Valley Radio Club   14/10   66/51   272/75   280/93   262/101   197/92
24  SOUHP  K3CY EPA 2025 1,341,714 1,469 319 23.6  Frankford Radio Club   25/21   100/37   377/68   402/55   334/71   231/67
25  SOUHP  K3OO EPA 2025 1,214,283 1,095 371 13.7  Frankford Radio Club   28/25   71/43   198/69   136/65   153/77   509/92
 
26  SOUHP  N4ZR MDC 2025 1,168,785 1,388 285 14.1  Potomac Valley Radio Club      10/8   155/49   236/58   483/81   504/89
27  SOUHP  N3FJP MDC 2025 1,131,420 1,096 346 21.6  Northeast Maryland Amateur Radio Contest Society   10/8   16/14   121/59   288/77   338/93   323/95
28  SOUHP  K2LNS EPA 2025 1,071,996 1,145 314 19.1  Frankford Radio Club      32/22   162/57   295/73   388/86   268/76
29  SOUHP  K3SW EPA 2025 1,030,248 1,074 328 18.1  Frankford Radio Club   4/4   56/36   155/58   287/71   209/79   363/80
30  SOUHP  N3NR EPA 2025 1,018,440 949 360 12.4  Frankford Radio Club   5/5   38/21   213/79   277/88   217/87   199/80
 
31  SOUHP  K3CCR MDC 2025 995,835 1,010 337 21.1  N3UM Potomac Valley Radio Club      85/40   301/69   248/83   264/80   112/65
32  SOUHP  W3UL EPA 2025 991,020 1,001 332 15.1  Potomac Valley Radio Club   16/13   51/40   207/65   220/61   217/78   290/75
33  SOUHP  NW3Y DE 2025 965,250 995 330 11.8  Frankford Radio Club   15/13   74/34   219/66   150/64   269/73   268/80
34  SOUHP  KB3Z EPA 2025 933,000 1,034 311 17.4  Potomac Valley Radio Club      114/50   153/49   192/54   274/74   301/84
35  SOUHP  K3WU EPA 2025 858,186 986 294 10.0  Frankford Radio Club         122/58   257/69   360/82   247/85
 
36  SOUHP  AB3AH EPA 2025 845,937 917 323 18.5  Frankford Radio Club   11/10   126/56   213/67   192/66   218/65   157/59
37  SOUHP  N3XF WPA 2025 805,434 898 302 13.5  Potomac Valley Radio Club      45/35   112/57   128/61   203/69   410/80
38  SOUHP  NG3J EPA 2025 800,256 1,076 256 25.3  Frankford Radio Club         249/63   203/57   326/65   298/71
39  SOUHP  K3BHX EPA 2025 661,887 768 293 13.2  Frankford Radio Club      41/29   136/54   206/66   207/72   178/72
40  SOUHP  KD3TB EPA 2025 650,922 705 314 14.7  Frankford Radio Club      48/24   161/62   164/65   192/83   140/80
 
41  SOUHP  K3FMQ EPA 2025 619,515 594 353 27.7  Frankford Radio Club      43/38   93/53   112/84   161/90   185/88
42  SOUHP  W3OU MDC 2025 547,947 600 321 13.6  Potomac Valley Radio Club   10/9   45/34   156/67   88/63   157/78   144/70
43  SOUHP  N3ZA EPA 2025 514,350 650 270 21.4  Frankford Radio Club      51/33   64/30   140/63   176/67   219/77
44  SOUHP  NC3Y MDC 2025 481,632 698 232 14.7  Potomac Valley Radio Club         192/57   231/67   143/53   132/55
45  SOUHP  KA3D EPA 2025 450,450 467 325 14.8  Frankford Radio Club      41/38   152/69   88/72   118/83   68/63
 
46  SOUHP  AA3K EPA 2025 442,092 545 277 18.1  Frankford Radio Club      82/36   165/57   97/56   100/61   101/67
47  SOUHP  KG4USN MDC 2025 438,306 472 319 9.9  Potomac Valley Radio Club   12/10   76/42   99/57   95/62   101/77   89/71
48  SOUHP  K3VA EPA 2025 388,746 640 207 16.8          61/24   200/56   231/63   148/64
49  SOUHP  NN3RP MDC 2025 340,200 599 200 19.1  Potomac Valley Radio Club      3/3   195/52   75/43   75/40   251/62
50  SOUHP  N3RJ EPA 2025 329,511 514 221 15.1  Frankford Radio Club      32/23   104/45   78/42   193/63   107/48
 
51  SOUHP  N3ZP EPA 2025 298,758 506 202 17.4  Frankford Radio Club         138/52   42/30   145/57   181/63
52  SOUHP  KX2S EPA 2025 253,839 456 191 13.2  Hilltop Transmitting Assn      4/4   96/41   103/48   117/45   136/53
53  SOUHP  K2EJ MDC 2025 233,577 370 211 11.4  Potomac Valley Radio Club      2/2   57/37   90/58   89/49   132/65
54  SOUHP  K3WGR EPA 2025 232,050 345 238 8.8  Frankford Radio Club   3/3   52/38   67/49   61/48   83/48   79/52
55  SOUHP  WA3AER MDC 2025 218,937 439 167 7.2  Potomac Valley Radio Club            129/47   140/57   170/63
 
56  SOUHP  NW3L MDC 2025 186,912 360 176 7.1  Potomac Valley Radio Club         37/25   91/46   116/52   116/53
57  SOUHP  W3ICM MDC 2025 167,424 291 218 22.5  Potomac Valley Radio Club   3/3   47/35   54/34   44/38   75/58   68/50
58  SOUHP  K3QIA EPA 2025 158,862 337 166 16.0       6/4   96/37   72/43   52/32   111/50
59  SOUHP  WX3B MDC 2025 132,492 366 122 5.9  Potomac Valley Radio Club      77/35            289/87
60  SOUHP  KG5TA EPA 2025 93,423 216 149 10.5       10/8   38/27   45/28   70/47   53/39
 
61  SOUHP  4U1WB MDC 2025 65,856 205 112 13.8  AJ3M Potomac Valley Radio Club            43/31   103/53   59/28
62  SOUHP  W3RMO MDC 2025 60,759 171 129 11.4          21/17   65/45   48/38   37/29
63  SOUHP  K3TN MDC 2025 50,697 131 129 1.0  Potomac Valley Radio Club         14/14   17/17   41/41   59/57
64  SOUHP  AE3S EPA 2025 49,248 146 114 11.7          15/12   34/28   54/40   43/34
65  SOUHP  W3SQ EPA 2025 45,753 176 101 8.7  Frankford Radio Club         4/4   33/22   47/27   92/48
 
66  SOUHP  KJ3I EPA 2025 42,930 143 106 12.6  Frankford Radio Club      19/14   39/26   25/19   42/32   18/15
67  SOUHP  AK3B MDC 2025 39,396 137 98 6.2  Northeast Maryland Amateur Radio Contest Society         21/14   21/16   51/39   44/29
68  SOUHP  W3BG WPA 2025 38,784 132 101 4.8  Frankford Radio Club      2/2   2/2   38/32   13/13   77/52
69  SOUHP  NX3Z MDC 2025 23,490 91 87 2.2  Potomac Valley Radio Club         11/10   16/16   22/22   42/39
70  SOUHP  WM3A MDC 2025 18,972 95 68 2.8  Northeast Maryland Amateur Radio Contest Society            4/4   32/23   59/41
 
71  SOUHP  W3RA WPA 2025 13,797 74 63 4.2  W3WC Allegheny Valley Radio Association         19/17   8/8   21/20   26/18
72  SOUHP  N3WMC WPA 2025 8,910 65 55 4.0  Skyview Radio Society         1/1   15/14   28/22   21/18
73  SOUHP  N2LK DE 2025 7,695 58 45 0.9  Frankford Radio Club         41/29      9/9   8/7
74  SOUHP  K3FH WPA 2025 4,590 45 34 1.7  Tennessee Contest Group            14/11   20/15   11/8

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.