From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | SO-CW-LP | DJ3JD | DL | 2022 | 7,620 | 78 | 60 | 5.3 | 1/1 | 13/13 | 6/6 | 25/17 | 19/12 | 14/11 | ||
| 202 | SO-CW-LP | IN3OWY | I | 2022 | 7,540 | 104 | 52 | 5.9 | 14/12 | 54/24 | 36/16 | |||||
| 203 | SO-CW-LP | OT6E | ON | 2022 | 7,344 | 108 | 27 | 1.0 | 108/27 | |||||||
| 204 | SO-CW-LP | DK9ZE | DL | 2022 | 7,248 | 68 | 48 | 3.3 | 16/14 | 30/20 | 22/14 | |||||
| 205 | SO-CW-LP | IK2CYC | I | 2022 | 7,004 | 98 | 34 | 8.2 | 98/34 | |||||||
| 206 | SO-CW-LP | LZ1IA | LZ | 2022 | 6,766 | 85 | 34 | 6.6 | 85/34 | |||||||
| 207 | SO-CW-LP | SP1/UX1HW/M | SP | 2022 | 6,164 | 77 | 46 | 3.2 | 30/19 | 36/19 | 11/8 | |||||
| 208 | SO-CW-LP | SM6S | SM | 2022 | 6,110 | 76 | 26 | 3.6 | SM6OEF | 76/26 | ||||||
| 209 | SO-CW-LP | YL2PP | YL | 2022 | 5,809 | 51 | 37 | 1.9 | 51/37 | |||||||
| 210 | SO-CW-LP | GM4OSS | GM | 2022 | 5,742 | 71 | 33 | 1.8 | 32/18 | 39/15 | ||||||
| 211 | SO-CW-LP | SP1DMD | SP | 2022 | 5,740 | 92 | 41 | 5.0 | 58/25 | 34/16 | ||||||
| 212 | SO-CW-LP | YO4BEW | YO | 2022 | 5,704 | 103 | 31 | 3.5 | 103/31 | |||||||
| 213 | SO-CW-LP | IT9KCD | I | 2022 | 5,336 | 156 | 23 | 2.7 | 156/23 | |||||||
| 214 | SO-CW-LP | DL1DWL | DL | 2022 | 5,270 | 83 | 31 | 5.2 | 83/31 | |||||||
| 215 | SO-CW-LP | I5OVS | I | 2022 | 5,024 | 85 | 32 | 7.6 | 85/32 | |||||||
| 216 | SO-CW-LP | IK6OIN | I | 2022 | 4,218 | 52 | 38 | 4.9 | 8/8 | 11/7 | 8/6 | 25/17 | ||||
| 217 | SO-CW-LP | HG8CK | HA | 2022 | 4,182 | 80 | 34 | 3.8 | 27/15 | 53/19 | ||||||
| 218 | SO-CW-LP | RN3DKE | UA | 2022 | 3,588 | 54 | 52 | 2.7 | 13/13 | 22/20 | 14/14 | 5/5 | ||||
| 219 | SO-CW-LP | OK1FRJ | OK | 2022 | 3,335 | 47 | 23 | 3.8 | 31/14 | 16/9 | ||||||
| 220 | SO-CW-LP | OH7HM | OH | 2022 | 2,975 | 47 | 25 | 2.0 | 1/1 | 8/8 | 20/9 | 13/6 | 5/1 | |||
| 221 | SO-CW-LP | SP2GOW | SP | 2022 | 2,919 | 34 | 21 | 4.2 | 34/21 | |||||||
| 222 | SO-CW-LP | EA7BWA | EA | 2022 | 2,912 | 39 | 28 | 2.2 | 1/1 | 1/1 | 15/9 | 14/10 | 8/7 | |||
| 223 | SO-CW-LP | RW3AG | UA | 2022 | 2,877 | 55 | 21 | 2.0 | 55/21 | |||||||
| 224 | SO-CW-LP | SF7X | SM | 2022 | 2,444 | 37 | 26 | 1.1 | 2/1 | 10/6 | 23/17 | 2/2 | ||||
| 225 | SO-CW-LP | ZA1EM | ZA | 2022 | 2,262 | 72 | 26 | 3.4 | 57/16 | 9/6 | 4/2 | 2/2 | ||||
| 226 | SO-CW-LP | IK0OKY | I | 2022 | 2,070 | 54 | 23 | 3.2 | 54/23 | |||||||
| 227 | SO-CW-LP | F4HYY | F | 2022 | 1,820 | 35 | 26 | 1.0 | 8/8 | 13/7 | 11/8 | 3/3 | ||||
| 228 | SO-CW-LP | IW3HXR | I | 2022 | 1,500 | 30 | 25 | 0.9 | 18/15 | 7/5 | 5/5 | |||||
| 229 | SO-CW-LP | 2E0OBO/P | G | 2022 | 1,440 | 31 | 18 | 2.6 | 22/10 | 9/8 | ||||||
| 230 | SO-CW-LP | DL7VHP | DL | 2022 | 1,386 | 27 | 22 | 2.1 | 1/1 | 2/2 | 24/19 | |||||
| 231 | SO-CW-LP | LY2AT | LY | 2022 | 1,334 | 31 | 29 | 2.0 | 7/7 | 10/10 | 14/12 | |||||
| 232 | SO-CW-LP | IZ8CLM | I | 2022 | 1,309 | 34 | 17 | 1.8 | 34/17 | |||||||
| 233 | SO-CW-LP | IT9VJO | I | 2022 | 1,302 | 44 | 21 | 1.4 | 5/5 | 7/5 | 32/11 | |||||
| 234 | SO-CW-LP | IZ2ABZ | I | 2022 | 1,260 | 24 | 21 | 1.2 | 24/21 | |||||||
| 235 | SO-CW-LP | IW1CBG | I | 2022 | 1,176 | 40 | 28 | 2.6 | 2/2 | 2/2 | 9/5 | 6/5 | 10/5 | 11/9 | ||
| 236 | SO-CW-LP | PA2PCH | PA | 2022 | 1,150 | 26 | 23 | 1.0 | 13/13 | 5/4 | 8/6 | |||||
| 237 | SO-CW-LP | YO4MM | YO | 2022 | 1,008 | 38 | 16 | 1.6 | 38/16 | |||||||
| 238 | SO-CW-LP | OZ7P | OZ | 2022 | 960 | 27 | 10 | 2.6 | 27/10 | |||||||
| 239 | SO-CW-LP | IZ3DVU | I | 2022 | 935 | 36 | 17 | 0.5 | 19/8 | 16/8 | 1/1 | |||||
| 240 | SO-CW-LP | F8NUH | F | 2022 | 860 | 25 | 20 | 1.2 | 1/1 | 2/2 | 1/1 | 20/15 | 1/1 | |||
| 241 | SO-CW-LP | G4ZYU | G | 2022 | 704 | 26 | 11 | 1.3 | 26/11 | |||||||
| 242 | SO-CW-LP | DL1JHW | DL | 2022 | 666 | 23 | 18 | 1.9 | 1/1 | 1/1 | 6/6 | 15/10 | ||||
| 243 | SO-CW-LP | EA4AOJ | EA | 2022 | 581 | 19 | 7 | 1.6 | 19/7 | |||||||
| 244 | SO-CW-LP | SP6BEN | SP | 2022 | 506 | 14 | 11 | 1.0 | 8/5 | 3/3 | 3/3 | |||||
| 245 | SO-CW-LP | OK2SWD | OK | 2022 | 462 | 24 | 21 | 3.1 | 3/3 | 13/11 | 5/4 | 3/3 | ||||
| 246 | SO-CW-LP | SM6MIS | SM | 2022 | 370 | 17 | 10 | 0.9 | 17/10 | |||||||
| 247 | SO-CW-LP | SV8PEZ | SV | 2022 | 336 | 21 | 14 | 3.4 | 1/1 | 3/3 | 5/2 | 6/4 | 2/2 | 4/2 | ||
| 248 | SO-CW-LP | IZ3KMY | I | 2022 | 306 | 18 | 18 | 1.8 | 3/3 | 4/4 | 7/7 | 2/2 | 2/2 | |||
| 249 | SO-CW-LP | SP3CUG | SP | 2022 | 225 | 15 | 15 | 2.0 | 4/4 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | ||
| 250 | SO-CW-LP | SP2FNC | SP | 2022 | 176 | 14 | 11 | 1.6 | 2/2 | 4/3 | 5/3 | 3/3 | ||||
| 251 | SO-CW-LP | IS0HDP | IS | 2022 | 84 | 10 | 6 | 2.1 | 10/6 | |||||||
| 252 | SO-CW-LP | DL9SUD | DL | 2022 | 72 | 9 | 9 | 0.7 | 2/2 | 2/2 | 3/3 | 1/1 | 1/1 | |||
| 253 | SO-CW-LP | 3Z6AEF | SP | 2022 | 30 | 6 | 5 | 0.6 | 1/1 | 5/4 | ||||||
| 254 | SO-CW-LP | SQ3FUN | SP | 2022 | 16 | 4 | 4 | 0.1 | 1/1 | 1/1 | 1/1 | 1/1 | ||||
| SO-CW-LP | SQ3VV | SP | 2022 | 16 | 4 | 4 | 0.4 | 1/1 | 1/1 | 1/1 | 1/1 | |||||
| 256 | SO-CW-LP | OR3R | ON | 2022 | -54 | 5 | 2 | 1.7 | 5/2 |
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.