From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 5 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | SO-CW-LP | RM7C | UA | 2022 | 85,440 | 296 | 120 | 9.1 | 33/20 | 46/25 | 99/38 | 73/24 | 45/13 | |||
| 102 | SO-CW-LP | YO6HSU | YO | 2022 | 84,224 | 313 | 112 | 16.3 | 7/7 | 14/11 | 196/44 | 61/32 | 35/18 | |||
| 103 | SO-CW-LP | SM6GBM | SM | 2022 | 83,130 | 300 | 102 | 10.2 | 13/13 | 163/42 | 90/31 | 34/16 | ||||
| 104 | SO-CW-LP | RL9L | UA9 | 2022 | 81,666 | 269 | 78 | 11.6 | 254/69 | 15/9 | ||||||
| 105 | SO-CW-LP | LY2PAD | LY | 2022 | 80,442 | 238 | 123 | 15.4 | 12/9 | 34/25 | 101/38 | 63/32 | 28/19 | |||
| 106 | SO-CW-LP | YO5BTZ | YO | 2022 | 79,884 | 301 | 126 | 16.8 | 6/6 | 25/17 | 75/35 | 131/35 | 47/23 | 17/10 | ||
| 107 | SO-CW-LP | OM7AG | OM | 2022 | 75,785 | 327 | 115 | 8.8 | 12/9 | 39/11 | 75/25 | 117/35 | 69/25 | 15/10 | ||
| 108 | SO-CW-LP | DL3KWF | DL | 2022 | 75,600 | 293 | 126 | 6.2 | 10/9 | 49/17 | 50/26 | 97/34 | 58/29 | 29/11 | ||
| 109 | SO-CW-LP | JA2FXV | JA | 2022 | 75,264 | 219 | 98 | 13.6 | 4/4 | 47/15 | 88/35 | 64/33 | 16/11 | |||
| 110 | SO-CW-LP | OK1GS | OK | 2022 | 74,676 | 282 | 98 | 12.5 | 2/2 | 40/24 | 183/41 | 34/16 | 23/15 | |||
| 111 | SO-CW-LP | F6JOE | F | 2022 | 74,048 | 271 | 104 | 9.4 | 42/22 | 37/22 | 150/33 | 34/20 | 8/7 | |||
| 112 | SO-CW-LP | 4Z5LA | 4X | 2022 | 73,112 | 324 | 52 | 4.2 | 117/16 | 177/23 | 30/13 | |||||
| 113 | SO-CW-LP | BG4NMT | BY | 2022 | 72,072 | 217 | 104 | 11.0 | 2/2 | 40/13 | 99/42 | 65/39 | 11/8 | |||
| 114 | SO-CW-LP | DL1VJL | DL | 2022 | 71,530 | 197 | 115 | 7.4 | 17/14 | 94/48 | 43/30 | 43/23 | ||||
| 115 | SO-CW-LP | JA2KKA | JA | 2022 | 70,462 | 205 | 98 | 10.2 | 49/19 | 57/29 | 89/41 | 10/9 | ||||
| 116 | SO-CW-LP | SP2FWC | SP | 2022 | 69,778 | 287 | 139 | 10.1 | 3/3 | 27/18 | 32/22 | 86/34 | 76/32 | 63/30 | ||
| 117 | SO-CW-LP | LQ3D | LU | 2022 | 69,480 | 198 | 90 | 10.3 | LW3DG | 3/2 | 28/19 | 81/26 | 23/19 | 63/24 | ||
| 118 | SO-CW-LP | PY2XL | PY | 2022 | 69,369 | 272 | 57 | 8.6 | 19/14 | 1/1 | 50/13 | 202/29 | ||||
| 119 | SO-CW-LP | YC9FAR | YB | 2022 | 68,820 | 261 | 60 | 6.8 | 5/5 | 20/19 | 236/36 | |||||
| 120 | SO-CW-LP | UA3YDI | UA | 2022 | 68,502 | 275 | 98 | 10.4 | 1/1 | 21/15 | 58/27 | 144/36 | 1/1 | 50/18 | ||
| 121 | SO-CW-LP | YO6KPT | YO | 2022 | 67,877 | 325 | 103 | 8.8 | YO6FGZ | 128/37 | 133/32 | 35/17 | 29/17 | |||
| 122 | SO-CW-LP | UA0C | UA9 | 2022 | 67,562 | 291 | 74 | 13.6 | 3/2 | 45/11 | 73/16 | 105/33 | 65/12 | |||
| 123 | SO-CW-LP | RX3VF | UA | 2022 | 67,390 | 238 | 115 | 9.9 | 2/2 | 25/19 | 61/31 | 71/27 | 73/32 | 6/4 | ||
| 124 | SO-CW-LP | RM8Y | UA9 | 2022 | 66,960 | 213 | 90 | 11.5 | RW9Y | 10/7 | 91/38 | 106/40 | 6/5 | |||
| 125 | SO-CW-LP | UA3DCE | UA | 2022 | 66,002 | 223 | 122 | 12.1 | 5/4 | 19/15 | 23/19 | 69/29 | 70/34 | 37/21 | ||
| 126 | SO-CW-LP | DM2BKB | DL | 2022 | 65,093 | 269 | 119 | 15.3 | 13/11 | 32/21 | 119/39 | 65/29 | 40/19 | |||
| 127 | SO-CW-LP | YF8HYV | YB | 2022 | 64,960 | 255 | 58 | 11.0 | 24/13 | 122/26 | 109/19 | |||||
| 128 | SO-CW-LP | R1ZY | UA | 2022 | 64,722 | 310 | 67 | 13.2 | 310/67 | |||||||
| 129 | SO-CW-LP | ZA1ME | ZA | 2022 | 62,475 | 337 | 105 | 16.3 | 3/3 | 30/18 | 47/19 | 98/26 | 50/20 | 109/19 | ||
| 130 | SO-CW-LP | DG1VL | DL | 2022 | 61,893 | 235 | 117 | 9.5 | 36/22 | 70/32 | 86/39 | 43/24 | ||||
| 131 | SO-CW-LP | RQ9F | UA | 2022 | 61,830 | 265 | 90 | 9.4 | 72/30 | 164/43 | 29/17 | |||||
| 132 | SO-CW-LP | RA9SN | UA9 | 2022 | 60,930 | 213 | 90 | 9.1 | 12/9 | 49/28 | 107/33 | 37/12 | 8/8 | |||
| 133 | SO-CW-LP | ON5WL | ON | 2022 | 59,595 | 265 | 87 | 8.4 | 39/15 | 61/18 | 72/19 | 50/18 | 43/17 | |||
| 134 | SO-CW-LP | SK5AA | SM | 2022 | 58,905 | 204 | 119 | 7.5 | SM5KRI | 20/19 | 29/23 | 89/35 | 46/27 | 20/15 | ||
| 135 | SO-CW-LP | JA5NSR | JA | 2022 | 58,854 | 187 | 102 | 11.7 | 15/7 | 79/33 | 49/30 | 43/31 | 1/1 | |||
| 136 | SO-CW-LP | UA3DOM | UA | 2022 | 58,212 | 235 | 84 | 14.8 | 25/13 | 130/38 | 66/26 | 14/7 | ||||
| 137 | SO-CW-LP | SP8CGU | SP | 2022 | 56,784 | 264 | 84 | 13.4 | 176/51 | 88/33 | ||||||
| 138 | SO-CW-LP | EA5DO | EA | 2022 | 56,745 | 205 | 97 | 7.3 | 2/2 | 16/14 | 122/41 | 48/24 | 17/16 | |||
| 139 | SO-CW-LP | R3PIQ | UA | 2022 | 55,775 | 220 | 97 | 11.0 | 2/2 | 37/22 | 79/31 | 70/27 | 32/15 | |||
| 140 | SO-CW-LP | IK4MTF | I | 2022 | 55,632 | 199 | 114 | 6.8 | 16/14 | 86/40 | 56/34 | 41/26 | ||||
| 141 | SO-CW-LP | IK8ARF | I | 2022 | 54,876 | 220 | 102 | 11.6 | 42/22 | 51/23 | 66/29 | 61/28 | ||||
| 142 | SO-CW-LP | OK1FMJ | OK | 2022 | 54,796 | 182 | 103 | 10.6 | 22/19 | 65/23 | 51/35 | 44/26 | ||||
| 143 | SO-CW-LP | JA3JM | JA | 2022 | 54,150 | 177 | 95 | 7.4 | 3/2 | 32/14 | 75/36 | 59/35 | 8/8 | |||
| 144 | SO-CW-LP | I6FDJ | I | 2022 | 53,820 | 237 | 130 | 7.7 | 2/2 | 17/13 | 53/31 | 63/31 | 67/33 | 35/20 | ||
| 145 | SO-CW-LP | RW3VM | UA | 2022 | 53,754 | 194 | 93 | 6.8 | 23/22 | 129/44 | 39/24 | 3/3 | ||||
| 146 | SO-CW-LP | PA0VLA | PA | 2022 | 53,724 | 206 | 111 | 7.8 | 6/6 | 4/4 | 24/20 | 80/35 | 60/29 | 32/17 | ||
| 147 | SO-CW-LP | OK1FCA | OK | 2022 | 50,396 | 235 | 86 | 13.9 | 24/18 | 138/35 | 52/23 | 21/10 | ||||
| 148 | SO-CW-LP | DL4HCF | DL | 2022 | 50,249 | 205 | 109 | 10.8 | 8/7 | 30/26 | 113/43 | 37/20 | 17/13 | |||
| 149 | SO-CW-LP | YO2GL | YO | 2022 | 48,600 | 204 | 100 | 8.3 | 10/10 | 11/11 | 39/22 | 20/10 | 94/33 | 30/14 | ||
| 150 | SO-CW-LP | LZ1DQ | LZ | 2022 | 48,389 | 274 | 83 | 7.9 | 117/36 | 129/34 | 28/13 | |||||
| 151 | SO-CW-LP | OM5NA | OM | 2022 | 48,043 | 203 | 107 | 6.6 | 40/25 | 82/35 | 41/26 | 40/21 | ||||
| 152 | SO-CW-LP | G5C | G | 2022 | 47,824 | 199 | 112 | 6.2 | G4OGB | 1/1 | 26/22 | 53/30 | 44/25 | 55/22 | 20/12 | |
| 153 | SO-CW-LP | UN7CAW | UN | 2022 | 47,432 | 225 | 56 | 11.9 | 225/56 | |||||||
| 154 | SO-CW-LP | LU1AW/X | LU | 2022 | 46,696 | 215 | 52 | 5.9 | 87/22 | 128/30 | ||||||
| 155 | SO-CW-LP | DL3KWR | DL | 2022 | 46,144 | 204 | 112 | 9.8 | 14/13 | 29/21 | 50/27 | 81/28 | 23/18 | 7/5 | ||
| 156 | SO-CW-LP | DK3GI | DL | 2022 | 45,080 | 169 | 98 | 3.4 | 10/10 | 10/10 | 30/22 | 60/27 | 59/29 | |||
| 157 | SO-CW-LP | OK2GU | OK | 2022 | 42,716 | 239 | 118 | 10.3 | 30/17 | 46/25 | 42/24 | 82/29 | 35/20 | 4/3 | ||
| 158 | SO-CW-LP | JH7IXX | JA | 2022 | 42,624 | 194 | 74 | 13.7 | 9/5 | 69/16 | 87/36 | 28/16 | 1/1 | |||
| 159 | SO-CW-LP | R2FZ | UA2 | 2022 | 42,180 | 283 | 60 | 7.3 | 63/20 | 188/26 | 32/14 | |||||
| 160 | SO-CW-LP | YO3JOS | YO | 2022 | 41,088 | 253 | 96 | 8.0 | 8/8 | 17/12 | 85/28 | 97/22 | 40/21 | 6/5 | ||
| 161 | SO-CW-LP | JA1SCE | JA | 2022 | 40,880 | 158 | 73 | 8.4 | 25/10 | 8/6 | 113/46 | 12/11 | ||||
| 162 | SO-CW-LP | UA4HBM | UA | 2022 | 38,896 | 170 | 68 | 9.4 | 170/68 | |||||||
| 163 | SO-CW-LP | RN9RF | UA9 | 2022 | 38,850 | 153 | 75 | 2.5 | 50/24 | 75/37 | 28/14 | |||||
| 164 | SO-CW-LP | JI4WHS | JA | 2022 | 37,888 | 160 | 74 | 7.7 | 1/1 | 6/3 | 10/5 | 51/22 | 83/37 | 9/6 | ||
| 165 | SO-CW-LP | R7KA | UA | 2022 | 37,696 | 153 | 124 | 7.7 | 13/12 | 33/29 | 37/28 | 34/28 | 36/27 | |||
| 166 | SO-CW-LP | OM8MF | OM | 2022 | 37,368 | 165 | 72 | 10.1 | 8/6 | 118/38 | 18/16 | 21/12 | ||||
| 167 | SO-CW-LP | RA3XCZ | UA | 2022 | 37,335 | 166 | 95 | 6.3 | 5/5 | 18/15 | 21/13 | 37/18 | 43/19 | 42/25 | ||
| 168 | SO-CW-LP | RN4AO | UA | 2022 | 36,400 | 266 | 52 | 9.4 | 7/3 | 65/12 | 136/19 | 54/15 | 4/3 | |||
| 169 | SO-CW-LP | R0RG | UA9 | 2022 | 36,326 | 147 | 82 | 6.8 | 64/37 | 71/35 | 12/10 | |||||
| 170 | SO-CW-LP | EU6O | EU | 2022 | 36,252 | 170 | 76 | 4.6 | 39/25 | 131/51 | ||||||
| 171 | SO-CW-LP | PG7R | PA | 2022 | 35,511 | 153 | 89 | 5.1 | 33/23 | 41/22 | 56/29 | 23/15 | ||||
| 172 | SO-CW-LP | JA7BEW | JA | 2022 | 35,397 | 134 | 81 | 6.7 | 1/1 | 2/2 | 20/8 | 50/24 | 50/35 | 11/11 | ||
| 173 | SO-CW-LP | DK7GH | DL | 2022 | 35,280 | 143 | 120 | 3.4 | 15/15 | 21/21 | 16/15 | 23/23 | 43/27 | 25/19 | ||
| 174 | SO-CW-LP | SP3FPF | SP | 2022 | 35,160 | 198 | 60 | 10.0 | 198/60 | |||||||
| 175 | SO-CW-LP | YO2MKI | YO | 2022 | 35,010 | 294 | 45 | 8.0 | 294/45 | |||||||
| 176 | SO-CW-LP | RA3BQ | UA | 2022 | 34,484 | 171 | 74 | 4.9 | 35/16 | 68/31 | 68/27 | |||||
| 177 | SO-CW-LP | PT9DX | PY | 2022 | 34,100 | 163 | 50 | 6.4 | 14/12 | 149/38 | ||||||
| 178 | SO-CW-LP | F5LLE | F | 2022 | 33,428 | 180 | 61 | 11.5 | 154/47 | 26/14 | ||||||
| 179 | SO-CW-LP | HA0BY | HA | 2022 | 32,882 | 162 | 82 | 7.9 | 20/18 | 71/32 | 30/15 | 41/17 | ||||
| 180 | SO-CW-LP | RN4SC | UA | 2022 | 32,390 | 152 | 79 | 6.6 | 17/16 | 73/33 | 62/30 | |||||
| 181 | SO-CW-LP | JR1AQI | JA | 2022 | 32,340 | 135 | 70 | 8.6 | 59/28 | 56/27 | 20/15 | |||||
| 182 | SO-CW-LP | DB8AH | DL | 2022 | 32,038 | 201 | 83 | 8.8 | 23/18 | 84/28 | 60/20 | 34/17 | ||||
| 183 | SO-CW-LP | SM5LW | SM | 2022 | 29,952 | 131 | 72 | 7.0 | 1/1 | 6/4 | 33/23 | 64/26 | 27/18 | |||
| 184 | SO-CW-LP | 9A3SM | 9A | 2022 | 29,610 | 158 | 105 | 2.8 | 4/4 | 40/20 | 38/31 | 47/30 | 29/20 | |||
| 185 | SO-CW-LP | RZ9Y | UA9 | 2022 | 29,380 | 136 | 65 | 4.5 | 104/41 | 15/11 | 17/13 | |||||
| 186 | SO-CW-LP | SP3AMO | SP | 2022 | 29,274 | 164 | 102 | 9.1 | 21/14 | 25/19 | 21/16 | 17/8 | 45/29 | 35/16 | ||
| 187 | SO-CW-LP | OH6LW | OH | 2022 | 29,025 | 238 | 43 | 11.8 | 3/2 | 28/7 | 164/21 | 32/9 | 11/4 | |||
| 188 | SO-CW-LP | DL1HSI | DL | 2022 | 28,520 | 163 | 92 | 6.1 | 13/13 | 31/15 | 24/16 | 27/14 | 24/14 | 44/20 | ||
| 189 | SO-CW-LP | VU2FGQ | VU | 2022 | 27,807 | 128 | 69 | 8.7 | 2/2 | 39/28 | 83/35 | 4/4 | ||||
| 190 | SO-CW-LP | E20XMG | HS | 2022 | 27,600 | 121 | 75 | 14.2 | 15/8 | 42/28 | 53/29 | 11/10 | ||||
| 191 | SO-CW-LP | RD3TOK | UA | 2022 | 27,528 | 142 | 62 | 6.3 | 19/8 | 76/32 | 45/20 | 2/2 | ||||
| 192 | SO-CW-LP | JK1EVU | JA | 2022 | 27,120 | 128 | 60 | 11.2 | 6/3 | 79/34 | 39/19 | 4/4 | ||||
| 193 | SO-CW-LP | SP5GDY | SP | 2022 | 27,008 | 118 | 64 | 9.3 | 53/23 | 48/27 | 17/14 | |||||
| 194 | SO-CW-LP | PQ8RS | PY | 2022 | 26,505 | 128 | 57 | 10.7 | 1/1 | 29/13 | 58/25 | 40/18 | ||||
| 195 | SO-CW-LP | DM2RN | DL | 2022 | 26,394 | 137 | 83 | 3.5 | 2/2 | 8/8 | 30/20 | 59/26 | 28/18 | 10/9 | ||
| 196 | SO-CW-LP | SQ9CAQ | SP | 2022 | 26,390 | 149 | 91 | 6.9 | 40/21 | 39/20 | 18/15 | 41/25 | 11/10 | |||
| 197 | SO-CW-LP | PA3ARM | PA | 2022 | 25,862 | 149 | 67 | 4.3 | 16/16 | 19/11 | 35/15 | 79/25 | ||||
| 198 | SO-CW-LP | F5VV | F | 2022 | 25,752 | 129 | 74 | 5.1 | 7/7 | 30/21 | 20/12 | 65/30 | 7/4 | |||
| 199 | SO-CW-LP | YB1JCD | YB | 2022 | 25,080 | 178 | 33 | 8.1 | 85/16 | 92/16 | 1/1 | |||||
| 200 | SO-CW-LP | YO5YM | YO | 2022 | 24,804 | 124 | 78 | 10.6 | 5/5 | 13/12 | 6/6 | 36/18 | 44/24 | 20/13 | ||
❮❮First ❮Prev Page 2 of 5 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.