From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SO-CW-HP  EA6FO EA6 2022 3,933,719 3,997 281 24.0  EA3M   50/24   333/41   665/54   940/54   1,313/64   696/44
SO-CW-HP  RM9I UA9 2022 2,548,557 2,084 297 24.0    3/2   106/35   333/55   668/75   827/82   147/48
SO-CW-HP  KP2M KP2 2022 2,235,084 2,440 228 20.5  KT3Y   15/6   134/25   302/46   952/56   886/64   151/31
SO-CW-HP  W6YX SCV 2022 1,782,368 2,271 218 24.0  N7MH      25/10   479/49   996/73   733/72   38/14
SO-CW-HP  N9RV MT 2022 1,692,417 2,395 193 21.8    3/2   52/11   403/38   1,157/67   749/63   31/12
 
SO-CW-HP  EF8BBM EA8 2022 1,621,024 1,911 179 18.4    8/8   25/16   214/29   605/49   694/45   365/32
SO-CW-HP  W0UA CO 2022 1,499,860 2,209 190 24.0    8/3   59/14   418/51   946/58   675/49   103/15
SO-CW-HP  R3ZZ UA 2022 1,421,160 1,373 312 19.7    31/21   59/29   205/59   389/79   563/84   126/40
SO-CW-HP  NA8V MI 2022 1,296,770 1,944 206 21.0    19/5   126/23   449/42   884/68   424/50   42/18
10  SO-CW-HP  TF3D TF 2022 1,270,675 2,018 175 21.9  UT4EK      27/22   368/39   1,006/51   572/47   45/16
 
11  SO-CW-HP  N6TV SCV 2022 1,231,389 1,891 177 23.4    7/4   96/11   405/31   753/59   613/61   17/11
12  SO-CW-HP  W1KM EMA 2022 1,199,340 1,774 180 14.4    10/7   144/28   236/30   490/38   527/44   367/33
13  SO-CW-HP  WH7T KH6 2022 1,091,412 1,606 142 17.1       21/6   170/27   510/39   801/51   104/19
14  SO-CW-HP  K8GL MI 2022 977,823 1,188 231 21.1    2/2   21/16   133/47   649/63   325/72   58/31
15  SO-CW-HP  K6NA SDG 2022 968,200 1,380 200 23.4    7/4   44/10   389/48   402/65   516/64   22/9
 
16  SO-CW-HP  OK8AU OK 2022 944,647 1,487 211 20.1          381/49   679/71   317/55   110/36
17  SO-CW-HP  VK6T VK 2022 921,492 1,126 179 18.2  VK6LW      12/12   264/45   380/47   304/43   166/32
18  SO-CW-HP  SM0HRP SM 2022 770,988 1,239 188 16.0       74/20   215/38   457/57   321/43   172/30
19  SO-CW-HP  K1IMI ME 2022 770,012 1,291 163 15.6  N4CW      73/15   224/30   498/46   346/46   150/26
20  SO-CW-HP  RK9AY UA9 2022 738,432 949 192 19.8       43/19   185/43   415/62   283/55   23/13
 
21  SO-CW-HP  NI6W LAX 2022 706,014 1,123 183 20.1  W4EF   13/6   45/11   254/31   470/58   326/67   15/10
22  SO-CW-HP  KU8E GA 2022 688,617 1,296 171 19.8       66/11   276/42   669/57   276/55   9/6
23  SO-CW-HP  N6TR OR 2022 676,317 1,095 177 17.0       13/6   242/43   508/63   304/57   28/8
24  SO-CW-HP  N5AW STX 2022 633,417 902 199 10.0       25/16   126/48   386/56   298/49   67/30
25  SO-CW-HP  IR2D I 2022 578,178 1,241 166 22.5    17/14   67/21   402/34   527/53   175/30   53/14
 
26  SO-CW-HP  WD0T SD 2022 546,383 1,231 149 23.2       12/5   358/36   712/61   128/39   21/8
27  SO-CW-HP  RN1ON UA 2022 543,346 748 214 9.4    38/16   100/34   127/47   366/74   116/42   1/1
28  SO-CW-HP  R4WDX UA 2022 512,954 813 218 19.0    30/16   49/24   126/33   400/64   141/46   67/35
29  SO-CW-HP  N8PW OH 2022 466,284 950 156 22.1    1/1   52/9   295/41   370/47   217/48   15/10
30  SO-CW-HP  K3ZO MDC 2022 446,850 856 135 14.7       4/4   7/6   438/59   393/56   14/10
 
31  SO-CW-HP  WA2VYA STX 2022 442,390 838 166 22.7    3/3   31/7   190/26   365/62   212/56   37/12
32  SO-CW-HP  EW2A EU 2022 438,216 743 186 8.2          70/41   161/49   322/62   190/34
33  SO-CW-HP  EA3X EA 2022 437,544 1,107 118 13.7    1/1   1/1   163/30   459/39   417/32   66/15
34  SO-CW-HP  HG6O HA 2022 436,680 934 180 11.0  HA6OA   26/17   71/23   209/38   448/43   130/41   50/18
35  SO-CW-HP  WA2BCK WNY 2022 436,396 847 158 14.1    8/4   59/16   159/34   302/40   279/42   40/22
 
36  SO-CW-HP  VA7ST BC 2022 386,384 959 124 17.9       20/7   249/19   448/53   223/38   19/7
37  SO-CW-HP  SD1A SM 2022 367,806 1,042 118 12.7  SM1TDE      102/18   99/26   252/26   293/25   296/23
38  SO-CW-HP  N7WA WWA 2022 337,915 1,124 95 19.0       6/2   315/24   534/48   237/12   32/9
39  SO-CW-HP  3D2AG 3D2 2022 331,837 748 97 12.2          91/12   324/38   328/43   5/4
40  SO-CW-HP  RC9T UA9 2022 320,982 489 183 15.6    1/1   49/21   111/44   150/47   135/46   43/24
 
41  SO-CW-HP  UA0DAR UA9 2022 315,700 751 110 10.1             340/41   311/49   100/20
42  SO-CW-HP  VK2GR VK 2022 309,708 553 126 9.3       1/1   39/25   305/47   198/46   10/7
43  SO-CW-HP  K6NR ORG 2022 304,128 744 128 10.2       13/5   151/33   342/50   234/36   4/4
44  SO-CW-HP  SP5AUC SP 2022 297,045 877 115 11.1    30/12      82/21   289/22   316/36   160/24
45  SO-CW-HP  AD6E SCV 2022 290,766 699 129 15.6       13/5   238/37   334/56   112/29   2/2
 
46  SO-CW-HP  UA0QN UA9 2022 286,429 551 143 15.3       4/4   69/28   215/52   250/51   13/8
47  SO-CW-HP  K8MP OH 2022 284,592 719 132 9.7    3/3   77/18   257/31   249/36   113/33   20/11
48  SO-CW-HP  KQ4R NFL 2022 276,780 642 140 10.3       11/3   137/35   243/44   231/45   20/13
49  SO-CW-HP  HL2BQG HL 2022 275,007 726 109 18.0       3/1   48/4   276/46   344/49   55/9
50  SO-CW-HP  OH5TS OH 2022 252,880 431 218 9.8    17/12   35/25   57/31   108/48   100/65   114/37
 
51  SO-CW-HP  RA3NC UA 2022 249,608 515 164 14.5       49/26   41/25   286/57   101/34   38/22
52  SO-CW-HP  N3BB STX 2022 245,336 830 91 6.8          230/24   393/42   207/25   
53  SO-CW-HP  JQ3ALW JA 2022 229,755 380 159 16.7          48/25   165/58   136/55   31/21
54  SO-CW-HP  K3UL EPA 2022 229,596 534 114 5.9          128/33   364/50   42/31   
55  SO-CW-HP  VE4EA MB 2022 219,853 594 109 12.0       1/1   133/21   341/48   119/39   
 
56  SO-CW-HP  ES4RD ES 2022 213,192 601 126 9.0             183/24   163/63   255/39
57  SO-CW-HP  DL2YBG DL 2022 204,386 495 182 15.5    17/14   28/21   91/40   218/48   73/32   68/27
58  SO-CW-HP  W4JKC SC 2022 196,884 560 108 15.9          83/29   446/59   16/14   15/6
59  SO-CW-HP  UN7FW UN 2022 188,000 396 125 10.1             147/40   198/59   51/26
60  SO-CW-HP  NS2N WNY 2022 187,416 449 152 10.9       30/10   153/49   145/41   115/46   6/6
 
61  SO-CW-HP  RA4PBE UA 2022 184,915 430 155 11.5    3/3   18/14   56/35   188/51   165/52   
62  SO-CW-HP  JA9CWJ JA 2022 181,936 357 137 11.8       3/3   30/17   161/50   136/47   27/20
63  SO-CW-HP  9A3YT 9A 2022 173,664 724 81 11.6             724/81      
64  SO-CW-HP  W1WEF EMA 2022 168,468 556 101 6.2       20/13   102/25   368/33   27/18   39/12
65  SO-CW-HP  N4OX NFL 2022 163,392 507 96 11.2             212/36   274/48   21/12
 
66  SO-CW-HP  KS7T MT 2022 161,280 554 96 20.9          85/11   367/55   102/30   
67  SO-CW-HP  SN6A SP 2022 159,600 306 190 6.3  SP6CES   16/16   34/25   50/41   153/55   31/31   22/22
68  SO-CW-HP  ZL2AGY ZL 2022 155,826 377 99 13.7       8/4   165/37   145/32   52/20   7/6
69  SO-CW-HP  OH2BAH OH 2022 155,232 392 126 8.6             171/54   148/45   73/27
70  SO-CW-HP  XQ1KZ CE 2022 150,174 592 54 10.2                592/54   
 
71  SO-CW-HP  RJ7M UA 2022 145,290 320 167 5.9          24/23   62/45   106/57   128/42
72  SO-CW-HP  K1RU CT 2022 144,982 566 71 7.2             209/25   318/35   39/11
73  SO-CW-HP  HA8IB HA 2022 140,980 657 70 10.1             657/70      
74  SO-CW-HP  MD2C GD 2022 135,198 598 63 6.3  MD0CCE               598/63   
75  SO-CW-HP  R4MA UA 2022 133,342 308 121 5.8             163/61   100/36   45/24
 
76  SO-CW-HP  AF4T TN 2022 132,616 372 121 7.0          81/33   205/49   81/35   5/4
77  SO-CW-HP  WF4W GA 2022 131,480 479 95 7.4    1/1   13/4   102/18   260/47   103/25   
78  SO-CW-HP  R3BC UA 2022 129,660 616 60 15.1             616/60      
79  SO-CW-HP  JH1CTV JA 2022 129,500 316 125 10.8       11/6   71/17   88/36   132/55   14/11
80  SO-CW-HP  SN2N SP 2022 127,875 310 165 18.2    25/20   11/8   29/19   73/34   147/65   25/19
 
81  SO-CW-HP  N2ZA CT 2022 125,628 367 116 9.6          56/20   199/48   89/34   23/14
82  SO-CW-HP  G3RWF G 2022 125,512 342 116 5.6    15/15   4/4   27/11   123/29   140/33   33/24
83  SO-CW-HP  JR3RIU JA 2022 125,398 329 106 9.6          78/14   163/50   87/41   1/1
84  SO-CW-HP  PY3TD PY 2022 123,250 343 85 20.3             155/39   188/46   
85  SO-CW-HP  NN4SS SC 2022 123,120 399 95 7.6       5/3   44/8   228/40   122/44   
 
86  SO-CW-HP  OK1PX OK 2022 120,576 352 128 12.2       13/10   36/22   138/40   144/42   21/14
87  SO-CW-HP  PY2EX PY 2022 117,956 363 74 8.0       1/1   9/9   14/11   19/13   320/40
88  SO-CW-HP  VK2BJ VK 2022 117,800 287 100 6.2       7/5   101/18   33/19   99/33   47/25
89  SO-CW-HP  K7AR WWA 2022 109,837 348 91 6.6             100/41   211/42   37/8
90  SO-CW-HP  UA4PN UA 2022 104,958 338 102 5.2    5/3   13/7   64/21   178/40   76/29   2/2
 
91  SO-CW-HP  AA7V AZ 2022 104,328 299 108 5.4          40/24   182/49   77/35   
92  SO-CW-HP  OM3CW OM 2022 103,113 594 57 7.3             471/40   121/15   2/2
93  SO-CW-HP  RT0O UA9 2022 102,016 265 128 12.9       6/5   27/16   132/52   68/39   32/16
94  SO-CW-HP  VE3VN ONE 2022 101,600 359 80 3.1          120/32   120/27   119/21   
95  SO-CW-HP  W8FN NC 2022 88,886 352 98 5.2          111/37   187/35   54/26   
 
96  SO-CW-HP  R4DI UA 2022 82,416 293 101 6.0          135/44   135/41   19/12   4/4
97  SO-CW-HP  K3VA EPA 2022 82,128 267 87 12.5             163/47   104/40   
98  SO-CW-HP  KC7V AZ 2022 81,312 359 77 5.5          43/6   216/41   100/30   
99  SO-CW-HP  JF2FIU JA 2022 79,818 257 106 11.8    2/2   4/4   30/16   63/22   125/43   33/19
100  SO-CW-HP  G1SCT G 2022 78,408 255 121 6.5    2/2   13/13   49/28   80/28   92/36   19/14
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.