From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 4     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOU-CW-LP  UY4MK UR 2022 3,145,780 2,718 362 24.0    24/22   110/36   436/65   1,030/88   824/90   294/61
SOU-CW-LP  R8CT UA9 2022 2,197,566 1,597 326 20.8    27/14   108/40   218/59   566/85   488/85   190/43
SOU-CW-LP  SN7O SP 2022 1,978,736 1,525 368 24.0  SP7IVO   51/36   111/40   258/61   615/90   351/85   139/56
SOU-CW-LP  RA3AN UA 2022 1,829,172 1,743 313 23.3    15/10   90/34   186/50   769/88   439/83   244/48
SOU-CW-LP  UN4Q UN 2022 1,591,912 1,448 262 24.0       58/24   262/53   510/75   552/76   66/34
 
SOU-CW-LP  UN4L UN 2022 1,547,923 1,283 299 21.4    11/8   105/36   171/49   343/68   462/85   191/53
SOU-CW-LP  WP3C KP4 2022 1,448,931 1,626 249 24.0    3/3   85/23   367/56   599/73   483/58   89/36
SOU-CW-LP  SP2R SP 2022 1,431,360 1,449 315 24.0    40/28   50/36   299/54   664/83   293/71   103/43
SOU-CW-LP  SP4JCQ SP 2022 1,381,504 1,177 344 22.6    34/27   104/38   276/67   486/88   196/77   81/47
10  SOU-CW-LP  NH6V KH6 2022 1,367,442 1,423 207 23.8       7/6   287/34   501/73   576/77   52/17
 
11  SOU-CW-LP  R7MM UA 2022 1,047,456 1,219 288 20.6    18/14   69/32   150/49   418/71   344/74   220/48
12  SOU-CW-LP  DK0MM DL 2022 933,156 968 294 15.8  DJ7IK   13/13   27/26   97/49   398/77   335/80   98/49
13  SOU-CW-LP  MI5I GI 2022 893,582 1,237 218 23.9  GI0RQK   9/9   93/34   140/44   610/56   177/46   208/29
14  SOU-CW-LP  UA3RBR UA 2022 854,385 1,106 237 15.7    16/9   75/31   159/44   526/75   316/70   14/8
15  SOU-CW-LP  RA9AP UA9 2022 823,746 892 231 17.9    4/4   62/31   116/41   356/66   249/57   105/32
 
16  SOU-CW-LP  SN5J SP 2022 800,541 1,021 291 19.0  SP5JXK   33/24   114/34   228/50   293/64   208/66   145/53
17  SOU-CW-LP  DL5JQ DL 2022 764,239 844 301 16.4    17/17   79/32   125/51   348/78   197/73   78/50
18  SOU-CW-LP  EU3A EU 2022 747,600 848 280 20.4    40/26   68/34   143/53   266/61   226/68   105/38
19  SOU-CW-LP  AD5A STX 2022 721,240 1,124 190 24.0    2/2   19/7   236/45   568/64   276/60   23/12
20  SOU-CW-LP  F8DGY F 2022 716,044 937 239 18.9    1/1   22/20   136/43   341/58   241/69   196/48
 
21  SOU-CW-LP  UA3AP UA 2022 713,823 1,024 223 17.2    13/11   33/24   59/31   451/58   282/54   186/45
22  SOU-CW-LP  SP7CF SP 2022 710,220 836 267 21.8    39/27   71/36   141/47   317/57   174/60   94/40
23  SOU-CW-LP  OG7Z OH 2022 701,440 792 274 21.4  SQ9CNN   15/11   61/33   136/47   287/71   231/71   62/41
24  SOU-CW-LP  DJ2XY DL 2022 695,728 906 268 23.3    30/23   82/39   192/48   393/73   154/60   55/25
25  SOU-CW-LP  W3KB EPA 2022 667,152 949 226 16.4    3/3   48/18   264/56   369/68   232/63   33/18
 
26  SOU-CW-LP  DR7T DL 2022 644,568 871 251 18.3    35/24   86/29   154/42   311/60   207/61   78/35
27  SOU-CW-LP  PA2TA PA 2022 632,472 904 228 13.4       79/34   146/40   345/60   241/58   93/36
28  SOU-CW-LP  JH1EAQ JA 2022 604,824 679 237 19.8       14/12   119/56   197/61   306/76   43/32
29  SOU-CW-LP  PY2KC PY 2022 545,915 653 205 21.6       2/2   53/36   190/59   283/63   125/45
30  SOU-CW-LP  UA6LCJ UA 2022 544,208 802 226 21.0       8/8   120/42   324/65   236/68   114/43
 
31  SOU-CW-LP  SM6CUK SM 2022 488,840 698 220 16.1    12/12   28/23   50/29   308/68   162/55   138/33
32  SOU-CW-LP  RW0AJ UA9 2022 449,132 613 188 17.3       18/10   60/32   233/60   248/57   54/29
33  SOU-CW-LP  DD5M DL 2022 448,400 661 236 11.2  DJ0ZY   17/17   23/21   95/42   270/61   160/60   96/35
34  SOU-CW-LP  WA1FCN AL 2022 440,115 834 183 19.4    1/1   13/9   258/50   369/60   167/48   26/15
35  SOU-CW-LP  SP9DLY SP 2022 439,999 693 263 18.0    30/22   79/34   120/48   173/55   211/70   80/34
 
36  SOU-CW-LP  NP2X KP2 2022 430,848 770 153 8.6  K9VV         43/26   287/55   404/56   36/16
37  SOU-CW-LP  DF5EG DL 2022 430,080 592 256 12.0    31/23   59/30   102/48   201/63   123/54   76/38
38  SOU-CW-LP  RT5P UA 2022 419,004 684 226 15.6    15/11   61/29   74/35   257/56   171/57   106/38
39  SOU-CW-LP  WO1N EMA 2022 410,942 690 197 16.1       59/21   158/46   267/58   147/46   59/26
40  SOU-CW-LP  R7CT UA 2022 400,894 660 221 13.9    9/9   37/31   78/43   349/65   135/49   52/24
 
41  SOU-CW-LP  OH3GGQ OH 2022 400,444 688 209 19.4    19/15   58/27   94/43   351/58   110/40   56/26
42  SOU-CW-LP  HA8TKS HA 2022 393,015 801 197 18.4    6/6   17/15   70/31   383/56   227/56   98/33
43  SOU-CW-LP  9A1AA 9A 2022 371,438 713 229 18.0    15/15   52/28   185/47   218/57   108/50   135/32
44  SOU-CW-LP  YO4DG YO 2022 371,287 838 203 14.8       51/26   73/34   258/54   239/53   217/36
45  SOU-CW-LP  YR8A YO 2022 368,606 591 226 16.0  YO8AXP   13/11   47/26   113/48   178/57   136/63   104/21
 
46  SOU-CW-LP  RG5A/6 UA 2022 366,080 517 220 14.0       66/36   178/51   166/63   70/41   37/29
47  SOU-CW-LP  DM7W DL 2022 358,911 591 211 9.7  DL8MAS      34/29   119/43   268/57   113/52   57/30
48  SOU-CW-LP  LZ5DI LZ 2022 358,384 770 208 13.3       51/28   59/31   188/50   312/66   160/33
49  SOU-CW-LP  EI6JK EI 2022 352,286 478 239 14.6    22/18   22/22   92/44   95/47   157/64   90/44
50  SOU-CW-LP  RA9MX UA9 2022 349,200 490 225 15.2    10/5   59/33   76/44   148/63   151/55   46/25
 
51  SOU-CW-LP  XR3W CE 2022 343,872 564 144 17.1  XQ4CW      5/3   159/48   107/34   105/29   188/30
52  SOU-CW-LP  IV3FPX I 2022 333,098 659 194 18.3    14/14   21/20   56/36   365/55   169/46   34/23
53  SOU-CW-LP  VE3YT ONS 2022 323,330 663 149 15.7    15/4   40/9   120/30   373/59   111/43   4/4
54  SOU-CW-LP  S53V S5 2022 313,500 520 250 10.4    20/19   34/27   107/42   183/66   112/58   64/38
55  SOU-CW-LP  YL1YF YL 2022 310,716 590 189 16.5  YL2GAZ      64/31   110/39   238/49   124/42   54/28
 
56  SOU-CW-LP  PY2FRQ PY 2022 298,800 479 150 16.0       3/3   58/32   91/38   145/41   182/36
57  SOU-CW-LP  DL8TG DL 2022 297,800 581 200 8.9    16/15   40/24   98/38   204/45   180/54   43/24
58  SOU-CW-LP  DL6AG DL 2022 290,158 533 218 13.2    1/1   59/25   75/31   203/63   121/60   74/38
59  SOU-CW-LP  IZ8EFD I 2022 290,037 689 187 15.9          93/39   288/68   138/45   170/35
60  SOU-CW-LP  IT9RZU I 2022 281,928 696 204 18.0       39/30   65/33   147/52   138/47   307/42
 
61  SOU-CW-LP  S56A S5 2022 256,732 516 173 15.3       20/15   37/29   208/49   192/55   59/25
62  SOU-CW-LP  EA6BF EA6 2022 250,125 743 115 9.5       35/12   63/14   172/23   202/38   271/28
63  SOU-CW-LP  PE1EEC PA 2022 247,632 490 154 15.4          32/28   231/44   156/51   71/31
64  SOU-CW-LP  VE3MV GH 2022 242,214 504 158 14.5    3/3   29/7   93/22   219/55   129/51   31/20
65  SOU-CW-LP  UA4WAU UA 2022 238,560 490 160 12.4          86/32   235/61   144/52   25/15
 
66  SOU-CW-LP  N2YO VA 2022 228,346 525 127 5.8       10/5   114/39   363/54   38/29   
67  SOU-CW-LP  W2CDO MDC 2022 222,112 436 176 4.7    3/3   32/17   145/48   174/60   76/43   6/5
68  SOU-CW-LP  AB9YC IL 2022 219,398 497 163 12.6          165/39   242/62   82/54   8/8
69  SOU-CW-LP  AD1C CO 2022 206,360 477 140 10.4          112/28   237/58   121/49   7/5
70  SOU-CW-LP  IW5EDI I 2022 205,996 422 196 15.7       9/9   55/36   177/61   121/56   60/34
 
71  SOU-CW-LP  UR7MZ UR 2022 205,829 355 223 6.9    26/21   32/31   88/47   136/62   59/50   14/12
72  SOU-CW-LP  N8BJQ OH 2022 204,469 525 139 11.8    3/3   51/10   65/11   190/50   193/52   23/13
73  SOU-CW-LP  IN3FHE I 2022 202,078 369 191 14.0    1/1   23/22   59/45   207/65   44/33   35/25
74  SOU-CW-LP  W1WBB RI 2022 192,228 358 166 10.1    1/1   11/11   82/39   147/63   117/52   
75  SOU-CW-LP  DL4WG DL 2022 191,688 407 168 11.5       21/18   85/39   183/50   68/37   50/24
 
76  SOU-CW-LP  BI8CZM BY 2022 182,712 374 138 17.9          42/31   157/48   164/49   11/10
77  SOU-CW-LP  K2MK WCF 2022 180,594 561 127 11.3          154/35   272/45   121/36   14/11
78  SOU-CW-LP  TA3ON TA 2022 180,420 378 124 15.0          33/22   222/51   78/30   45/21
79  SOU-CW-LP  BG8PM BY 2022 174,050 394 118 9.2       2/2   4/4   136/45   238/56   14/11
80  SOU-CW-LP  K7TQ ID 2022 173,310 572 109 10.2       32/8   173/22   278/56   89/23   
 
81  SOU-CW-LP  R3VL UA 2022 172,800 470 135 9.2       25/18   121/34   248/51   62/24   14/8
82  SOU-CW-LP  W6TK SB 2022 166,455 390 135 10.0       1/1   67/24   182/58   136/48   4/4
83  SOU-CW-LP  J42L SV 2022 165,788 532 124 8.2  SV2DSJ         39/19   254/44   201/43   38/18
84  SOU-CW-LP  KA1YQC RI 2022 155,115 420 135 9.7          80/26   178/49   137/46   25/14
85  SOU-CW-LP  IK3XJP I 2022 152,894 317 134 9.5             239/60   50/46   28/28
 
86  SOU-CW-LP  K6WSC AZ 2022 152,874 266 171 11.2       6/6   40/38   138/58   69/56   13/13
87  SOU-CW-LP  JG6JAV JA 2022 150,558 362 138 18.1       2/2   77/31   143/51   123/49   17/5
88  SOU-CW-LP  CT1DRB CT 2022 149,630 389 130 9.5             106/31   184/57   99/42
89  SOU-CW-LP  RW3DY UA 2022 144,144 329 143 7.6       7/6   16/16   140/46   84/43   82/32
90  SOU-CW-LP  NE2V NNJ 2022 142,135 327 155 5.6       39/16   110/45   123/54   55/40   
 
91  SOU-CW-LP  RD8D UA9 2022 137,280 286 130 7.8    2/2   4/4   20/15   119/46   111/41   30/22
92  SOU-CW-LP  YT5N YU 2022 136,591 405 133 7.2  YU7AF      19/14   47/24   104/32   211/46   24/17
93  SOU-CW-LP  YL2TD YL 2022 135,978 382 131 8.6       17/13   60/24   190/46   98/34   17/14
94  SOU-CW-LP  DJ0YI DL 2022 134,772 415 132 9.9          118/36   173/48   124/48   
95  SOU-CW-LP  HS8KAY HS 2022 129,027 340 123 16.1             72/40   226/55   42/28
 
96  SOU-CW-LP  KC3M EPA 2022 127,110 343 114 8.1          82/38   238/58   23/18   
97  SOU-CW-LP  RX7T UA 2022 127,015 366 133 13.9       12/10   52/27   101/36   179/47   22/13
98  SOU-CW-LP  DJ0IF DL 2022 125,800 294 200 8.6    30/20   44/27   44/34   88/45   52/46   36/28
99  SOU-CW-LP  LZ1PM LZ 2022 123,420 447 110 7.3       31/20   60/35   356/55      
100  SOU-CW-LP  TA2SE/3 TA 2022 120,404 444 62 7.5       11/6   47/11   141/17   208/21   37/7
 

❮❮First  ❮Prev     Page 1 of 4     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.