From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 5 of 10 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | SOLP | UA0C | UA9 | 2015 | 9,922 | 243 | 41 | 30 | 18 | 188 | 7 | ||||
| 402 | SOLP | OK5NW | OK | 2015 | 9,917 | 212 | 47 | 67 | 34 | 43 | 68 | ||||
| 403 | SOLP | NP4EG | KP4 | 2015 | 9,882 | 171 | 61 | 38 | 67 | 66 | |||||
| 404 | SOLP | WA8YVF | OH | 2015 | 9,815 | 158 | 65 | 26 | 79 | 30 | 23 | ||||
| 405 | SOLP | PB0ACU | PA | 2015 | 9,792 | 207 | 48 | 46 | 24 | 53 | 51 | 33 | |||
| 406 | SOLP | IK0PEA | I | 2015 | 9,782 | 135 | 73 | 12 | 15 | 24 | 34 | 50 | |||
| 407 | SOLP | KA2D | NLI | 2015 | 9,765 | 156 | 63 | Order of Boiled Owls of New York | 156 | ||||||
| 408 | SOLP | DL6BR | DL | 2015 | 9,735 | 178 | 55 | 76 | 44 | 58 | |||||
| 409 | SOLP | KM4FO | KY | 2015 | 9,702 | 205 | 49 | 56 | 38 | 70 | 16 | 25 | |||
| SOLP | N5UM | OK | 2015 | 9,702 | 198 | 49 | 53 | 33 | 39 | 39 | 34 | ||||
| 411 | SOLP | KC8AZB | KY | 2015 | 9,700 | 196 | 50 | 8 | 52 | 73 | 32 | 31 | |||
| 412 | SOLP | N7VPN | EWA | 2015 | 9,600 | 162 | 60 | 162 | |||||||
| 413 | SOLP | K7MY | AZ | 2015 | 9,577 | 164 | 61 | Arizona Outlaws Contest Club | 10 | 49 | 35 | 70 | |||
| 414 | SOLP | F4FDR | F | 2015 | 9,555 | 199 | 49 | 15 | 55 | 84 | 30 | 15 | |||
| 415 | SOLP | KD3HN | EPA | 2015 | 9,516 | 156 | 61 | Hilltop Transmitting Assn | 41 | 30 | 35 | 16 | 34 | ||
| 416 | SOLP | JA1BNW | JA | 2015 | 9,456 | 199 | 48 | 7 | 22 | 10 | 145 | 15 | |||
| 417 | SOLP | XQ1KZ | CE | 2015 | 9,435 | 190 | 51 | 190 | |||||||
| 418 | SOLP | WW3QB | MDC | 2015 | 9,360 | 146 | 65 | 52 | 24 | 27 | 43 | ||||
| 419 | SOLP | EA1AHA | EA | 2015 | 9,350 | 172 | 55 | 6 | 50 | 43 | 46 | 27 | |||
| 420 | SOLP | N9LYE | IL | 2015 | 9,292 | 204 | 46 | Society of Midwest Contesters | 14 | 50 | 13 | 127 | |||
| 421 | SOLP | IW1CBG | I | 2015 | 9,159 | 218 | 43 | 65 | 60 | 64 | 29 | ||||
| 422 | SOLP | OK2CLW | OK | 2015 | 9,126 | 173 | 54 | 104 | 29 | 40 | |||||
| 423 | SOLP | WA1N | NH | 2015 | 9,100 | 142 | 65 | Yankee Clipper Contest Club | 12 | 32 | 14 | 50 | 34 | ||
| 424 | SOLP | OK2EA | OK | 2015 | 9,073 | 213 | 43 | 80 | 34 | 57 | 33 | 9 | |||
| 425 | SOLP | W0SHL | MN | 2015 | 9,072 | 170 | 56 | Minnesota Wireless Assn | 101 | 46 | 23 | ||||
| 426 | SOLP | LA8FTA | LA | 2015 | 9,000 | 206 | 45 | 22 | 37 | 51 | 73 | 23 | |||
| 427 | SOLP | DJ6JH | DL | 2015 | 8,910 | 163 | 55 | 55 | 39 | 42 | 27 | ||||
| 428 | SOLP | N1DID | EB | 2015 | 8,904 | 180 | 53 | Mother Lode DX/Contest Club | 39 | 89 | 52 | ||||
| 429 | SOLP | N6FC | SV | 2015 | 8,892 | 178 | 52 | 29 | 22 | 56 | 5 | 66 | |||
| SOLP | OH6BA | OH | 2015 | 8,892 | 237 | 38 | 72 | 54 | 30 | 67 | 14 | ||||
| 431 | SOLP | UT4ES | UR | 2015 | 8,880 | 193 | 48 | 42 | 30 | 121 | |||||
| 432 | SOLP | IN3JJI | I | 2015 | 8,865 | 205 | 45 | 9 | 127 | 57 | 12 | ||||
| 433 | SOLP | IW0UWE | IS | 2015 | 8,850 | 152 | 59 | 29 | 48 | 75 | |||||
| 434 | SOLP | K0GEO | STX | 2015 | 8,840 | 172 | 52 | 83 | 41 | 35 | 13 | ||||
| 435 | SOLP | IT9PZM | I | 2015 | 8,836 | 200 | 47 | 1 | 86 | 74 | 7 | 32 | |||
| 436 | SOLP | A92AA | A9 | 2015 | 8,732 | 240 | 37 | 18 | 82 | 140 | |||||
| 437 | SOLP | K2AL | NNJ | 2015 | 8,624 | 157 | 56 | New Providence ARC | 58 | 62 | 34 | 3 | |||
| 438 | SOLP | PY5TJ | PY | 2015 | 8,618 | 147 | 62 | 4 | 19 | 124 | |||||
| 439 | SOLP | IK2PZC | I | 2015 | 8,614 | 148 | 59 | 5 | 10 | 133 | |||||
| 440 | SOLP | PD0ME | PA | 2015 | 8,580 | 158 | 55 | 88 | 70 | ||||||
| 441 | SOLP | OH2CI | OH | 2015 | 8,575 | 175 | 49 | 175 | |||||||
| 442 | SOLP | UT8AS | UR | 2015 | 8,560 | 219 | 40 | 102 | 69 | 48 | |||||
| 443 | SOLP | IZ3XNJ | I | 2015 | 8,532 | 165 | 54 | 22 | 65 | 23 | 27 | 28 | |||
| 444 | SOLP | AL1G | KL | 2015 | 8,507 | 189 | 47 | 81 | 101 | 7 | |||||
| 445 | SOLP | OK2HFC | OK | 2015 | 8,480 | 220 | 40 | 63 | 50 | 81 | 26 | ||||
| 446 | SOLP | WB0RUR | AR | 2015 | 8,466 | 170 | 51 | 1 | 33 | 90 | 46 | ||||
| 447 | SOLP | N7FG | AZ | 2015 | 8,400 | 169 | 50 | 15 | 35 | 43 | 35 | 41 | |||
| 448 | SOLP | HC1WDT | HC | 2015 | 8,384 | 146 | 64 | W0OR | 38 | 108 | |||||
| 449 | SOLP | K7ARJ | ID | 2015 | 8,379 | 173 | 49 | 8 | 20 | 78 | 50 | 17 | |||
| 450 | SOLP | S51AF | S5 | 2015 | 8,321 | 167 | 53 | 2 | 151 | 14 | |||||
| 451 | SOLP | UR5CSL | UR | 2015 | 8,320 | 220 | 40 | 138 | 14 | 68 | |||||
| 452 | SOLP | N0UV | MN | 2015 | 8,170 | 196 | 43 | Minnesota Wireless Assn | 12 | 64 | 113 | 7 | |||
| 453 | SOLP | IK7RVY | I | 2015 | 8,150 | 177 | 50 | 8 | 50 | 56 | 63 | ||||
| 454 | SOLP | I2ORX | I | 2015 | 8,046 | 151 | 54 | 10 | 41 | 39 | 51 | 10 | |||
| 455 | SOLP | SV2CLJ | SV | 2015 | 7,942 | 210 | 38 | 4 | 87 | 38 | 28 | 53 | |||
| 456 | SOLP | N2IIE | NNJ | 2015 | 7,920 | 138 | 60 | 26 | 49 | 63 | |||||
| 457 | SOLP | HA0RZK | HA | 2015 | 7,896 | 193 | 42 | 54 | 32 | 61 | 40 | 6 | |||
| 458 | SOLP | W3OFD | EPA | 2015 | 7,844 | 150 | 53 | 32 | 75 | 43 | |||||
| 459 | SOLP | AK6DV | SJV | 2015 | 7,800 | 153 | 52 | Northern California Contest Club | 15 | 55 | 3 | 20 | 60 | ||
| SOLP | K0PK | MN | 2015 | 7,800 | 151 | 52 | Minnesota Wireless Assn | 25 | 40 | 56 | 14 | 16 | |||
| 461 | SOLP | JH3WKE | JA | 2015 | 7,791 | 150 | 53 | 5 | 15 | 8 | 109 | 13 | |||
| 462 | SOLP | NA2NY | ENY | 2015 | 7,701 | 153 | 51 | 14 | 53 | 27 | 46 | 13 | |||
| 463 | SOLP | LU1VMG | LU | 2015 | 7,700 | 159 | 50 | 159 | |||||||
| SOLP | SP9BGS | SP | 2015 | 7,700 | 143 | 55 | 57 | 30 | 4 | 52 | |||||
| 465 | SOLP | UR3AHF | UR | 2015 | 7,676 | 208 | 38 | 92 | 46 | 12 | 34 | 24 | |||
| 466 | SOLP | KK4TE | AL | 2015 | 7,650 | 155 | 51 | Alabama Contest Group | 25 | 71 | 23 | 36 | |||
| SOLP | N3MA | VA | 2015 | 7,650 | 150 | 51 | 5 | 40 | 77 | 24 | 4 | ||||
| 468 | SOLP | N4WD | GA | 2015 | 7,644 | 160 | 49 | 52 | 14 | 50 | 44 | ||||
| 469 | SOLP | KC7CM | WWA | 2015 | 7,614 | 163 | 47 | 2 | 35 | 41 | 46 | 39 | |||
| 470 | SOLP | VE3BW | ONS | 2015 | 7,535 | 139 | 55 | Contest Club Ontario | 40 | 31 | 8 | 18 | 42 | ||
| 471 | SOLP | IV3KSE | I | 2015 | 7,344 | 147 | 51 | 22 | 38 | 15 | 35 | 37 | |||
| 472 | SOLP | EU6AA | EU | 2015 | 7,332 | 192 | 39 | 51 | 23 | 86 | 32 | ||||
| 473 | SOLP | WF0T | MN | 2015 | 7,314 | 159 | 46 | Minnesota Wireless Assn | 38 | 54 | 48 | 19 | |||
| 474 | SOLP | IK4RQE | I | 2015 | 7,308 | 130 | 58 | 23 | 30 | 7 | 27 | 43 | |||
| 475 | SOLP | F1IWH | F | 2015 | 7,296 | 152 | 48 | 17 | 17 | 56 | 11 | 51 | |||
| 476 | SOLP | YO4CVV | YO | 2015 | 7,285 | 157 | 47 | 100 | 29 | 28 | |||||
| 477 | SOLP | NG4L | WCF | 2015 | 7,252 | 149 | 49 | Florida Contest Group | 67 | 33 | 49 | ||||
| 478 | SOLP | IK2AUK | I | 2015 | 7,248 | 158 | 48 | 16 | 57 | 55 | 27 | 3 | |||
| 479 | SOLP | N2PGD | RI | 2015 | 7,236 | 136 | 54 | 12 | 62 | 21 | 24 | 17 | |||
| 480 | SOLP | W5PQ | LA | 2015 | 7,200 | 151 | 48 | 25 | 6 | 70 | 44 | 6 | |||
| 481 | SOLP | RK2M | UA | 2015 | 7,176 | 184 | 39 | 75 | 50 | 35 | 24 | ||||
| 482 | SOLP | N9DIX | TN | 2015 | 7,154 | 154 | 49 | 34 | 12 | 44 | 64 | ||||
| 483 | SOLP | E21YDP | HS | 2015 | 7,144 | 155 | 47 | 15 | 11 | 88 | 41 | ||||
| 484 | SOLP | VE9AA | MAR | 2015 | 7,128 | 133 | 54 | Maritime Contest Club | 10 | 123 | |||||
| 485 | SOLP | PY2XAT | PY | 2015 | 7,100 | 154 | 50 | 15 | 35 | 104 | |||||
| 486 | SOLP | R0CW | UA9 | 2015 | 7,011 | 173 | 41 | 55 | 116 | 2 | |||||
| 487 | SOLP | N3RN | NFL | 2015 | 6,912 | 130 | 54 | Murgas ARC | 28 | 48 | 54 | ||||
| 488 | SOLP | UA3XO | UA | 2015 | 6,900 | 144 | 50 | 15 | 112 | 17 | |||||
| 489 | SOLP | EA3KU | EA | 2015 | 6,888 | 168 | 42 | 28 | 90 | 2 | 43 | 5 | |||
| 490 | SOLP | UR5ZDZ | UR | 2015 | 6,837 | 159 | 43 | 24 | 50 | 42 | 21 | 22 | |||
| 491 | SOLP | KF2VX | WNY | 2015 | 6,750 | 139 | 50 | 12 | 91 | 32 | 4 | ||||
| 492 | SOLP | KD4MZM | WCF | 2015 | 6,713 | 139 | 49 | 36 | 15 | 62 | 26 | ||||
| 493 | SOLP | SM5CSS | SM | 2015 | 6,688 | 176 | 38 | 53 | 82 | 22 | 15 | 4 | |||
| 494 | SOLP | KC7V | AZ | 2015 | 6,681 | 132 | 51 | Arizona Outlaws Contest Club | 30 | 29 | 51 | 22 | |||
| 495 | SOLP | IK6BSN | I | 2015 | 6,674 | 142 | 47 | 26 | 22 | 14 | 37 | 43 | |||
| SOLP | WU5E | TN | 2015 | 6,674 | 177 | 47 | 34 | 47 | 72 | 24 | |||||
| 497 | SOLP | W5RAW | WTX | 2015 | 6,672 | 151 | 48 | Panhandle ARC | 37 | 12 | 34 | 58 | 10 | ||
| 498 | SOLP | KE3LA | EPA | 2015 | 6,656 | 129 | 52 | 42 | 24 | 35 | 28 | ||||
| 499 | SOLP | WS3S | WPA | 2015 | 6,625 | 125 | 53 | ||||||||
| 500 | SOLP | OK1UDC | OK | 2015 | 6,574 | 185 | 38 | 97 | 88 | ||||||
❮❮First ❮Prev Page 5 of 10 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.