From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 9 of 10 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | SOLP | AF5CC | OK | 2015 | 1,118 | 43 | 26 | 20 | 2 | 21 | |||||
| SOLP | VE3LXL | GH | 2015 | 1,118 | 44 | 26 | 16 | 7 | 21 | ||||||
| 803 | SOLP | JR3NDM | JA | 2015 | 1,104 | 48 | 24 | 9 | 5 | 33 | 1 | ||||
| 804 | SOLP | N3JNX | EPA | 2015 | 1,075 | 44 | 25 | Endless Mountains ARC | 5 | 22 | 6 | 6 | 5 | ||
| 805 | SOLP | R9CB | UA9 | 2015 | 1,064 | 58 | 19 | 58 | |||||||
| 806 | SOLP | WB9VKZ | IL | 2015 | 1,058 | 47 | 23 | 19 | 17 | 11 | |||||
| 807 | SOLP | W0RK | MN | 2015 | 1,050 | 50 | 21 | Minnesota Wireless Assn | 25 | 25 | |||||
| 808 | SOLP | IZ0GYP | I | 2015 | 1,034 | 49 | 22 | 48 | 1 | ||||||
| 809 | SOLP | NK4I | SC | 2015 | 1,025 | 41 | 25 | 41 | |||||||
| 810 | SOLP | 3D2KM | 3D2 | 2015 | 1,012 | 45 | 23 | 18 | 27 | ||||||
| 811 | SOLP | DL5QS | DL | 2015 | 1,000 | 52 | 20 | 17 | 17 | 4 | 14 | ||||
| 812 | SOLP | JH2MYN | JA | 2015 | 968 | 44 | 22 | 44 | |||||||
| 813 | SOLP | JH3GMI | JA | 2015 | 966 | 47 | 23 | 2 | 40 | 5 | |||||
| 814 | SOLP | KI7NW | AZ | 2015 | 960 | 42 | 24 | 27 | 6 | 9 | |||||
| 815 | SOLP | N2CJN | SCV | 2015 | 950 | 41 | 25 | 19 | 16 | 6 | |||||
| 816 | SOLP | AK4CJ | VA | 2015 | 925 | 38 | 25 | 18 | 20 | ||||||
| 817 | SOLP | AG6AY | SB | 2015 | 900 | 37 | 25 | Ventura County Amateur Radio Society | 37 | ||||||
| 818 | SOLP | KF8MZ | OH | 2015 | 888 | 40 | 24 | 22 | 9 | 8 | 1 | ||||
| 819 | SOLP | OK2SWD | OK | 2015 | 880 | 47 | 20 | 5 | 16 | 24 | 2 | ||||
| 820 | SOLP | UA4NCI | UA | 2015 | 874 | 38 | 23 | 35 | 3 | ||||||
| 821 | SOLP | VY0/VE3VID | TER | 2015 | 858 | 34 | 26 | 34 | |||||||
| 822 | SOLP | JE8CLT | JA | 2015 | 837 | 31 | 27 | 29 | 2 | ||||||
| 823 | SOLP | KE5KVR | STX | 2015 | 816 | 36 | 24 | 20 | 16 | ||||||
| SOLP | KJ1J | NH | 2015 | 816 | 36 | 24 | Great Bay Radio Association | 14 | 18 | 2 | 2 | ||||
| 825 | SOLP | DL9ZWG | DL | 2015 | 792 | 45 | 18 | 9 | 9 | 19 | 8 | ||||
| 826 | SOLP | DL1ARJ | DL | 2015 | 780 | 40 | 20 | 7 | 3 | 30 | |||||
| 827 | SOLP | G4OGB | G | 2015 | 756 | 42 | 18 | 18 | 23 | 1 | |||||
| 828 | SOLP | VE5CON | SK | 2015 | 754 | 39 | 26 | Saskatchewan Contest Club | 39 | ||||||
| 829 | SOLP | CE4SFG | CE | 2015 | 748 | 35 | 22 | 2 | 33 | ||||||
| SOLP | N9RE | WMA | 2015 | 748 | 34 | 22 | 10 | 6 | 4 | 11 | 3 | ||||
| 831 | SOLP | IW2JRV | I | 2015 | 744 | 33 | 24 | 24 | 9 | ||||||
| 832 | SOLP | K4LJG | GA | 2015 | 736 | 33 | 23 | North Fulton ARL | 11 | 18 | 4 | ||||
| SOLP | KP4VP | KP4 | 2015 | 736 | 35 | 23 | 1 | 22 | 12 | ||||||
| 834 | SOLP | JH0EPI | JA | 2015 | 735 | 35 | 21 | 17 | 18 | ||||||
| 835 | SOLP | JA8KGG | JA | 2015 | 703 | 38 | 19 | 8 | 30 | ||||||
| 836 | SOLP | VE7BGP | BC | 2015 | 693 | 36 | 21 | Nanaimo Amateur Radio Association | 17 | 7 | 12 | ||||
| 837 | SOLP | DL2RUG | DL | 2015 | 672 | 32 | 21 | 32 | |||||||
| 838 | SOLP | W0XI | KS | 2015 | 644 | 35 | 23 | 35 | |||||||
| 839 | SOLP | IW3IAU | I | 2015 | 629 | 39 | 17 | 39 | |||||||
| 840 | SOLP | G4MKR | G | 2015 | 608 | 35 | 19 | 12 | 10 | 11 | 2 | ||||
| 841 | SOLP | VK4BRT | VK | 2015 | 600 | 40 | 15 | 6 | 8 | 22 | 4 | ||||
| SOLP | W1ZFG | CT | 2015 | 600 | 30 | 20 | 5 | 14 | 11 | ||||||
| 843 | SOLP | NF8M | MI | 2015 | 595 | 35 | 17 | 35 | |||||||
| 844 | SOLP | K2AMI | NNJ | 2015 | 575 | 38 | 23 | Bergen ARA | 2 | 3 | 7 | 19 | 7 | ||
| 845 | SOLP | HS8JYX | HS | 2015 | 570 | 57 | 10 | 55 | 2 | ||||||
| 846 | SOLP | G3RLE | G | 2015 | 567 | 27 | 21 | 2 | 21 | 4 | |||||
| SOLP | W5RZ | AR | 2015 | 567 | 28 | 21 | DFW Contest Group | 16 | 2 | 6 | 4 | ||||
| 848 | SOLP | VA3RKM | ONE | 2015 | 560 | 28 | 20 | Contest Club Ontario | 4 | 2 | 17 | 5 | |||
| SOLP | WT2P | IL | 2015 | 560 | 36 | 16 | Society of Midwest Contesters | 2 | 3 | 31 | |||||
| 850 | SOLP | RV3DBK | UA | 2015 | 528 | 33 | 16 | 4 | 8 | 7 | 14 | ||||
| SOLP | SP9IVD | SP | 2015 | 528 | 34 | 16 | 34 | ||||||||
| 852 | SOLP | UY5AA | UR | 2015 | 525 | 25 | 21 | 14 | 1 | 7 | 3 | ||||
| 853 | SOLP | 9A6SJZ | 9A | 2015 | 510 | 37 | 15 | 34 | 3 | ||||||
| 854 | SOLP | CO8ZZ | CM | 2015 | 493 | 31 | 17 | 31 | |||||||
| 855 | SOLP | BU2CA | BV | 2015 | 480 | 40 | 12 | 40 | |||||||
| SOLP | RA9AFZ | UA9 | 2015 | 480 | 32 | 15 | 32 | ||||||||
| 857 | SOLP | JM1LRA | JA | 2015 | 468 | 26 | 18 | 26 | |||||||
| 858 | SOLP | S56DE | S5 | 2015 | 464 | 32 | 16 | 30 | 1 | 1 | |||||
| 859 | SOLP | WB3IGR | MDC | 2015 | 460 | 24 | 20 | Potomac Valley Radio Club | 14 | 8 | 2 | ||||
| 860 | SOLP | YO4AAC | YO | 2015 | 455 | 35 | 13 | 1 | 9 | 25 | |||||
| 861 | SOLP | VA3WR | ONS | 2015 | 450 | 25 | 18 | Contest Club Ontario | 13 | 2 | 10 | ||||
| 862 | SOLP | F5CT | F | 2015 | 437 | 24 | 19 | 15 | 5 | 2 | 2 | ||||
| 863 | SOLP | OK2PAD | OK | 2015 | 432 | 28 | 16 | 28 | |||||||
| 864 | SOLP | JF1PYJ | JA | 2015 | 425 | 25 | 17 | 25 | |||||||
| 865 | SOLP | JA7LLL | JA | 2015 | 414 | 23 | 18 | 23 | |||||||
| 866 | SOLP | DL2TM | DL | 2015 | 405 | 27 | 15 | 4 | 23 | ||||||
| 867 | SOLP | SP9MDY | SP | 2015 | 400 | 25 | 16 | 21 | 4 | ||||||
| 868 | SOLP | JH4GLG | JA | 2015 | 390 | 27 | 15 | 1 | 6 | 16 | 4 | ||||
| 869 | SOLP | N0KQ | CO | 2015 | 368 | 25 | 16 | Grand Mesa Contesters of Colorado | 21 | 4 | |||||
| 870 | SOLP | YB8TK | YB | 2015 | 360 | 40 | 10 | 40 | |||||||
| 871 | SOLP | KB2HSH | WNY | 2015 | 336 | 24 | 14 | 24 | |||||||
| 872 | SOLP | KC0NFB | MN | 2015 | 325 | 25 | 13 | Minnesota Wireless Assn | 3 | 11 | 11 | ||||
| 873 | SOLP | JI1AVY | JA | 2015 | 315 | 21 | 15 | 6 | 11 | 4 | |||||
| 874 | SOLP | K0KX | MN | 2015 | 308 | 22 | 14 | Minnesota Wireless Assn | 8 | 14 | |||||
| 875 | SOLP | JH1LNL | JA | 2015 | 300 | 21 | 15 | 4 | 17 | ||||||
| 876 | SOLP | CO2VE | CM | 2015 | 285 | 20 | 15 | 20 | |||||||
| 877 | SOLP | W3ZAP | WI | 2015 | 280 | 23 | 14 | 1 | 12 | 9 | 1 | ||||
| 878 | SOLP | DO4NT | DL | 2015 | 279 | 31 | 9 | 31 | |||||||
| 879 | SOLP | IZ7XIB | I | 2015 | 275 | 25 | 11 | 4 | 21 | ||||||
| 880 | SOLP | G0VQR | G | 2015 | 273 | 21 | 13 | 21 | |||||||
| 881 | SOLP | 7M1MCY | JA | 2015 | 252 | 19 | 14 | 8 | 2 | 9 | |||||
| 882 | SOLP | KL7NC | KL | 2015 | 248 | 31 | 8 | 7 | 22 | 2 | |||||
| 883 | SOLP | K7JAN | ID | 2015 | 228 | 22 | 12 | 20 | 2 | ||||||
| 884 | SOLP | W3HAC | MDC | 2015 | 208 | 19 | 16 | K0OO | Potomac Valley Radio Club | 19 | |||||
| 885 | SOLP | JA6GMC | JA | 2015 | 204 | 18 | 12 | 15 | 3 | ||||||
| 886 | SOLP | RD0CD | UA9 | 2015 | 195 | 21 | 15 | 6 | 1 | 14 | |||||
| 887 | SOLP | HB9ARK | HB | 2015 | 192 | 16 | 12 | 3 | 13 | ||||||
| 888 | SOLP | PD7MDJ | PA | 2015 | 182 | 15 | 13 | 4 | 6 | 5 | |||||
| 889 | SOLP | JA1PCM | JA | 2015 | 180 | 15 | 12 | 2 | 5 | 8 | |||||
| 890 | SOLP | OH1XY | OH | 2015 | 168 | 15 | 12 | 10 | 3 | 2 | |||||
| 891 | SOLP | TA4PR | TA | 2015 | 160 | 16 | 10 | 16 | |||||||
| SOLP | UA6JQ | UA | 2015 | 160 | 17 | 10 | 17 | ||||||||
| 893 | SOLP | N2WQ/VE3 | ONS | 2015 | 144 | 14 | 12 | Contest Club Ontario | 14 | ||||||
| SOLP | YC1CWK | YB | 2015 | 144 | 16 | 9 | 16 | ||||||||
| 895 | SOLP | AC2PB | NNJ | 2015 | 143 | 13 | 11 | 1 | 2 | 10 | |||||
| SOLP | JH9VUU | JA | 2015 | 143 | 13 | 11 | 1 | 12 | |||||||
| 897 | SOLP | RX0SC | UA9 | 2015 | 104 | 13 | 8 | 1 | 5 | 7 | |||||
| 898 | SOLP | KG9N | IL | 2015 | 100 | 10 | 10 | Society of Midwest Contesters | 1 | 5 | 4 | ||||
| 899 | SOLP | YB0ANN | YB | 2015 | 96 | 13 | 8 | 2 | 11 | ||||||
| 900 | SOLP | JK2VOC | JA | 2015 | 84 | 14 | 6 | 9 | 5 | ||||||
❮❮First ❮Prev Page 9 of 10 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.